Roberts Wesleyan
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Roberts Wesleyan Match Results (as of Nov 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 POINT PARK 0-3 L 19-30,17-30,22-30 0-1 0-0
Aug 24, 2007 FAIRMONT STATE W 3-2 30-25,31-29,14-30,20-30,15-10 1-1 0-0
Aug 25, 2007 ALDERSON-BROADDUS 0-3 L 24-30,16-30,27-30 1-2 0-0
Aug 25, 2007 SHIPPENSBURG 0-3 L 20-30,28-30,15-30 1-3 0-0
Aug 31, 2007 ST. FRANCIS 0-3 L 19-30,23-30,18-30 1-4 0-0
Aug 31, 2007 RIO GRANDE 1-3 L 17-30,30-25,23-30,23-30 1-5 0-0
Sep 01, 2007 #13 WALSH 0-3 L 10-30,25-30,12-30 1-6 0-0
Sep 01, 2007 VIRGINIA INTERMONT W 3-1 25-30,30-28,30-26,30-23 2-6 0-0
Sep 04, 2007 OSWEGO STATE 2-3 L 30-17,21-30,30-23,26-30,13-15 2-7 0-0
Sep 08, 2007 vs Pikeville W 3-1 30-24,30-24,24-30,30-21 3-7 0-0
Sep 08, 2007 vs Faulkner 1-3 L 24-30,30-26,20-30,24-30 3-8 0-0
Sep 14, 2007 vs Lake Erie W 3-0 30-27,30-25,30-19 4-8 0-0
Sep 14, 2007 vs Ursuline 0-3 L 21-30,22-30,18-30 4-9 0-0
Sep 15, 2007 vs Urbana W 3-0 30-26,30-27,30-22 5-9 0-0
Sep 15, 2007 at Case Western Reserve 2-3 L 25-30,30-19,30-28,21-30,11-15 5-10 0-0
* Sep 18, 2007 at Houghton W 3-1 26-30,30-25,30-23,30-20 6-10 1-0
Sep 21, 2007 vs Cedarville 0-3 L 20-30,20-30,17-30 6-11 1-0
Sep 21, 2007 vs Olivet Nazarene 0-3 L 21-30,24-30,27-30 6-12 1-0
Sep 22, 2007 vs #14 Lindenwood 0-3 L 16-30,17-30,18-30 6-13 1-0
Sep 22, 2007 vs Indiana Wesleyan 0-3 L 13-30,19-30,24-30 6-14 1-0
Sep 25, 2007 ALFRED W 3-0 30-11,30-10,30-16 7-14 1-0
* Sep 29, 2007 at Carlow University W 3-0 30-27,30-17,30-21 8-14 2-0
* Sep 29, 2007 vs Malone W 3-0 30-19,30-28,30-25 9-14 3-0
* Oct 02, 2007 at Daemen W 3-2 30-22,21-30,19-30,33-31,15-11 10-14 4-0
* Oct 05, 2007 at Ursuline 1-3 L 31-29,22-30,28-30,33-35 10-15 4-1
* Oct 06, 2007 at Notre Dame 1-3 L 31-29,23-30,30-32,25-30 10-16 4-2
* Oct 06, 2007 vs Point Park 0-3 L 23-30,20-30,17-30 10-17 4-3
Oct 13, 2007 vs Stonehill W 3-0 30-23,30-21,30-25 11-17 4-3
Oct 13, 2007 at LeMoyne 0-3 L 24-30,30-32,31-33 11-18 4-3
Oct 17, 2007 BROCKPORT 1-3 L 24-30,30-25,21-30,27-30 11-19 4-3
* Oct 19, 2007 CARLOW UNIVERSITY W 3-0 30-14,30-14,30-16 12-19 5-3
* Oct 19, 2007 MALONE 1-3 L 26-30,24-30,30-24,29-31 12-20 5-4
Oct 20, 2007 MT. VERNON NAZARENE 0-3 L 23-30,19-30,18-30 12-21 5-4
Oct 20, 2007 GENEVA 1-3 L 30-26,18-30,24-30,25-30 12-22 5-4
* Oct 23, 2007 DAEMEN W 3-0 35-33,30-26,30-24 13-22 6-4
* Oct 27, 2007 at Point Park 0-3 L 26-30,24-30,25-30 13-23 6-5
* Oct 27, 2007 vs Notre Dame 0-3 L 27-30,27-30,24-30 13-24 6-6
* Oct 30, 2007 HOUGHTON W 3-2 28-30,30-21,24-30,30-24,15-13 14-24 7-6
* Nov 03, 2007 URSULINE COLLEGE 2-3 L 31-29,26-30,30-26,26-30,11-15 14-25 7-7
Nov 03, 2007 CONCORDIA 1-3 L 30-26,20-30,28-30,27-30 14-26 7-7
TEAM RECORD W-L
---------- ---
Overall: 14-26
Conference: 7-7
Home: 6-13
Away: 3-5
Neutral: 5-8
3 games: 8-15
4 games: 3-8
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 0 0
Home: 19 0 0
Away: 8 0 0
Neutral: 13 0 0
Team Match-by-Match
The Automated ScoreBook
Roberts Wesleyan Team Match-by-Match (as of Nov 05, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 POINT PARK............. 3 23 14 95 .095 17 3 11 14 41 2 6 0 5.0 5
Aug 24, 2007 FAIRMONT STATE......... 5 64 27 148 .250 61 15 19 2 57 1 4 2 3.0 0
Aug 25, 2007 ALDERSON-BROADDUS...... 3 34 22 128 .094 28 1 7 8 63 2 6 0 5.0 7
Aug 25, 2007 SHIPPENSBURG........... 3 30 11 65 .292 28 2 10 17 40 2 4 1 4.0 0
Aug 31, 2007 ST. FRANCIS............ 3 19 16 90 .033 17 8 10 12 35 2 2 0 3.0 5
Aug 31, 2007 RIO GRANDE............. 4 54 25 174 .167 44 17 15 11 90 1 4 2 3.0 12
Sep 01, 2007 WALSH.................. 3 23 19 93 .043 22 2 7 7 30 2 6 0 5.0 9
Sep 01, 2007 VIRGINIA INTERMONT..... 4 57 30 167 .162 48 12 23 9 68 1 14 0 8.0 7
Sep 04, 2007 OSWEGO STATE........... 5 49 33 177 .090 45 13 23 5 92 3 14 2 10.0 7
Sep 08, 2007 vs Pikeville........... 4 67 17 118 .424 58 7 19 6 53 6 2 1 7.0 4
Sep 08, 2007 vs Faulkner............ 4 41 27 99 .141 33 13 8 11 53 4 2 1 5.0 7
Sep 14, 2007 vs Lake Erie........... 3 39 23 124 .129 36 12 9 9 79 3 4 0 5.0 3
Sep 14, 2007 vs Ursuline............ 3 26 20 130 .046 25 4 8 8 90 0 6 1 3.0 15
Sep 15, 2007 vs Urbana.............. 3 47 25 139 .158 47 9 12 5 75 2 4 0 4.0 3
Sep 15, 2007 at Case Western Reserve 5 64 23 212 .193 58 14 17 11 122 1 16 1 9.0 12
Sep 18, 2007 at Houghton............ 4 62 19 171 .251 58 9 12 1 99 6 8 3 10.0 12
Sep 21, 2007 vs Cedarville.......... 3 25 23 113 .018 25 5 8 8 48 3 2 2 4.0 4
Sep 21, 2007 vs Olivet Nazarene..... 3 32 22 107 .093 28 8 14 7 48 2 4 1 4.0 4
Sep 22, 2007 vs Lindenwood.......... 3 21 20 93 .011 21 2 8 5 38 3 0 0 3.0 10
Sep 22, 2007 vs Indiana Wesleyan.... 3 24 21 107 .028 18 2 9 8 44 1 8 1 5.0 4
Sep 25, 2007 ALFRED................. 3 35 12 75 .307 28 19 10 4 45 1 6 1 4.0 0
Sep 29, 2007 at Carlow University... 3 32 17 92 .163 26 13 10 5 51 2 8 3 6.0 5
Sep 29, 2007 vs Malone.............. 3 51 14 126 .294 42 13 9 7 83 1 6 3 4.0 4
Oct 02, 2007 at Daemen.............. 5 47 30 185 .092 42 6 13 13 109 4 26 1 17.0 8
Oct 05, 2007 at Ursuline............ 4 61 27 226 .150 59 16 14 8 149 4 12 1 10.0 13
Oct 06, 2007 at Notre Dame.......... 4 71 23 224 .214 65 7 12 9 119 1 8 1 5.0 13
Oct 06, 2007 vs Point Park.......... 3 22 22 102 .000 22 4 8 9 57 1 2 0 2.0 6
Oct 13, 2007 vs Stonehill........... 3 56 21 142 .246 49 9 10 2 77 1 10 4 6.0 7
Oct 13, 2007 at LeMoyne............. 3 37 18 115 .165 35 6 10 7 61 4 16 2 12.0 6
Oct 17, 2007 BROCKPORT.............. 4 45 33 171 .070 42 12 16 8 85 1 12 0 7.0 6
Oct 19, 2007 CARLOW UNIVERSITY...... 3 42 14 97 .289 35 13 9 2 39 1 8 0 5.0 2
Oct 19, 2007 MALONE................. 4 59 19 166 .241 55 13 16 11 78 2 12 2 8.0 5
Oct 20, 2007 MT. VERNON NAZARENE.... 3 28 23 116 .043 25 7 10 5 44 2 10 3 7.0 1
Oct 20, 2007 GENEVA................. 4 47 26 157 .134 47 9 12 12 71 0 16 3 8.0 5
Oct 23, 2007 DAEMEN................. 3 40 14 127 .205 33 10 15 6 72 3 8 3 7.0 11
Oct 27, 2007 at Point Park.......... 3 26 22 124 .032 25 7 7 3 62 3 18 1 12.0 7
Oct 27, 2007 vs Notre Dame.......... 3 46 26 142 .141 41 9 4 7 76 2 10 3 7.0 6
Oct 30, 2007 HOUGHTON............... 5 63 26 198 .187 57 11 14 4 94 3 16 1 11.0 7
Nov 03, 2007 URSULINE COLLEGE....... 5 80 37 245 .176 72 6 14 8 133 2 8 1 6.0 10
Nov 03, 2007 CONCORDIA.............. 4 55 27 173 .162 52 7 14 6 85 3 14 1 10.0 10
Roberts Wesleyan....................143 1744 888 5553 .154 1569 355 476 300 2855 88 342 52 259.0 262
Opponent............................143 1663 845 5443 .150 154 262 339 316 109 41 250 58 166.0 126
TEAM PER-GAME:
Games played: 143
Kills per game: 12.20
Assists per game: 10.97
Service aces per game: 2.48
Reception errors per game: 2.10
Digs per game: 19.97
Blocks per game: 1.81
Ball handling errors per game: 1.83
Reception errors per game: 2.10
Overall record: 14-26 Conf: 7-7 Home: 6-13 Away: 3-5 Neutral: 5-8
|