Roberts Wesleyan
Team Match-by-Match Statistics
Match Results
Roberts Wesleyan Match Results (as of Nov 27, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Taylor University W 3-1 33-31,19-30,30-21,30-27 1-0 0-0
Aug 25, 2006 vs Cornerstone 0-3 L 18-30,24-30,23-30 1-1 0-0
Aug 26, 2006 vs Embry Riddle W 3-1 30-23,30-22,27-30,30-11 2-1 0-0
Aug 26, 2006 vs Daemen College W 3-1 25-30,30-14,30-21,30-24 3-1 0-0
Sep 01, 2006 vs Aquinas W 3-0 30-6,30-17,30-25 4-1 0-0
Sep 01, 2006 vs Davenport W 3-1 30-25,30-13,24-30,30-19 5-1 0-0
Sep 02, 2006 vs St. Francis W 3-0 31-29,30-28,30-18 6-1 0-0
Sep 02, 2006 vs Illinois Tech 0-3 L 28-30,27-30,21-30 6-2 0-0
Sep 08, 2006 vs Malone 2-3 L 23-30,26-30,30-24,30-25,12-15 6-3 0-0
Sep 08, 2006 at Wooster 2-3 L 30-28,30-24,27-30,26-30,9-15 6-4 0-0
Sep 09, 2006 vs Bluffton Beavers W 3-0 30-11,30-26,30-20 7-4 0-0
Sep 09, 2006 vs Waynesburg W 3-1 30-19,30-28,25-30,30-27 8-4 0-0
Sep 09, 2006 vs Saint Vincent 2-3 L 30-25,30-22,24-30,22-30,13-15 8-5 0-0
* Sep 15, 2006 CARLOW UNIVERSITY W 3-0 30-15,30-16,30-21 9-5 1-0 1:15
* Sep 16, 2006 GENEVA COLLEGE W 3-0 30-26,30-19,30-27 10-5 2-0 1:37
* Sep 16, 2006 POINT PARK W 3-0 f 30-0,30-0,30-0 11-5 3-0
* Sep 19, 2006 at Daemen College W 3-0 30-13,30-26,30-17 12-5 4-0
Sep 22, 2006 vs #8 Savannah College A&D 1-3 L 18-30,28-30,30-26,23-30 12-6 4-0
Sep 22, 2006 vs #10 Hastings 0-3 L 15-30,20-30,20-30 12-7 4-0
Sep 23, 2006 vs Mt. Vernon 0-3 L 28-30,28-30,23-30 12-8 4-0
Sep 23, 2006 at Saint Francis (IN) W 3-2 30-26,30-25,27-30,28-30,15-9 13-8 4-0
* Sep 26, 2006 HOUGHTON 0-3 L 29-31,23-30,26-30 13-9 4-1
Sep 30, 2006 SETON HILL W 3-2 30-26,27-30,21-30,31-29,15-12 14-9 4-1
* Oct 07, 2006 at Notre Dame W 3-0 30-27,30-25,32-30 15-9 5-1
* Oct 07, 2006 at Ursuline W 3-0 30-18,30-19,30-26 16-9 6-1
* Oct 13, 2006 at Point Park 2-3 L 32-34,30-28,24-30,32-30,11-15 16-10 6-2
* Oct 14, 2006 at Carlow University W 3-0 30-21,30-21,30-23 17-10 7-2
* Oct 14, 2006 at Geneva College 0-3 L 29-31,28-30,28-30 17-11 7-3
* Oct 17, 2006 DAEMEN COLLEGE W 3-0 30-18,30-22,30-28 18-11 8-3
Oct 24, 2006 BUFFALO STATE W 3-0 31-29,30-15,30-26 19-11 8-3
Oct 28, 2006 at Seton Hill 1-3 L 22-30,22-30,30-26,28-30 19-12 8-3
* Oct 31, 2006 at Houghton W 3-0 30-22,30-20,30-25 20-12 9-3
* Nov 03, 2006 NOTRE DAME W 3-1 30-24,26-30,30-17,34-32 21-12 10-3
* Nov 04, 2006 URSULINE W 3-0 f 30-0,30-0,30-0 22-12 11-3
Nov 11, 2006 TIFFIN 2-3 L 33-31,21-30,25-30,30-26,5-15 22-13 11-3
Nov 17, 2006 vs Mt. Vernon 0-3 L 24-30,23-30,23-30 22-14 11-3
TEAM RECORD W-L
---------- ---
Overall: 22-14
Conference: 11-3
Home: 8-2
Away: 6-4
Neutral: 8-8
3 games: 12-7
4 games: 6-2
5 games: 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 0 0
Home: 8 0 0
Away: 10 0 0
Neutral: 16 0 0
Team Match-by-Match
Roberts Wesleyan Team Match-by-Match (as of Nov 27, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs Taylor University... 4 59 28 157 .197 56 7 11 4 61 1 12 4 7.0 7
Aug 25, 2006 vs Cornerstone......... 3 38 29 149 .060 38 5 14 6 67 1 2 0 2.0 3
Aug 26, 2006 vs Embry Riddle........ 4 62 32 174 .172 53 20 9 4 80 2 20 1 12.0 5
Aug 26, 2006 vs Daemen College...... 4 44 31 169 .077 42 12 5 7 96 3 18 9 12.0 8
Sep 01, 2006 vs Aquinas............. 3 43 16 88 .307 33 20 7 1 43 3 6 2 6.0 3
Sep 01, 2006 vs Davenport........... 4 56 31 142 .176 51 18 10 8 57 3 8 1 7.0 4
Sep 02, 2006 vs St. Francis......... 3 39 11 117 .239 34 8 13 11 63 2 10 0 7.0 5
Sep 02, 2006 vs Illinois Tech....... 3 37 13 117 .205 36 7 10 13 53 2 8 4 6.0 3
Sep 08, 2006 vs Malone.............. 5 63 38 182 .137 60 9 16 10 82 4 22 3 15.0 8
Sep 08, 2006 at Wooster............. 5 45 35 183 .055 42 15 10 10 84 7 6 0 10.0 5
Sep 09, 2006 vs Bluffton Beavers.... 3 41 21 122 .164 38 8 6 4 64 5 8 1 9.0 2
Sep 09, 2006 vs Waynesburg.......... 4 52 25 139 .194 49 13 13 10 51 2 16 0 10.0 2
Sep 09, 2006 vs Saint Vincent....... 5 60 29 187 .166 48 10 15 5 97 4 8 4 8.0 3
Sep 15, 2006 CARLOW UNIVERSITY...... 3 40 10 88 .341 34 7 15 4 55 2 20 2 12.0 6
Sep 16, 2006 GENEVA COLLEGE......... 3 49 27 117 .188 42 7 11 3 52 0 12 2 6.0 8
Sep 16, 2006 POINT PARK............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2006 at Daemen College...... 3 42 17 99 .253 35 11 10 4 48 0 10 2 5.0 3
Sep 22, 2006 vs Savannah College A&D 4 49 19 136 .221 43 9 13 19 54 0 14 2 7.0 13
Sep 22, 2006 vs Hastings............ 3 26 24 101 .020 24 6 11 6 37 1 12 2 7.0 11
Sep 23, 2006 vs Mt. Vernon.......... 3 36 17 99 .192 33 11 5 8 40 0 18 0 9.0 11
Sep 23, 2006 at Saint Francis (IN).. 5 67 21 171 .269 57 12 13 13 75 3 20 0 13.0 12
Sep 26, 2006 HOUGHTON............... 3 42 26 134 .119 41 3 6 6 69 3 14 3 10.0 12
Sep 30, 2006 SETON HILL............. 5 77 24 203 .261 72 5 14 4 93 2 28 4 16.0 10
Oct 07, 2006 at Notre Dame.......... 3 52 16 133 .271 48 7 11 5 68 1 28 1 15.0 6
Oct 07, 2006 at Ursuline............ 3 51 16 111 .315 46 11 12 5 59 2 12 1 8.0 4
Oct 13, 2006 at Point Park.......... 5 60 25 156 .224 52 9 12 24 72 6 14 2 13.0 8
Oct 14, 2006 at Carlow University... 3 41 23 115 .157 37 9 13 7 70 1 12 0 7.0 2
Oct 14, 2006 at Geneva College...... 3 51 30 155 .135 47 9 4 5 75 1 12 2 7.0 8
Oct 17, 2006 DAEMEN COLLEGE......... 3 40 20 123 .163 32 11 12 3 44 3 18 1 12.0 6
Oct 24, 2006 BUFFALO STATE.......... 3 44 25 116 .164 40 17 10 3 50 2 6 2 5.0 5
Oct 28, 2006 at Seton Hill.......... 4 61 23 153 .248 60 5 9 7 71 2 19 2 11.5 11
Oct 31, 2006 at Houghton............ 3 50 17 131 .252 44 9 10 1 59 1 22 1 12.0 7
Nov 03, 2006 NOTRE DAME............. 4 68 26 170 .247 64 11 16 3 87 1 16 1 9.0 7
Nov 04, 2006 URSULINE............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 11, 2006 TIFFIN................. 5 72 28 188 .234 68 3 20 5 77 0 14 3 7.0 12
Nov 17, 2006 vs Mt. Vernon.......... 3 42 16 128 .203 42 4 8 9 60 0 7 3 3.5 7
Roberts Wesleyan....................130 1699 789 4753 .191 1541 328 374 237 2213 70 472 65 306.0 227
Opponent............................124 1465 875 4848 .122 745 237 284 327 262 72 220 59 182.0 151
TEAM PER-GAME:
Games played: 130
Kills per game: 13.07
Assists per game: 11.85
Service aces per game: 2.52
Reception errors per game: 1.82
Digs per game: 17.02
Blocks per game: 2.35
Ball handling errors per game: 1.75
Reception errors per game: 1.82
Overall record: 22-14 Conf: 11-3 Home: 8-2 Away: 6-4 Neutral: 8-8
|