Roberts Wesleyan
Cumulative Season Statistics
Overall Team Statistics
Roberts Wesleyan Overall Team Statistics (as of Nov 27, 2006)
All matches
Overall record: 22-14 Conf: 11-3 Home: 8-2 Away: 6-4 Neutral: 8-8
TEAM STATISTICS RWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1699 1465
Errors...................... 789 875
Total Attacks............... 4753 4848
Attack Pct.................. .191 .122
Kills/Game.................. 13.7 11.8
SET...........................
Assists..................... 1541 745
Assists/Game................ 12.4 6.0
SERVE.........................
Aces........................ 328 237
Errors...................... 374 284
Aces/Game................... 2.6 1.9
SERVE RECEPTIONS..............
Errors...................... 237 327
Errors/Game................. 1.9 2.6
DEFENSE.......................
Digs........................ 2213 262
Digs/Game................... 17.8 2.1
BLOCKING......................
Block Solo.................. 70 72
Block Assist................ 472 220
Total Blocks................ 306.0 182.0
Blocks Per Game............. 2.5 1.5
Block Errors................ 65 59
BALL HANDLING ERRORS.......... 227 151
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 8/0 10/0
Neutral site #/Avg.......... 16/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 0 0 12 6 2 - 20
Opponents........... 0 0 7 2 5 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 22 20 18 10 2 - 72
Opponents........... 12 14 16 5 5 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 959 942 930 434 80 - 3345
Opponents........... 859 850 901 400 96 - 3106
Overall Individual Statistics
Roberts Wesleyan Overall Individual Statistics (as of Nov 27, 2006)
All matches
Overall record: 22-14 Conf: 11-3 Home: 8-2 Away: 6-4 Neutral: 8-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Allie Ptak 86 33- 16 0.19 35 135 -.141 35 0.41 32 0.37 39
4 Amanda Britton 116 33- 229 1.97 118 594 .187 19 0.16 19 0.16 38
5 Megan Penman 121 33- 484 4.00 164 1159 .276 44 0.36 39 0.32 73
7 Sundi Neuhaus 116 33- 125 1.08 37 301 .292 558 4.81 0 0.00 5
8 Melodee Buchanan 81 31- 124 1.53 58 386 .171 8 0.10 3 0.04 7
9 Brooke McClure 34 23- 4 0.12 6 29 -.069 4 0.12 3 0.09 8
10 Danielle Cota 92 26- 152 1.65 76 427 .178 15 0.16 42 0.46 41
12 Dianne Nelson 95 26- 11 0.12 6 85 .059 43 0.45 32 0.34 44
13 Rebecca Harris 18 12- 9 0.50 5 36 .111 4 0.22 0 0.00 0
14 Brandi Naish 120 34- 285 2.38 108 643 .275 49 0.41 5 0.04 6
17 Jess Biever 51 15- 121 2.37 88 426 .077 18 0.35 30 0.59 13
18 Noelle Finger 21 13- 0 0.00 3 5 -.600 6 0.29 0 0.00 2
19 Jessi Arndt 124 34- 55 0.44 12 143 .301 691 5.57 66 0.53 34
21 Julie Kilcoyne 69 28- 58 0.84 52 228 .026 20 0.29 24 0.35 39
24 Alyse O'Brien 102 34- 26 0.25 21 156 .032 27 0.26 33 0.32 25
ROBERTS WESLEYAN.... 124 34- 1699 13.70 789 4753 .191 1541 12.43 328 2.65 374
Opponents........... 124 34- 1465 11.81 875 4848 .122 745 6.01 237 1.91 284
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Allie Ptak 86 18 189 2.20 0 3 3 0.03 0 4
4 Amanda Britton 116 7 69 0.59 5 78 83 0.72 11 6
5 Megan Penman 121 18 381 3.15 26 137 163 1.35 11 11
7 Sundi Neuhaus 116 0 69 0.59 5 54 59 0.51 12 69
8 Melodee Buchanan 81 10 75 0.93 2 16 18 0.22 6 5
9 Brooke McClure 34 6 37 1.09 0 1 1 0.03 0 1
10 Danielle Cota 92 1 94 1.02 5 47 52 0.57 7 8
12 Dianne Nelson 95 38 417 4.39 0 0 0 0.00 0 10
13 Rebecca Harris 18 2 4 0.22 0 6 6 0.33 0 1
14 Brandi Naish 120 2 49 0.41 24 106 130 1.08 16 19
17 Jess Biever 51 24 183 3.59 1 2 3 0.06 1 2
18 Noelle Finger 21 9 36 1.71 0 0 0 0.00 0 2
19 Jessi Arndt 124 0 243 1.96 0 3 3 0.02 1 73
21 Julie Kilcoyne 69 15 160 2.32 2 10 12 0.17 0 6
24 Alyse O'Brien 102 34 207 2.03 0 9 9 0.09 0 10
Team 53
ROBERTS WESLEYAN.... 124 237 2213 17.85 70 472 306.0 2.47 65 227
Opponents........... 124 327 262 2.11 72 220 182.0 1.47 59 151
Category Leaders
Roberts Wesleyan Category Leaders (as of Nov 27, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
19 Jessi Arndt 124 55 0.44 12 143 .301
7 Sundi Neuhaus 116 125 1.08 37 301 .292
5 Megan Penman 121 484 4.00 164 1159 .276
14 Brandi Naish 120 285 2.38 108 643 .275
4 Amanda Britton 116 229 1.97 118 594 .187
10 Danielle Cota 92 152 1.65 76 427 .178
8 Melodee Buchanan 81 124 1.53 58 386 .171
13 Rebecca Harris 18 9 0.50 5 36 .111
17 Jess Biever 51 121 2.37 88 426 .077
12 Dianne Nelson 95 11 0.12 6 85 .059
24 Alyse O'Brien 102 26 0.25 21 156 .032
21 Julie Kilcoyne 69 58 0.84 52 228 .026
9 Brooke McClure 34 4 0.12 6 29 -.069
3 Allie Ptak 86 16 0.19 35 135 -.141
18 Noelle Finger 21 0 0.00 3 5 -.600
ROBERTS WESLEYAN.... 124 1699 13.70 789 4753 .191
Opponents........... 124 1465 11.81 875 4848 .122
## SET (by A/Game) G A A/Game
---------------------------------------
19 Jessi Arndt 124 691 5.57
7 Sundi Neuhaus 116 558 4.81
12 Dianne Nelson 95 43 0.45
14 Brandi Naish 120 49 0.41
3 Allie Ptak 86 35 0.41
5 Megan Penman 121 44 0.36
17 Jess Biever 51 18 0.35
21 Julie Kilcoyne 69 20 0.29
18 Noelle Finger 21 6 0.29
24 Alyse O'Brien 102 27 0.26
13 Rebecca Harris 18 4 0.22
4 Amanda Britton 116 19 0.16
10 Danielle Cota 92 15 0.16
9 Brooke McClure 34 4 0.12
8 Melodee Buchanan 81 8 0.10
ROBERTS WESLEYAN.... 124 1541 12.43
Opponents........... 124 745 6.01
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Megan Penman 121 26 137 163.0 1.35 11
14 Brandi Naish 120 24 106 130.0 1.08 16
4 Amanda Britton 116 5 78 83.0 0.72 11
10 Danielle Cota 92 5 47 52.0 0.57 7
7 Sundi Neuhaus 116 5 54 59.0 0.51 12
13 Rebecca Harris 18 0 6 6.0 0.33 0
8 Melodee Buchanan 81 2 16 18.0 0.22 6
21 Julie Kilcoyne 69 2 10 12.0 0.17 0
24 Alyse O'Brien 102 0 9 9.0 0.09 0
17 Jess Biever 51 1 2 3.0 0.06 1
3 Allie Ptak 86 0 3 3.0 0.03 0
9 Brooke McClure 34 0 1 1.0 0.03 0
19 Jessi Arndt 124 0 3 3.0 0.02 1
ROBERTS WESLEYAN.... 124 70 472 306.0 2.47 65
Opponents........... 124 72 220 182.0 1.47 59
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Megan Penman 121 484 4.00
14 Brandi Naish 120 285 2.38
17 Jess Biever 51 121 2.37
4 Amanda Britton 116 229 1.97
10 Danielle Cota 92 152 1.65
8 Melodee Buchanan 81 124 1.53
7 Sundi Neuhaus 116 125 1.08
21 Julie Kilcoyne 69 58 0.84
13 Rebecca Harris 18 9 0.50
19 Jessi Arndt 124 55 0.44
24 Alyse O'Brien 102 26 0.25
3 Allie Ptak 86 16 0.19
9 Brooke McClure 34 4 0.12
12 Dianne Nelson 95 11 0.12
18 Noelle Finger 21 0 0.00
ROBERTS WESLEYAN.... 124 1699 13.70
Opponents........... 124 1465 11.81
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Allie Ptak 86 32 39 0.37
4 Amanda Britton 116 19 38 0.16
5 Megan Penman 121 39 73 0.32
7 Sundi Neuhaus 116 0 5 0.00
8 Melodee Buchanan 81 3 7 0.04
9 Brooke McClure 34 3 8 0.09
10 Danielle Cota 92 42 41 0.46
12 Dianne Nelson 95 32 44 0.34
13 Rebecca Harris 18 0 0 0.00
14 Brandi Naish 120 5 6 0.04
17 Jess Biever 51 30 13 0.59
18 Noelle Finger 21 0 2 0.00
19 Jessi Arndt 124 66 34 0.53
21 Julie Kilcoyne 69 24 39 0.35
24 Alyse O'Brien 102 33 25 0.32
ROBERTS WESLEYAN.... 124 328 374 2.65
Opponents........... 124 237 284 1.91
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Dianne Nelson 95 417 4.39 10
17 Jess Biever 51 183 3.59 2
5 Megan Penman 121 381 3.15 11
21 Julie Kilcoyne 69 160 2.32 6
3 Allie Ptak 86 189 2.20 4
24 Alyse O'Brien 102 207 2.03 10
19 Jessi Arndt 124 243 1.96 73
18 Noelle Finger 21 36 1.71 2
9 Brooke McClure 34 37 1.09 1
10 Danielle Cota 92 94 1.02 8
8 Melodee Buchanan 81 75 0.93 5
7 Sundi Neuhaus 116 69 0.59 69
4 Amanda Britton 116 69 0.59 6
14 Brandi Naish 120 49 0.41 19
13 Rebecca Harris 18 4 0.22 1
ROBERTS WESLEYAN.... 124 2213 17.85 227
Opponents........... 124 262 2.11 151
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Sundi Neuhaus 116 0 0.00
19 Jessi Arndt 124 0 0.00
14 Brandi Naish 120 2 0.02
10 Danielle Cota 92 1 0.01
12 Dianne Nelson 95 38 0.40
17 Jess Biever 51 24 0.47
21 Julie Kilcoyne 69 15 0.22
3 Allie Ptak 86 18 0.21
5 Megan Penman 121 18 0.15
9 Brooke McClure 34 6 0.18
24 Alyse O'Brien 102 34 0.33
8 Melodee Buchanan 81 10 0.12
4 Amanda Britton 116 7 0.06
18 Noelle Finger 21 9 0.43
13 Rebecca Harris 18 2 0.11
TM Team 124 53 0.43
ROBERTS WESLEYAN.... 124 237 1.91
Opponents........... 124 327 2.64
Volleyball Statistics
Roberts Wesleyan Volleyball Statistics (as of Nov 27, 2006)
All matches
Overall record: 22-14 Conf: 11-3 Home: 8-2 Away: 6-4 Neutral: 8-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Allie Ptak.......... 86 16 0.19 35 135 -.141 35 0.41 27 6 0.22 13 44 -.159 9 0.33
4 Amanda Britton...... 116 229 1.97 118 594 .187 19 0.16 34 71 2.09 38 178 .185 8 0.24
5 Megan Penman........ 121 484 4.00 164 1159 .276 44 0.36 39 188 4.82 54 408 .328 16 0.41
7 Sundi Neuhaus....... 116 125 1.08 37 301 .292 558 4.81 39 49 1.26 15 116 .293 205 5.26
8 Melodee Buchanan.... 81 124 1.53 58 386 .171 8 0.10 32 58 1.81 29 173 .168 2 0.06
9 Brooke McClure...... 34 4 0.12 6 29 -.069 4 0.12 12 0 0.00 1 6 -.167 1 0.08
10 Danielle Cota....... 92 152 1.65 76 427 .178 15 0.16 35 59 1.69 29 172 .174 5 0.14
12 Dianne Nelson....... 95 11 0.12 6 85 .059 43 0.45 19 3 0.16 1 15 .133 13 0.68
13 Rebecca Harris...... 18 9 0.50 5 36 .111 4 0.22 5 5 1.00 3 17 .118 2 0.40
14 Brandi Naish........ 120 285 2.38 108 643 .275 49 0.41 39 92 2.36 40 224 .232 17 0.44
17 Jess Biever......... 51 121 2.37 88 426 .077 18 0.35 6 11 1.83 8 39 .077 5 0.83
18 Noelle Finger....... 21 0 0.00 3 5 -.600 6 0.29 12 0 0.00 0 0 .000 4 0.33
19 Jessi Arndt......... 124 55 0.44 12 143 .301 691 5.57 39 20 0.51 3 43 .395 211 5.41
21 Julie Kilcoyne...... 69 58 0.84 52 228 .026 20 0.29 27 16 0.59 15 61 .016 10 0.37
24 Alyse O'Brien....... 102 26 0.25 21 156 .032 27 0.26 36 8 0.22 4 36 .111 14 0.39
ROBERTS WESLEYAN.... 124 1699 13.70 789 4753 .191 1541 12.43 39 586 15.03 253 1532 .217 522 13.38
Opponents........... 124 1465 11.81 875 4848 .122 745 6.01 39 415 10.64 290 1552 .081 231 5.92
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Allie Ptak.......... 32 0.37 18 189 2.20 0 3 3 0.03 18 0.67 7 68 2.52 0 2 2 0.07
Amanda Britton...... 19 0.16 7 69 0.59 5 78 83 0.72 2 0.06 6 26 0.76 3 29 32 0.94
Megan Penman........ 39 0.32 18 381 3.15 26 137 163 1.35 14 0.36 2 138 3.54 10 57 67 1.72
Sundi Neuhaus....... 0 0.00 0 69 0.59 5 54 59 0.51 0 0.00 0 25 0.64 1 22 23 0.59
Melodee Buchanan.... 3 0.04 10 75 0.93 2 16 18 0.22 0 0.00 2 36 1.12 1 8 9 0.28
Brooke McClure...... 3 0.09 6 37 1.09 0 1 1 0.03 3 0.25 3 16 1.33 0 0 0 0.00
Danielle Cota....... 42 0.46 1 94 1.02 5 47 52 0.57 17 0.49 0 38 1.09 3 23 26 0.74
Dianne Nelson....... 32 0.34 38 417 4.39 0 0 0 0.00 5 0.26 7 84 4.42 0 0 0 0.00
Rebecca Harris...... 0 0.00 2 4 0.22 0 6 6 0.33 0 0.00 2 2 0.40 0 1 1 0.20
Brandi Naish........ 5 0.04 2 49 0.41 24 106 130 1.08 0 0.00 0 17 0.44 3 44 47 1.21
Jess Biever......... 30 0.59 24 183 3.59 1 2 3 0.06 1 0.17 2 21 3.50 0 0 0 0.00
Noelle Finger....... 0 0.00 9 36 1.71 0 0 0 0.00 0 0.00 3 23 1.92 0 0 0 0.00
Jessi Arndt......... 66 0.53 0 243 1.96 0 3 3 0.02 19 0.49 0 98 2.51 0 0 0 0.00
Julie Kilcoyne...... 24 0.35 15 160 2.32 2 10 12 0.17 16 0.59 7 76 2.81 0 1 1 0.04
Alyse O'Brien....... 33 0.32 34 207 2.03 0 9 9 0.09 9 0.25 12 90 2.50 0 3 3 0.08
Team................ 53 17
ROBERTS WESLEYAN.... 328 2.65 237 2213 17.85 70 472 306.0 2.47 104 2.67 70 758 19.44 21 190 116.0 2.97
Opponents........... 237 1.91 327 262 2.11 72 220 182.0 1.47 70 1.79 104 129 3.31 13 60 43.0 1.10
Combined Team Statistics
Roberts Wesleyan Combined Team Statistics (as of Nov 27, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-14) ( 8-2 ) ( 6-4 ) ( 8-8 )
CONFERENCE.......... (11-3 ) ( 6-1 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... (11-11) ( 2-1 ) ( 1-2 ) ( 8-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Allie Ptak 86 16 0.19 35 135 -.141 35 0.41 32 39 0.37 18 189 2.20 0 3 3 0.03 0 4
4 Amanda Britton 116 229 1.97 118 594 .187 19 0.16 19 38 0.16 7 69 0.59 5 78 83 0.72 11 6
5 Megan Penman 121 484 4.00 164 1159 .276 44 0.36 39 73 0.32 18 381 3.15 26 137 163 1.35 11 11
7 Sundi Neuhaus 116 125 1.08 37 301 .292 558 4.81 0 5 0.00 0 69 0.59 5 54 59 0.51 12 69
8 Melodee Buchanan 81 124 1.53 58 386 .171 8 0.10 3 7 0.04 10 75 0.93 2 16 18 0.22 6 5
9 Brooke McClure 34 4 0.12 6 29 -.069 4 0.12 3 8 0.09 6 37 1.09 0 1 1 0.03 0 1
10 Danielle Cota 92 152 1.65 76 427 .178 15 0.16 42 41 0.46 1 94 1.02 5 47 52 0.57 7 8
12 Dianne Nelson 95 11 0.12 6 85 .059 43 0.45 32 44 0.34 38 417 4.39 0 0 0 0.00 0 10
13 Rebecca Harris 18 9 0.50 5 36 .111 4 0.22 0 0 0.00 2 4 0.22 0 6 6 0.33 0 1
14 Brandi Naish 120 285 2.38 108 643 .275 49 0.41 5 6 0.04 2 49 0.41 24 106 130 1.08 16 19
17 Jess Biever 51 121 2.37 88 426 .077 18 0.35 30 13 0.59 24 183 3.59 1 2 3 0.06 1 2
18 Noelle Finger 21 0 0.00 3 5 -.600 6 0.29 0 2 0.00 9 36 1.71 0 0 0 0.00 0 2
19 Jessi Arndt 124 55 0.44 12 143 .301 691 5.57 66 34 0.53 0 243 1.96 0 3 3 0.02 1 73
21 Julie Kilcoyne 69 58 0.84 52 228 .026 20 0.29 24 39 0.35 15 160 2.32 2 10 12 0.17 0 6
24 Alyse O'Brien 102 26 0.25 21 156 .032 27 0.26 33 25 0.32 34 207 2.03 0 9 9 0.09 0 10
Team 53
ROBERTS WESLEYAN.... 124 1699 13.70 789 4753 .191 1541 12.43 328 374 2.65 237 2213 17.85 70 472 306.0 2.47 65 227
Opponents........... 124 1465 11.81 875 4848 .122 745 6.01 237 284 1.91 327 262 2.11 72 220 182.0 1.47 59 151
TEAM STATISTICS RWC OPP
--------------------------------------
ATTACK..............
Kills............. 1699 1465
Errors............ 789 875
Total Attacks..... 4753 4848
Attack Pct........ .191 .122
Kills/Game........ 13.7 11.8
SET.................
Assists........... 1541 745
Assists/Game...... 12.4 6.0
SERVE...............
Aces.............. 328 237
Errors............ 374 284
Aces/Game......... 2.6 1.9
SERVE RECEPTIONS....
Errors............ 237 327
Errors/Game....... 1.9 2.6
DEFENSE.............
Digs.............. 2213 262
Digs/Game......... 17.8 2.1
BLOCKING............
Block Solo........ 70 72
Block Assist...... 472 220
Total Blocks...... 306.0 182.0
Blocks Per Game... 2.5 1.5
Block Errors...... 65 59
BALL HANDLING ERRORS 227 151
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 8/0 10/0
Neutral site #/Avg 16/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs Taylor University W 3-1 33-31,19-30,30-21,30-27 -
Aug 25 vs Cornerstone L 0-3 18-30,24-30,23-30 -
Aug 26 vs Embry Riddle W 3-1 30-23,30-22,27-30,30-11 -
Aug 26 vs Daemen College W 3-1 25-30,30-14,30-21,30-24 -
Sep 01 vs Aquinas W 3-0 30-6,30-17,30-25 -
Sep 01 vs Davenport W 3-1 30-25,30-13,24-30,30-19 -
Sep 02 vs St. Francis W 3-0 31-29,30-28,30-18 -
Sep 02 vs Illinois Tech L 0-3 28-30,27-30,21-30 -
Sep 08 vs Malone L 2-3 23-30,26-30,30-24,30-25,12-15 -
Sep 08 at Wooster L 2-3 30-28,30-24,27-30,26-30,9-15 -
Sep 09 vs Bluffton Beavers W 3-0 30-11,30-26,30-20 -
Sep 09 vs Waynesburg W 3-1 30-19,30-28,25-30,30-27 -
Sep 09 vs Saint Vincent L 2-3 30-25,30-22,24-30,22-30,13-15 -
* Sep 15 CARLOW UNIVERSITY W 3-0 30-15,30-16,30-21 -
* Sep 16 GENEVA COLLEGE W 3-0 30-26,30-19,30-27 -
* Sep 16 POINT PARK W f 3-0 30-0,30-0,30-0 -
* Sep 19 at Daemen College W 3-0 30-13,30-26,30-17 -
Sep 22 vs #8 Savannah College A& L 1-3 18-30,28-30,30-26,23-30 -
Sep 22 vs #10 Hastings L 0-3 15-30,20-30,20-30 -
Sep 23 vs Mt. Vernon L 0-3 28-30,28-30,23-30 -
Sep 23 at Saint Francis (IN) W 3-2 30-26,30-25,27-30,28-30,15-9 -
* Sep 26 HOUGHTON L 0-3 29-31,23-30,26-30 -
Sep 30 SETON HILL W 3-2 30-26,27-30,21-30,31-29,15-12 -
* Oct 07 at Notre Dame W 3-0 30-27,30-25,32-30 -
* Oct 07 at Ursuline W 3-0 30-18,30-19,30-26 -
* Oct 13 at Point Park L 2-3 32-34,30-28,24-30,32-30,11-15 -
* Oct 14 at Carlow University W 3-0 30-21,30-21,30-23 -
* Oct 14 at Geneva College L 0-3 29-31,28-30,28-30 -
* Oct 17 DAEMEN COLLEGE W 3-0 30-18,30-22,30-28 -
Oct 24 BUFFALO STATE W 3-0 31-29,30-15,30-26 -
Oct 28 at Seton Hill L 1-3 22-30,22-30,30-26,28-30 -
* Oct 31 at Houghton W 3-0 30-22,30-20,30-25 -
* Nov 03 NOTRE DAME W 3-1 30-24,26-30,30-17,34-32 -
* Nov 04 URSULINE W f 3-0 30-0,30-0,30-0 -
Nov 11 TIFFIN L 2-3 33-31,21-30,25-30,30-26,5-15 -
Nov 17 vs Mt. Vernon L 0-3 24-30,23-30,23-30 -
|