Roberts Wesleyan
Cumulative Season Statistics
Overall Team Statistics
2005 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Overall Team Statistics (as of Sep 21, 2006)
All matches
Overall record: 22-12 Conf: 15-7 Home: 8-3 Away: 5-4 Neutral: 9-5
TEAM STATISTICS RWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1749 1543
Errors...................... 683 850
Total Attacks............... 5071 5091
Attack Pct.................. .210 .136
Kills/Game.................. 14.8 13.1
SET...........................
Assists..................... 1573 977
Assists/Game................ 13.3 8.3
SERVE.........................
Aces........................ 337 174
Errors...................... 291 233
Aces/Game................... 2.9 1.5
SERVE RECEPTIONS..............
Errors...................... 174 337
Errors/Game................. 1.5 2.9
DEFENSE.......................
Digs........................ 2379 1114
Digs/Game................... 20.2 9.4
BLOCKING......................
Block Solo.................. 86 56
Block Assist................ 267 152
Total Blocks................ 219.5 132.0
Blocks Per Game............. 1.9 1.1
Block Errors................ 67 51
BALL HANDLING ERRORS.......... 157 97
ATTENDANCE....................
Total....................... 0 4
Dates/Avg Per Date.......... 11/0 9/0
Neutral site #/Avg.......... 14/0
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 0 0 13 8 1 - 22
Opponents........... 0 0 6 6 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 21 20 22 9 1 - 73
Opponents........... 13 14 12 6 0 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 943 931 973 416 15 - 3278
Opponents........... 862 850 832 376 13 - 2933
Overall Individual Statistics
2005 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Overall Individual Statistics (as of Sep 21, 2006)
All matches
Overall record: 22-12 Conf: 15-7 Home: 8-3 Away: 5-4 Neutral: 9-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Horch, Katie 108 31- 12 0.11 17 93 -.054 47 0.44 23 0.21 42
4 Waters, Beth 2 1- 3 1.50 1 6 .333 1 0.50 0 0.00 0
5 Penman, Megan 116 34- 455 3.92 138 1119 .283 27 0.23 42 0.36 52
6 Ptak, Allie 109 33- 46 0.42 27 193 .098 30 0.28 58 0.53 46
7 Neuhaus, Sundi 54 16- 79 1.46 35 242 .182 251 4.65 13 0.24 15
8 Buchanan, Melodee 11 6- 11 1.00 5 39 .154 3 0.27 6 0.55 6
9 McClure, Brooke 3 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Cota, Danielle 98 34- 155 1.58 71 514 .163 20 0.20 14 0.14 6
14 Naish, Brandi 114 34- 239 2.10 92 612 .240 12 0.11 12 0.11 18
16 Swick, Grace 116 34- 247 2.13 99 679 .218 52 0.45 24 0.21 21
17 Biever, Jess 99 29- 350 3.54 133 1005 .216 52 0.53 38 0.38 30
19 Arndt, Jessi 106 31- 90 0.85 31 300 .197 1048 9.89 57 0.54 34
24 O'Brien, Alyse 110 32- 62 0.56 34 267 .105 30 0.27 50 0.45 21
ROBERTS WESLEYAN.... 118 34- 1749 14.82 683 5071 .210 1573 13.33 337 2.86 291
Opponents........... 118 34- 1543 13.08 850 5091 .136 977 8.28 174 1.47 233
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Horch, Katie 108 28 724 6.70 0 1 1 0.01 0 6
4 Waters, Beth 2 0 0 0.00 0 0 0 0.00 0 0
5 Penman, Megan 116 12 223 1.92 30 63 93 0.80 21 7
6 Ptak, Allie 109 20 274 2.51 1 3 4 0.04 2 2
7 Neuhaus, Sundi 54 0 63 1.17 1 22 23 0.43 3 26
8 Buchanan, Melodee 11 1 17 1.55 0 3 3 0.27 0 1
9 McClure, Brooke 3 0 3 1.00 0 0 0 0.00 0 0
10 Cota, Danielle 98 7 82 0.84 13 33 46 0.47 3 8
14 Naish, Brandi 114 1 28 0.25 37 61 98 0.86 13 4
16 Swick, Grace 116 4 121 1.04 2 47 49 0.42 13 17
17 Biever, Jess 99 16 344 3.47 1 10 11 0.11 2 8
19 Arndt, Jessi 106 0 204 1.92 1 19 20 0.19 9 72
24 O'Brien, Alyse 110 30 296 2.69 0 5 5 0.05 1 6
TEAM 55
ROBERTS WESLEYAN.... 118 174 2379 20.16 86 267 219.5 1.86 67 157
Opponents........... 118 337 1114 9.44 56 152 132.0 1.12 51 97
Category Leaders
2005 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Category Leaders (as of Sep 21, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Waters, Beth 2 3 1.50 1 6 .333
5 Penman, Megan 116 455 3.92 138 1119 .283
14 Naish, Brandi 114 239 2.10 92 612 .240
16 Swick, Grace 116 247 2.13 99 679 .218
17 Biever, Jess 99 350 3.54 133 1005 .216
19 Arndt, Jessi 106 90 0.85 31 300 .197
7 Neuhaus, Sundi 54 79 1.46 35 242 .182
10 Cota, Danielle 98 155 1.58 71 514 .163
8 Buchanan, Melodee 11 11 1.00 5 39 .154
24 O'Brien, Alyse 110 62 0.56 34 267 .105
6 Ptak, Allie 109 46 0.42 27 193 .098
9 McClure, Brooke 3 0 0.00 0 1 .000
3 Horch, Katie 108 12 0.11 17 93 -.054
ROBERTS WESLEYAN.... 118 1749 14.82 683 5071 .210
Opponents........... 118 1543 13.08 850 5091 .136
## SET (by A/Game) G A A/Game
---------------------------------------
19 Arndt, Jessi 106 1048 9.89
7 Neuhaus, Sundi 54 251 4.65
17 Biever, Jess 99 52 0.53
4 Waters, Beth 2 1 0.50
16 Swick, Grace 116 52 0.45
3 Horch, Katie 108 47 0.44
6 Ptak, Allie 109 30 0.28
8 Buchanan, Melodee 11 3 0.27
24 O'Brien, Alyse 110 30 0.27
5 Penman, Megan 116 27 0.23
10 Cota, Danielle 98 20 0.20
14 Naish, Brandi 114 12 0.11
ROBERTS WESLEYAN.... 118 1573 13.33
Opponents........... 118 977 8.28
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Naish, Brandi 114 37 61 98.0 0.86 13
5 Penman, Megan 116 30 63 93.0 0.80 21
10 Cota, Danielle 98 13 33 46.0 0.47 3
7 Neuhaus, Sundi 54 1 22 23.0 0.43 3
16 Swick, Grace 116 2 47 49.0 0.42 13
8 Buchanan, Melodee 11 0 3 3.0 0.27 0
19 Arndt, Jessi 106 1 19 20.0 0.19 9
17 Biever, Jess 99 1 10 11.0 0.11 2
24 O'Brien, Alyse 110 0 5 5.0 0.05 1
6 Ptak, Allie 109 1 3 4.0 0.04 2
3 Horch, Katie 108 0 1 1.0 0.01 0
ROBERTS WESLEYAN.... 118 86 267 219.5 1.86 67
Opponents........... 118 56 152 132.0 1.12 51
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Penman, Megan 116 455 3.92
17 Biever, Jess 99 350 3.54
16 Swick, Grace 116 247 2.13
14 Naish, Brandi 114 239 2.10
10 Cota, Danielle 98 155 1.58
4 Waters, Beth 2 3 1.50
7 Neuhaus, Sundi 54 79 1.46
8 Buchanan, Melodee 11 11 1.00
19 Arndt, Jessi 106 90 0.85
24 O'Brien, Alyse 110 62 0.56
6 Ptak, Allie 109 46 0.42
3 Horch, Katie 108 12 0.11
9 McClure, Brooke 3 0 0.00
ROBERTS WESLEYAN.... 118 1749 14.82
Opponents........... 118 1543 13.08
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Horch, Katie 108 23 42 0.21
4 Waters, Beth 2 0 0 0.00
5 Penman, Megan 116 42 52 0.36
6 Ptak, Allie 109 58 46 0.53
7 Neuhaus, Sundi 54 13 15 0.24
8 Buchanan, Melodee 11 6 6 0.55
9 McClure, Brooke 3 0 0 0.00
10 Cota, Danielle 98 14 6 0.14
14 Naish, Brandi 114 12 18 0.11
16 Swick, Grace 116 24 21 0.21
17 Biever, Jess 99 38 30 0.38
19 Arndt, Jessi 106 57 34 0.54
24 O'Brien, Alyse 110 50 21 0.45
ROBERTS WESLEYAN.... 118 337 291 2.86
Opponents........... 118 174 233 1.47
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Horch, Katie 108 724 6.70 6
17 Biever, Jess 99 344 3.47 8
24 O'Brien, Alyse 110 296 2.69 6
6 Ptak, Allie 109 274 2.51 2
19 Arndt, Jessi 106 204 1.92 72
5 Penman, Megan 116 223 1.92 7
8 Buchanan, Melodee 11 17 1.55 1
7 Neuhaus, Sundi 54 63 1.17 26
16 Swick, Grace 116 121 1.04 17
9 McClure, Brooke 3 3 1.00 0
10 Cota, Danielle 98 82 0.84 8
14 Naish, Brandi 114 28 0.25 4
4 Waters, Beth 2 0 0.00 0
ROBERTS WESLEYAN.... 118 2379 20.16 157
Opponents........... 118 1114 9.44 97
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Neuhaus, Sundi 54 0 0.00
9 McClure, Brooke 3 0 0.00
4 Waters, Beth 2 0 0.00
17 Biever, Jess 99 16 0.16
3 Horch, Katie 108 28 0.26
8 Buchanan, Melodee 11 1 0.09
6 Ptak, Allie 109 20 0.18
10 Cota, Danielle 98 7 0.07
16 Swick, Grace 116 4 0.03
24 O'Brien, Alyse 110 30 0.27
5 Penman, Megan 116 12 0.10
14 Naish, Brandi 114 1 0.01
TM TEAM 118 55 0.47
ROBERTS WESLEYAN.... 118 174 1.47
Opponents........... 118 337 2.86
Volleyball Statistics
2005 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Volleyball Statistics (as of Sep 21, 2006)
All matches
Overall record: 22-12 Conf: 15-7 Home: 8-3 Away: 5-4 Neutral: 9-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Horch, Katie........ 108 12 0.11 17 93 -.054 47 0.44 78 9 0.12 12 65 -.046 31 0.40
4 Waters, Beth........ 2 3 1.50 1 6 .333 1 0.50 -
5 Penman, Megan....... 116 455 3.92 138 1119 .283 27 0.23 76 312 4.11 100 799 .265 14 0.18
6 Ptak, Allie......... 109 46 0.42 27 193 .098 30 0.28 71 17 0.24 13 80 .050 18 0.25
7 Neuhaus, Sundi...... 54 79 1.46 35 242 .182 251 4.65 51 77 1.51 34 232 .185 241 4.73
8 Buchanan, Melodee... 11 11 1.00 5 39 .154 3 0.27 -
9 McClure, Brooke..... 3 0 0.00 0 1 .000 0 0.00 -
10 Cota, Danielle...... 98 155 1.58 71 514 .163 20 0.20 63 90 1.43 35 312 .176 12 0.19
14 Naish, Brandi....... 114 239 2.10 92 612 .240 12 0.11 77 163 2.12 58 413 .254 11 0.14
16 Swick, Grace........ 116 247 2.13 99 679 .218 52 0.45 77 154 2.00 63 424 .215 33 0.43
17 Biever, Jess........ 99 350 3.54 133 1005 .216 52 0.53 74 269 3.64 96 745 .232 37 0.50
19 Arndt, Jessi........ 106 90 0.85 31 300 .197 1048 9.89 66 38 0.58 22 163 .098 633 9.59
24 O'Brien, Alyse...... 110 62 0.56 34 267 .105 30 0.27 74 36 0.49 21 162 .093 19 0.26
ROBERTS WESLEYAN.... 118 1749 14.82 683 5071 .210 1573 13.33 78 1165 14.94 454 3396 .209 1049 13.45
Opponents........... 118 1543 13.08 850 5091 .136 977 8.28 78 977 12.53 562 3383 .123 689 8.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Horch, Katie........ 23 0.21 28 724 6.70 0 1 1 0.01 15 0.19 16 554 7.10 0 1 1 0.01
Waters, Beth........ 0 0.00 0 0 0.00 0 0 0 0.00 -
Penman, Megan....... 42 0.36 12 223 1.92 30 63 93 0.80 27 0.36 9 149 1.96 19 47 66 0.87
Ptak, Allie......... 58 0.53 20 274 2.51 1 3 4 0.04 38 0.54 5 143 2.01 0 1 1 0.01
Neuhaus, Sundi...... 13 0.24 0 63 1.17 1 22 23 0.43 13 0.25 0 60 1.18 1 20 21 0.41
Buchanan, Melodee... 6 0.55 1 17 1.55 0 3 3 0.27 -
McClure, Brooke..... 0 0.00 0 3 1.00 0 0 0 0.00 -
Cota, Danielle...... 14 0.14 7 82 0.84 13 33 46 0.47 11 0.17 4 48 0.76 6 22 28 0.44
Naish, Brandi....... 12 0.11 1 28 0.25 37 61 98 0.86 11 0.14 1 19 0.25 24 40 64 0.83
Swick, Grace........ 24 0.21 4 121 1.04 2 47 49 0.42 8 0.10 4 84 1.09 0 28 28 0.36
Biever, Jess........ 38 0.38 16 344 3.47 1 10 11 0.11 31 0.42 10 252 3.41 1 8 9 0.12
Arndt, Jessi........ 57 0.54 0 204 1.92 1 19 20 0.19 25 0.38 0 128 1.94 0 10 10 0.15
O'Brien, Alyse...... 50 0.45 30 296 2.69 0 5 5 0.05 37 0.50 19 203 2.74 0 4 4 0.05
TEAM................ 55 36
ROBERTS WESLEYAN.... 337 2.86 174 2379 20.16 86 267 219.5 1.86 216 2.77 104 1640 21.03 51 181 141.5 1.81
Opponents........... 174 1.47 337 1114 9.44 56 152 132.0 1.12 104 1.33 216 1001 12.83 40 98 89.0 1.14
Combined Team Statistics
2005 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Combined Team Statistics (as of Sep 21, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-12) ( 8-3 ) ( 5-4 ) ( 9-5 )
CONFERENCE.......... (15-7 ) ( 6-1 ) ( 4-4 ) ( 5-2 )
NON-CONFERENCE...... ( 7-5 ) ( 2-2 ) ( 1-0 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 #1 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
3 Horch, Katie 108 12 0.11 17 93 -.054 47 0.44 23 42 0.21 28 724 6.70 0 1 1 0.01 0 6
4 Waters, Beth 2 3 1.50 1 6 .333 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Penman, Megan 116 455 3.92 138 1119 .283 27 0.23 42 52 0.36 12 223 1.92 30 63 93 0.80 21 7
6 Ptak, Allie 109 46 0.42 27 193 .098 30 0.28 58 46 0.53 20 274 2.51 1 3 4 0.04 2 2
7 Neuhaus, Sundi 54 79 1.46 35 242 .182 251 4.65 13 15 0.24 0 63 1.17 1 22 23 0.43 3 26
8 Buchanan, Melodee 11 11 1.00 5 39 .154 3 0.27 6 6 0.55 1 17 1.55 0 3 3 0.27 0 1
9 McClure, Brooke 3 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 3 1.00 0 0 0 0.00 0 0
10 Cota, Danielle 98 155 1.58 71 514 .163 20 0.20 14 6 0.14 7 82 0.84 13 33 46 0.47 3 8
14 Naish, Brandi 114 239 2.10 92 612 .240 12 0.11 12 18 0.11 1 28 0.25 37 61 98 0.86 13 4
16 Swick, Grace 116 247 2.13 99 679 .218 52 0.45 24 21 0.21 4 121 1.04 2 47 49 0.42 13 17
17 Biever, Jess 99 350 3.54 133 1005 .216 52 0.53 38 30 0.38 16 344 3.47 1 10 11 0.11 2 8
19 Arndt, Jessi 106 90 0.85 31 300 .197 1048 9.89 57 34 0.54 0 204 1.92 1 19 20 0.19 9 72
24 O'Brien, Alyse 110 62 0.56 34 267 .105 30 0.27 50 21 0.45 30 296 2.69 0 5 5 0.05 1 6
TEAM 55
ROBERTS WESLEYAN.... 118 1749 14.82 683 5071 .210 1573 13.33 337 291 2.86 174 2379 20.16 86 267 219.5 1.86 67 157
Opponents........... 118 1543 13.08 850 5091 .136 977 8.28 174 233 1.47 337 1114 9.44 56 152 132.0 1.12 51 97
TEAM STATISTICS RWC OPP
--------------------------------------
ATTACK..............
Kills............. 1749 1543
Errors............ 683 850
Total Attacks..... 5071 5091
Attack Pct........ .210 .136
Kills/Game........ 14.8 13.1
SET.................
Assists........... 1573 977
Assists/Game...... 13.3 8.3
SERVE...............
Aces.............. 337 174
Errors............ 291 233
Aces/Game......... 2.9 1.5
SERVE RECEPTIONS....
Errors............ 174 337
Errors/Game....... 1.5 2.9
DEFENSE.............
Digs.............. 2379 1114
Digs/Game......... 20.2 9.4
BLOCKING............
Block Solo........ 86 56
Block Assist...... 267 152
Total Blocks...... 219.5 132.0
Blocks Per Game... 1.9 1.1
Block Errors...... 67 51
BALL HANDLING ERRORS 157 97
ATTENDANCE..........
Total............. 0 4
Dates/Avg Per Date 11/0 9/0
Neutral site #/Avg 14/0
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
% Aug 27 at Houghton W 3-1 30-27,30-26,28-30,30-20 -
% Aug 27 vs Malone L 0-3 26-30,21-30,30-32 -
% Aug 27 vs Concordia L 0-3 27-30,13-30,23-30 -
$ Sep 02 MONTANA STATE W 3-1 33-31,21-30,30-25,30-27 -
$ Sep 02 GRAND VIEW COLLEGE W 3-0 30-22,30-15,30-26 -
$ Sep 03 MOUNT VERNON NAZ L 0-3 25-30,26-30,28-30 -
$ Sep 03 WALSH L 0-3 13-30,25-30,24-30 -
! Sep 09 vs SUNY Plattsburgh W 3-0 30-26,30-14,30-16 -
! Sep 09 vs Buffalo State W 4-0 30-16,33-31,30-13,30-11 -
! Sep 10 vs Middlebury College W 3-0 30-20,30-21,30-24 -
! Sep 10 vs U of Rochester W 3-1 30-23,30-32,30-23,33-31 -
*+Sep 16 vs Bethel College L 0-3 27-30,25-30,27-30 -
*+Sep 17 vs Daemen College W 3-1 29-31,30-20,30-27,30-19 -
* Sep 13 at Houghton W 3-1 30-12,27-30,30-23,32-30 -
*+Sep 17 at Mount Vernon Naz L 1-3 21-30,21-30,30-24,18-30 -
*+Sep 16 vs Ohio Dominican W 3-0 37-35,30-21,31-29 -
*^Sep 24 at Ursuline College W 3-1 30-19,30-21,29-31,30-13 4
*^Sep 24 vs Saint Vincent Col L 1-3 30-28,25-30,20-30,27-30 -
*=Oct 01 vs Carlow University W 3-0 30-11,30-15,30-16 -
*=Oct 01 at Seton Hill Uni L 1-3 16-30,30-25,28-30,27-30 -
* Oct 05 at Daemen College W 3-0 30-23,30-21,30-18 -
* Oct 08 at Notre Dame W 3-0 30-23,30-24,30-27 -
* Oct 08 vs Point Park W 3-0 30-23,30-16,30-7 -
* Oct 14 at Geneva College L 1-3 19-30,24-30,30-28,27-30 -
* Oct 15 at Saint Vincent Col L 1-3 25-30,30-27,28-30,18-30 -
* Oct 15 vs Ursuline College W 3-1 30-18,22-30,30-16,30-28 -
* Oct 22 CARLOW UNIVERSITY W 3-0 30-23,30-24,30-23 -
* Oct 22 SETON HILL UNI L 1-3 20-30,30-26,17-30,24-30 -
* Oct 26 DAEMEN COLLEGE W 3-0 30-21,30-23,30-17 -
* Oct 29 NOTRE DAME W 3-2 29-31,22-30,30-20,30-17,15-13 -
* Oct 29 POINT PARK W 3-0 30-27,30-11,30-22 -
* Nov 02 HOUGHTON W 3-0 30-21,30-19,30-27 -
* Nov 05 GENEVA COLLEGE W 3-0 30-21,30-28,30-16 -
P Nov 11 vs Urbana University L 0-3 26-30,26-30,30-32 -
|