Carlow University vs Roberts Wesleyan (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Roberts Wesleyan Women's Volleyball
Carlow University vs Roberts Wesleyan (Oct 01, 2005 at Seton Hill)
Carlow University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Molinaro, Megan..... 3| 1 2 15 -.067| 2| 0 0| 1| 2| 0 1 0| 0
7 Coudriet, Pamela.... 3| 7 2 27 .185| 0| 0 0| 0| 0| 1 0 1| 0
11 Dimmit, Ashley...... 3| 3 2 11 .091| 1| 1 2| 0| 3| 0 0 0| 1
12 Zettl, Meghan....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Pierce, Maggie...... 2| 0 0 2 .000| 0| 1 0| 1| 5| 0 0 0| 0
16 Bluemle, Katlyn..... 3| 0 0 2 .000| 0| 0 0| 3| 2| 0 0 0| 0
1 Bishop, Brianne..... 2| 0 3 8 -.375| 0| 2 1| 1| 1| 0 0 0| 0
2 Naab, Judy.......... 3| 0 0 3 .000| 3| 0 0| 1| 7| 0 0 0| 0
3 Fischer, Gemma...... 2| 1 2 10 -.100| 1| 0 0| 2| 5| 0 0 0| 0
4 Vogel, Nicole....... 3| 0 0 2 .000| 2| 0 0| 3| 4| 0 0 0| 0
5 Summerhill, Jennifer 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
8 Jensen, Lori........ 2| 0 3 5 -.600| 1| 0 0| 0| 1| 0 1 0| 0
17 Haburcsak, Brittaney 2| 3 2 16 .062| 2| 0 1| 0| 4| 0 0 1| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 18 109 -.028| 12| 4 4| 17| 34| 1 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 9 31 -.161 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 50 .060 Carlow University... (0) 11 15 16 6-13
3 5 6 28 -.036 Roberts Wesleyan.... (3) 30 30 30 12-7
Roberts Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Penman, Megan....... 3| 14 0 29 .483| 0| 3 1| 0| 11| 1 0 1| 0
7 Neuhaus, Sundi...... 3| 5 0 9 .556| 11| 0 2| 0| 2| 0 0 0| 0
14 Naish, Brandi....... 2| 3 0 5 .600| 1| 3 4| 0| 0| 0 0 0| 0
16 Swick, Grace........ 2| 7 0 15 .467| 3| 0 1| 0| 0| 0 1 0| 0
17 Biever, Jess........ 3| 7 3 17 .235| 3| 0 0| 0| 8| 0 0 1| 0
24 O'Brien, Alyse...... 3| 4 2 13 .154| 1| 5 1| 1| 9| 0 1 0| 0
3 Horch, Katie........ 3| 0 0 1 .000| 2| 0 0| 0| 25| 0 0 0| 0
6 Ptak, Allie......... 3| 1 0 5 .200| 2| 2 1| 0| 4| 0 0 0| 0
10 Cota, Danielle...... 3| 6 0 15 .400| 0| 2 1| 0| 3| 1 0 0| 1
19 Arndt, Jessi........ 3| 1 1 2 .000| 20| 2 1| 0| 7| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 6 111 .378| 43| 17 12| 4| 69| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 31 .355 Site: Seton Hill (McKenna Center)
2 22 3 53 .358 Date: Oct 01, 2005 Attend: Time: 115
3 13 1 27 .444 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Roberts Wesleyan Women's Volleyball
Carlow University vs Roberts Wesleyan (Oct 01, 2005 at Seton Hill)
Carlow University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Molinaro, Megan..... 3| 1 2 15 -.067| 2 0 14 .143| 0 0 7 1.000| 2 0| 0 1 0| 14 1 .933|
7 Coudriet, Pamela.... 3| 7 2 27 .185| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 1| 1 0 1.000|
11 Dimmit, Ashley...... 3| 3 2 11 .091| 1 0 3 .333| 1 2 5 .600| 3 1| 0 0 0| 0 0 .000|
12 Zettl, Meghan....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
13 Pierce, Maggie...... 2| 0 0 2 .000| 0 0 13 .000| 1 0 6 1.000| 5 0| 0 0 0| 9 1 .900|
16 Bluemle, Katlyn..... 3| 0 0 2 .000| 0 0 10 .000| 0 0 6 1.000| 2 0| 0 0 0| 10 3 .769|
1 Bishop, Brianne..... 2| 0 3 8 -.375| 0 0 2 .000| 2 1 5 .800| 1 0| 0 0 0| 3 1 .750|
2 Naab, Judy.......... 3| 0 0 3 .000| 3 0 13 .231| 0 0 0 .000| 7 0| 0 0 0| 6 1 .857|
3 Fischer, Gemma...... 2| 1 2 10 -.100| 1 0 6 .167| 0 0 5 1.000| 5 0| 0 0 0| 2 2 .500|
4 Vogel, Nicole....... 3| 0 0 2 .000| 2 0 13 .154| 0 0 5 1.000| 4 0| 0 0 0| 10 3 .769|
5 Summerhill, Jennifer 1| 0 2 6 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Jensen, Lori........ 2| 0 3 5 -.600| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
17 Haburcsak, Brittaney 2| 3 2 16 .062| 2 0 5 .400| 0 1 2 .500| 4 1| 0 0 1| 3 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 5 .167|
Totals.............. 3| 15 18 109 -.028| 12 0 82 .146| 4 4 44 .909| 34 2| 1 2 2| 59 17 .776|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 9 31 -.161 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 50 .060 Carlow University... (0) 11 15 16 6-13
3 5 6 28 -.036 Roberts Wesleyan.... (3) 30 30 30 12-7
Roberts Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Penman, Megan....... 3| 14 0 29 .483| 0 1 3 .000| 3 1 14 .929| 11 0| 1 0 1| 3 0 1.000|
7 Neuhaus, Sundi...... 3| 5 0 9 .556| 11 1 28 .393| 0 2 4 .500| 2 0| 0 0 0| 0 0 .000|
14 Naish, Brandi....... 2| 3 0 5 .600| 1 0 1 1.000| 3 4 9 .556| 0 0| 0 0 0| 0 0 .000|
16 Swick, Grace........ 2| 7 0 15 .467| 3 0 6 .500| 0 1 2 .500| 0 0| 0 1 0| 0 0 .000|
17 Biever, Jess........ 3| 7 3 17 .235| 3 0 6 .500| 0 0 15 1.000| 8 0| 0 0 1| 4 0 1.000|
24 O'Brien, Alyse...... 3| 4 2 13 .154| 1 0 2 .500| 5 1 19 .947| 9 0| 0 1 0| 6 1 .857|
3 Horch, Katie........ 3| 0 0 1 .000| 2 0 5 .400| 0 0 0 .000| 25 0| 0 0 0| 18 0 1.000|
6 Ptak, Allie......... 3| 1 0 5 .200| 2 0 5 .400| 2 1 6 .833| 4 0| 0 0 0| 5 0 1.000|
10 Cota, Danielle...... 3| 6 0 15 .400| 0 0 1 .000| 2 1 9 .889| 3 1| 1 0 0| 0 0 .000|
19 Arndt, Jessi........ 3| 1 1 2 .000| 20 2 49 .408| 2 1 10 .900| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 48 6 111 .378| 43 4 106 .406| 17 12 88 .864| 69 1| 2 2 2| 36 4 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 31 .355 Site: Seton Hill (McKenna Center)
2 22 3 53 .358 Date: Oct 01, 2005 Attend: Time: 115
3 13 1 27 .444 Referees:
|