Buffalo State vs Roberts Wesleyan (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Roberts Wesleyan Women's Volleyball
Buffalo State vs Roberts Wesleyan (Sep 09, 2005 at SUNY Potsdam)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Damstetter, Sam..... 4| 6 4 27 .074| 7| 2 1| 4| 1| 0 0 0| 0
2 Gurski, Nicole...... 4| 1 1 5 .000| 0| 0 1| 0| 1| 0 0 1| 0
5 Breier, Jen......... 4| 15 7 33 .242| 1| 1 2| 1| 0| 0 0 0| 0
9 Aaron, Tiffany...... 4| 1 3 8 -.250| 0| 0 0| 0| 0| 1 0 0| 1
14 Dempsey, Kelli...... 4| 4 5 18 -.056| 4| 2 2| 6| 2| 0 0 0| 0
15 Bumgardner, Keri.... 4| 7 7 27 .000| 2| 1 2| 2| 0| 1 0 0| 0
13 Cottom, Alysia...... 4| 1 0 3 .333| 5| 0 2| 7| 3| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 35 27 121 .066| 19| 6 10| 26| 7| 2 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 25 .040 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 47 .128 Buffalo State....... (0) 16 31 13 11
3 7 5 25 .080 Roberts Wesleyan.... (4) 30 33 30 30 5-4
4 6 7 24 -.042
Roberts Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Penman, Megan....... 4| 13 2 21 .524| 1| 3 3| 0| 6| 2 1 0| 0
6 Ptak, Allie......... 3| 2 1 10 .100| 1| 0 1| 1| 6| 0 0 0| 0
14 Naish, Brandi....... 4| 11 0 15 .733| 0| 0 0| 0| 0| 1 3 3| 0
16 Swick, Grace........ 4| 13 1 18 .667| 2| 4 3| 0| 3| 0 4 0| 0
19 Arndt, Jessi........ 4| 7 0 10 .700| 40| 10 4| 0| 7| 0 1 0| 2
24 O'Brien, Alyse...... 4| 0 0 3 .000| 3| 4 0| 2| 5| 0 0 0| 1
3 Horch, Katie........ 4| 0 2 3 -.667| 3| 3 1| 1| 11| 0 0 0| 0
8 Buchanan, Melodee... 3| 5 2 20 .150| 2| 2 2| 0| 6| 0 1 0| 1
10 Cota, Danielle...... 4| 8 3 15 .333| 0| 0 0| 1| 1| 1 2 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 11 115 .417| 52| 26 14| 6| 45| 4 12 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 1 22 .591 Site: SUNY Potsdam (Maxcy Hall)
2 16 5 44 .250 Date: Sep 09, 2005 Attend: Time: 0130
3 15 3 20 .600 Referees:
4 14 2 29 .414 North Country Invitational
Game 2: BS 33, RWC 31 (official score)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Roberts Wesleyan Women's Volleyball
Buffalo State vs Roberts Wesleyan (Sep 09, 2005 at SUNY Potsdam)
Buffalo State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Damstetter, Sam..... 4| 6 4 27 .074| 7 0 16 .438| 2 1 12 .917| 1 0| 0 0 0| 16 4 .800|
2 Gurski, Nicole...... 4| 1 1 5 .000| 0 0 1 .000| 0 1 11 .909| 1 0| 0 0 1| 0 0 .000|
5 Breier, Jen......... 4| 15 7 33 .242| 1 0 7 .143| 1 2 11 .818| 0 0| 0 0 0| 8 1 .889|
9 Aaron, Tiffany...... 4| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000|
14 Dempsey, Kelli...... 4| 4 5 18 -.056| 4 0 21 .190| 2 2 18 .889| 2 0| 0 0 0| 26 6 .812|
15 Bumgardner, Keri.... 4| 7 7 27 .000| 2 0 8 .250| 1 2 9 .778| 0 0| 1 0 0| 7 2 .778|
13 Cottom, Alysia...... 4| 1 0 3 .333| 5 0 21 .238| 0 2 12 .833| 3 0| 0 0 0| 19 7 .731|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 6 .333|
Totals.............. 4| 35 27 121 .066| 19 0 74 .257| 6 10 73 .863| 7 1| 2 0 1| 79 26 .752|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 25 .040 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 47 .128 Buffalo State....... (0) 16 31 13 11
3 7 5 25 .080 Roberts Wesleyan.... (4) 30 33 30 30 5-4
4 6 7 24 -.042
Roberts Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Penman, Megan....... 4| 13 2 21 .524| 1 0 4 .250| 3 3 14 .786| 6 0| 2 1 0| 3 0 1.000|
6 Ptak, Allie......... 3| 2 1 10 .100| 1 0 2 .500| 0 1 5 .800| 6 0| 0 0 0| 6 1 .857|
14 Naish, Brandi....... 4| 11 0 15 .733| 0 0 1 .000| 0 0 0 .000| 0 0| 1 3 3| 0 0 .000|
16 Swick, Grace........ 4| 13 1 18 .667| 2 0 6 .333| 4 3 16 .812| 3 0| 0 4 0| 1 0 1.000|
19 Arndt, Jessi........ 4| 7 0 10 .700| 40 0 71 .563| 10 4 31 .871| 7 2| 0 1 0| 0 0 .000|
24 O'Brien, Alyse...... 4| 0 0 3 .000| 3 0 5 .600| 4 0 24 1.000| 5 1| 0 0 0| 10 2 .833|
3 Horch, Katie........ 4| 0 2 3 -.667| 3 0 5 .600| 3 1 19 .947| 11 0| 0 0 0| 21 1 .955|
8 Buchanan, Melodee... 3| 5 2 20 .150| 2 0 6 .333| 2 2 12 .833| 6 1| 0 1 0| 7 0 1.000|
10 Cota, Danielle...... 4| 8 3 15 .333| 0 0 0 .000| 0 0 0 .000| 1 1| 1 2 0| 6 1 .857|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 4| 59 11 115 .417| 52 0 100 .520| 26 14 121 .884| 45 5| 4 12 3| 55 6 .902|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 1 22 .591 Site: SUNY Potsdam (Maxcy Hall)
2 16 5 44 .250 Date: Sep 09, 2005 Attend: Time: 0130
3 15 3 20 .600 Referees:
4 14 2 29 .414 North Country Invitational
Game 2: BS 33, RWC 31 (official score)
|