Ursuline College vs Roberts Wesleyan Col (Oct 16, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Ursuline College vs Roberts Wesleyan Col
(Oct 16, 2004 at Roberts Wesleyan Col)
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Canel......... 3| 2 0 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
3 Brandy Weglewski.... 3| 2 2 10 .000| 0| 1 0| 0| 0| 0 0 0| 0
4 Nicole Leotta....... 3| 1 1 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Kim Lawrence........ 3| 5 5 26 .000| 4| 2 1| 1| 0| 0 0 0| 0
12 Brittany Jursik..... 3| 10 4 25 .240| 0| 0 3| 0| 0| 0 1 1| 0
16 Crystal Parrish..... 3| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
2 Brandi Carmen....... 3| 1 1 8 .000| 8| 0 2| 7| 0| 0 0 0| 0
5 Kourtney Suppes..... 3| 8 6 27 .074| 0| 0 0| 1| 0| 0 1 0| 1
8 Lynn Alfers......... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 5
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 21 118 .068| 12| 3 6| 12| 0| 0 2 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 3 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 41 .073 Ursuline College.... (0) 25 22 14 7-18 (1-11)
3 4 10 33 -.182 Roberts Wesleyan Col (3) 30 30 30 16-13 (9-4)
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MacKAY, Meg......... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 PENMAN, Megan....... 3| 15 3 26 .462| 0| 2 0| 0| 3| 0 3 0| 1
17 BIEVER, Jess........ 3| 10 3 26 .269| 3| 4 0| 1| 14| 0 0 0| 2
19 ARNDT, Jessi........ 3| 4 0 13 .308| 34| 1 3| 0| 4| 0 1 0| 4
21 SAXTON, Christine... 2| 2 2 7 .000| 0| 1 0| 0| 1| 0 0 0| 0
24 KAYLOR, Candace..... 3| 6 1 15 .333| 0| 2 1| 2| 9| 0 0 0| 0
3 HORCH, Katie........ 3| 1 0 2 .500| 0| 1 1| 0| 17| 0 0 0| 0
6 PTAK, Allie......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 NEUHAUS, Sundi...... 2| 4 2 12 .167| 0| 0 1| 0| 3| 0 2 0| 0
8 BUCHANAN, Melodee... 1| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0
15 CARLISLE, Cristen... 3| 0 2 8 -.250| 2| 1 1| 0| 3| 1 2 0| 0
16 SWICK, Grace........ 1| 3 0 3 1.000| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 45 14 114 .272| 40| 12 7| 3| 63| 1 8 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 47 .298 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 14 4 35 .286 Date: Oct 16, 2004 Attend: Time: 1:25
3 13 6 32 .219 Referees:
Conclusion of Senior Day
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Ursuline College vs Roberts Wesleyan Col
(Oct 16, 2004 at Roberts Wesleyan Col)
Ursuline College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katie Canel......... 3| 2 0 13 .154| 0 0 6 .000| 0 0 11 1.000| 0 0| 0 0 0| 6 0 1.000|
3 Brandy Weglewski.... 3| 2 2 10 .000| 0 0 0 .000| 1 0 9 1.000| 0 0| 0 0 0| 0 0 .000|
4 Nicole Leotta....... 3| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
6 Kim Lawrence........ 3| 5 5 26 .000| 4 0 13 .308| 2 1 12 .917| 0 0| 0 0 0| 13 1 .929|
12 Brittany Jursik..... 3| 10 4 25 .240| 0 0 2 .000| 0 3 8 .625| 0 0| 0 1 1| 4 0 1.000|
16 Crystal Parrish..... 3| 0 1 5 -.200| 0 0 7 .000| 0 0 0 .000| 0 0| 0 0 0| 7 0 1.000|
2 Brandi Carmen....... 3| 1 1 8 .000| 8 0 28 .286| 0 2 15 .867| 0 0| 0 0 0| 33 7 .825|
5 Kourtney Suppes..... 3| 8 6 27 .074| 0 0 3 .000| 0 0 8 1.000| 0 1| 0 1 0| 5 1 .833|
8 Lynn Alfers......... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 5| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 29 21 118 .068| 12 0 60 .200| 3 6 63 .905| 0 6| 0 2 1| 69 12 .852|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 3 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 41 .073 Ursuline College.... (0) 25 22 14 7-18 (1-11)
3 4 10 33 -.182 Roberts Wesleyan Col (3) 30 30 30 16-13 (9-4)
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 MacKAY, Meg......... 2| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 8 0 1.000|
5 PENMAN, Megan....... 3| 15 3 26 .462| 0 0 0 .000| 2 0 7 1.000| 3 1| 0 3 0| 0 0 .000|
17 BIEVER, Jess........ 3| 10 3 26 .269| 3 0 6 .500| 4 0 16 1.000| 14 2| 0 0 0| 15 1 .938|
19 ARNDT, Jessi........ 3| 4 0 13 .308| 34 0 85 .400| 1 3 20 .850| 4 4| 0 1 0| 0 0 .000|
21 SAXTON, Christine... 2| 2 2 7 .000| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 0 0| 1 0 1.000|
24 KAYLOR, Candace..... 3| 6 1 15 .333| 0 0 1 .000| 2 1 16 .938| 9 0| 0 0 0| 5 2 .714|
3 HORCH, Katie........ 3| 1 0 2 .500| 0 0 4 .000| 1 1 11 .909| 17 0| 0 0 0| 16 0 1.000|
6 PTAK, Allie......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 3 0 1.000|
7 NEUHAUS, Sundi...... 2| 4 2 12 .167| 0 0 4 .000| 0 1 2 .500| 3 0| 0 2 0| 1 0 1.000|
8 BUCHANAN, Melodee... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 4 0 1.000|
15 CARLISLE, Cristen... 3| 0 2 8 -.250| 2 0 5 .400| 1 1 10 .900| 3 0| 1 2 0| 1 0 1.000|
16 SWICK, Grace........ 1| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 45 14 114 .272| 40 0 108 .370| 12 7 88 .920| 63 8| 1 8 0| 54 3 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 47 .298 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 14 4 35 .286 Date: Oct 16, 2004 Attend: Time: 1:25
3 13 6 32 .219 Referees:
Conclusion of Senior Day