Point Park Universit vs Roberts Wesleyan Col (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Point Park Universit vs Roberts Wesleyan Col
(Oct 09, 2004 at Roberts Wesleyan Col)
Point Park Universit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leah DiCicco........ 3| 0 2 6 -.333| 2| 1 0| 1| 0| 0 0 0| 1
9 Lindsay Bihler...... 3| 9 7 24 .083| 1| 1 0| 0| 0| 2 1 0| 0
11 Emily Rager......... 3| 0 1 2 -.500| 0| 1 0| 1| 0| 0 0 1| 3
14 Tara Wood........... 3| 6 5 18 .056| 2| 2 1| 2| 0| 0 0 0| 1
16 Carren O'Keefe...... 3| 0 0 2 .000| 0| 1 1| 1| 0| 0 0 0| 0
17 Rachelle Spellman... 3| 4 3 14 .071| 1| 0 0| 0| 0| 0 1 0| 0
7 Kate Koerpel........ 3| 0 0 0 .000| 1| 0 2| 1| 0| 0 0 0| 0
12 Heather Shoop....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Brandie Mikulan..... 3| 0 0 0 .000| 1| 0 0| 4| 0| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 18 66 .015| 8| 6 4| 14| 0| 2 2 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 4 17 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 2 9 21 -.333 Point Park Universit (0) 10 20 23 4-17 (0-7)
3 12 5 28 .250 Roberts Wesleyan Col (3) 30 30 30 13-12 (6-3)
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 PENMAN, Megan....... 3| 7 4 14 .214| 0| 1 2| 0| 0| 2 0 0| 1
15 CARLISLE, Cristen... 3| 4 1 11 .273| 3| 0 1| 1| 1| 0 4 0| 0
17 BIEVER, Jess........ 1| 3 1 5 .400| 1| 1 0| 0| 1| 0 0 0| 0
19 ARNDT, Jessi........ 3| 5 1 10 .400| 32| 2 2| 0| 7| 0 0 0| 1
21 SAXTON, Christine... 2| 4 1 15 .200| 0| 3 1| 0| 2| 0 0 0| 0
24 KAYLOR, Candace..... 2| 8 2 11 .545| 3| 3 1| 1| 2| 0 2 0| 0
3 HORCH, Katie........ 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 0
4 MacKAY, Meg......... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 PTAK, Allie......... 2| 4 1 10 .300| 0| 2 2| 0| 6| 0 0 0| 0
8 BUCHANAN, Melodee... 2| 6 2 11 .364| 1| 1 0| 0| 2| 0 2 1| 1
16 SWICK, Grace........ 2| 7 1 10 .600| 0| 0 1| 0| 0| 0 2 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 97 .351| 41| 14 10| 6| 29| 2 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 3 28 .536 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 15 7 31 .258 Date: Oct 09, 2004 Attend: Time:
3 15 4 38 .289 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Point Park Universit vs Roberts Wesleyan Col
(Oct 09, 2004 at Roberts Wesleyan Col)
Point Park Universit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Leah DiCicco........ 3| 0 2 6 -.333| 2 0 4 .500| 1 0 4 1.000| 0 1| 0 0 0| 11 1 .917|
9 Lindsay Bihler...... 3| 9 7 24 .083| 1 0 5 .200| 1 0 8 1.000| 0 0| 2 1 0| 6 0 1.000|
11 Emily Rager......... 3| 0 1 2 -.500| 0 0 0 .000| 1 0 11 1.000| 0 3| 0 0 1| 2 1 .667|
14 Tara Wood........... 3| 6 5 18 .056| 2 0 8 .250| 2 1 9 .889| 0 1| 0 0 0| 15 2 .882|
16 Carren O'Keefe...... 3| 0 0 2 .000| 0 0 1 .000| 1 1 14 .929| 0 0| 0 0 0| 2 1 .667|
17 Rachelle Spellman... 3| 4 3 14 .071| 1 0 6 .167| 0 0 5 1.000| 0 0| 0 1 0| 7 0 1.000|
7 Kate Koerpel........ 3| 0 0 0 .000| 1 0 1 1.000| 0 2 3 .333| 0 0| 0 0 0| 2 1 .667|
12 Heather Shoop....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Brandie Mikulan..... 3| 0 0 0 .000| 1 0 11 .091| 0 0 0 .000| 0 1| 0 0 0| 20 4 .833|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 19 18 66 .015| 8 0 36 .222| 6 4 54 .926| 0 6| 2 2 1| 65 14 .823|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 4 17 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 2 9 21 -.333 Point Park Universit (0) 10 20 23 4-17 (0-7)
3 12 5 28 .250 Roberts Wesleyan Col (3) 30 30 30 13-12 (6-3)
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 PENMAN, Megan....... 3| 7 4 14 .214| 0 0 2 .000| 1 2 13 .846| 0 1| 2 0 0| 1 0 1.000|
15 CARLISLE, Cristen... 3| 4 1 11 .273| 3 0 8 .375| 0 1 13 .923| 1 0| 0 4 0| 0 1 .000|
17 BIEVER, Jess........ 1| 3 1 5 .400| 1 0 1 1.000| 1 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
19 ARNDT, Jessi........ 3| 5 1 10 .400| 32 0 62 .516| 2 2 16 .875| 7 1| 0 0 0| 0 0 .000|
21 SAXTON, Christine... 2| 4 1 15 .200| 0 0 2 .000| 3 1 10 .900| 2 0| 0 0 0| 6 0 1.000|
24 KAYLOR, Candace..... 2| 8 2 11 .545| 3 0 3 1.000| 3 1 8 .875| 2 0| 0 2 0| 5 1 .833|
3 HORCH, Katie........ 3| 0 0 0 .000| 1 0 1 1.000| 1 0 2 1.000| 5 0| 0 0 0| 17 0 1.000|
4 MacKAY, Meg......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 3 1 .750|
6 PTAK, Allie......... 2| 4 1 10 .300| 0 0 2 .000| 2 2 12 .833| 6 0| 0 0 0| 4 0 1.000|
8 BUCHANAN, Melodee... 2| 6 2 11 .364| 1 0 3 .333| 1 0 3 1.000| 2 1| 0 2 1| 6 0 1.000|
16 SWICK, Grace........ 2| 7 1 10 .600| 0 0 2 .000| 0 1 4 .750| 0 1| 0 2 0| 2 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 48 14 97 .351| 41 0 86 .477| 14 10 89 .888| 29 4| 2 10 1| 44 6 .880|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 3 28 .536 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 15 7 31 .258 Date: Oct 09, 2004 Attend: Time:
3 15 4 38 .289 Referees: