Roberts Wesleyan Col vs Houghton College (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Col vs Houghton College (Oct 12, 2004 at Houghton College)
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 PENMAN, Megan....... 3| 11 4 27 .259| 0| 0 0| 0| 1| 1 3 2| 0
6 PTAK, Allie......... 3| 0 0 1 .000| 1| 0 0| 1| 12| 0 0 0| 0
7 NEUHAUS, Sundi...... 3| 4 1 10 .300| 17| 0 0| 0| 0| 0 3 0| 0
16 SWICK, Grace........ 3| 4 3 15 .067| 0| 1 0| 1| 2| 0 1 1| 1
17 BIEVER, Jess........ 3| 14 4 45 .222| 2| 0 1| 3| 16| 0 2 0| 0
24 KAYLOR, Candace..... 3| 10 2 20 .400| 0| 2 3| 0| 5| 0 4 0| 0
3 HORCH, Katie........ 3| 0 1 3 -.333| 1| 0 0| 1| 22| 0 0 0| 0
4 MacKAY, Meg......... 2| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
15 CARLISLE, Cristen... 3| 5 2 15 .200| 1| 2 1| 0| 4| 0 3 1| 1
19 ARNDT, Jessi........ 3| 0 0 7 .000| 23| 2 1| 0| 10| 0 0 0| 1
21 SAXTON, Christine... 1| 0 2 3 -.667| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 19 146 .199| 45| 7 6| 9| 80| 1 16 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 51 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 54 .167 Roberts Wesleyan Col (3) 30 30 30 15-12 (8-3)
3 17 6 41 .268 Houghton College.... (0) 27 26 23 11-14 (5-4)
Houghton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Gunder........ 3| 4 2 16 .125| 0| 2 1| 0| 0| 0 1 0| 0
9 Robin Frost......... 3| 10 6 36 .111| 0| 0 0| 0| 0| 1 0 0| 0
14 Kirsten Nelson...... 3| 9 9 33 .000| 5| 1 0| 3| 0| 2 1 1| 0
15 Audrey Seldomridge.. 3| 4 5 20 -.050| 3| 0 0| 2| 0| 0 1 0| 0
16 Laura Jarvis........ 3| 0 1 6 -.167| 6| 2 0| 2| 0| 0 0 0| 0
17 Emily Kushinikov.... 3| 8 5 27 .111| 0| 0 0| 0| 0| 0 0 0| 0
4 Lindsey Norberg..... 3| 0 1 3 -.333| 2| 2 0| 0| 0| 0 0 0| 0
12 Hilary Black........ 3| 4 1 12 .250| 0| 0 0| 0| 0| 0 1 0| 0
13 Johanna Wells....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
20 Teresa Rose......... 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
23 Elizabeth Gardner... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 39 30 153 .059| 16| 9 4| 7| 0| 3 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 13 52 .019 Site: Houghton College
2 15 7 50 .160 Date: Oct 12, 2004 Attend: Time: 1:33
3 10 10 51 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Col vs Houghton College (Oct 12, 2004 at Houghton College)
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 PENMAN, Megan....... 3| 11 4 27 .259| 0 0 1 .000| 0 0 0 .000| 1 0| 1 3 2| 1 0 1.000|
6 PTAK, Allie......... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 12 0| 0 0 0| 5 1 .833|
7 NEUHAUS, Sundi...... 3| 4 1 10 .300| 17 0 40 .425| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
16 SWICK, Grace........ 3| 4 3 15 .067| 0 0 6 .000| 1 0 15 1.000| 2 1| 0 1 1| 5 1 .833|
17 BIEVER, Jess........ 3| 14 4 45 .222| 2 0 8 .250| 0 1 12 .917| 16 0| 0 2 0| 23 3 .885|
24 KAYLOR, Candace..... 3| 10 2 20 .400| 0 0 3 .000| 2 3 5 .400| 5 0| 0 4 0| 5 0 1.000|
3 HORCH, Katie........ 3| 0 1 3 -.333| 1 0 10 .100| 0 0 17 1.000| 22 0| 0 0 0| 22 1 .957|
4 MacKAY, Meg......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 8 0| 0 0 0| 3 0 1.000|
15 CARLISLE, Cristen... 3| 5 2 15 .200| 1 0 3 .333| 2 1 12 .917| 4 1| 0 3 1| 0 0 .000|
19 ARNDT, Jessi........ 3| 0 0 7 .000| 23 0 63 .365| 2 1 16 .938| 10 1| 0 0 0| 0 0 .000|
21 SAXTON, Christine... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 48 19 146 .199| 45 0 136 .331| 7 6 89 .933| 80 3| 1 16 4| 65 9 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 51 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 54 .167 Roberts Wesleyan Col (3) 30 30 30 15-12 (8-3)
3 17 6 41 .268 Houghton College.... (0) 27 26 23 11-14 (5-4)
Houghton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Gunder........ 3| 4 2 16 .125| 0 0 0 .000| 2 1 15 .933| 0 0| 0 1 0| 0 0 .000|
9 Robin Frost......... 3| 10 6 36 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
14 Kirsten Nelson...... 3| 9 9 33 .000| 5 0 18 .278| 1 0 11 1.000| 0 0| 2 1 1| 24 3 .889|
15 Audrey Seldomridge.. 3| 4 5 20 -.050| 3 0 15 .200| 0 0 0 .000| 0 0| 0 1 0| 18 2 .900|
16 Laura Jarvis........ 3| 0 1 6 -.167| 6 0 17 .353| 2 0 14 1.000| 0 0| 0 0 0| 18 2 .900|
17 Emily Kushinikov.... 3| 8 5 27 .111| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
4 Lindsey Norberg..... 3| 0 1 3 -.333| 2 0 14 .143| 2 0 9 1.000| 0 0| 0 0 0| 15 0 1.000|
12 Hilary Black........ 3| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Johanna Wells....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 14 .929| 0 0| 0 0 0| 0 0 .000|
20 Teresa Rose......... 3| 0 0 0 .000| 0 0 0 .000| 2 2 15 .867| 0 0| 0 0 0| 0 0 .000|
23 Elizabeth Gardner... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 39 30 153 .059| 16 0 65 .246| 9 4 78 .949| 0 1| 3 4 1| 76 7 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 13 52 .019 Site: Houghton College
2 15 7 50 .160 Date: Oct 12, 2004 Attend: Time: 1:33
3 10 10 51 .000 Referees: