Houghton College vs Roberts Wesleyan Col (Sep 21, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Houghton College vs Roberts Wesleyan Col
(Sep 21, 2004 at Roberts Wesleyan Col)
Houghton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Gunder........ 4| 7 4 27 .111| 0| 3 2| 0| 0| 1 0 0| 2
9 Robin Frost......... 4| 7 2 25 .200| 0| 0 0| 0| 0| 0 3 0| 0
14 Kirsten Nelson...... 4| 20 9 60 .183| 8| 2 1| 2| 0| 2 4 0| 1
15 Audrey Seldomridge.. 4| 5 5 23 .000| 9| 0 0| 1| 0| 0 0 0| 0
16 Laura Jarvis........ 4| 0 0 2 .000| 2| 0 2| 2| 0| 0 0 0| 0
17 Emily Kushinikov.... 4| 7 8 29 -.034| 1| 0 0| 0| 0| 1 2 0| 0
5 Lindsey Norberg..... 4| 1 0 5 .200| 5| 2 1| 1| 0| 0 0 0| 0
12 Hilary Black........ 4| 6 6 22 .000| 0| 0 0| 0| 0| 0 1 0| 0
13 Johanna Wells....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Teresa Rose......... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
32 Kailee Roessner..... 3| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 35 195 .092| 26| 7 6| 7| 0| 4 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 9 56 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 37 .297 Houghton College.... (3) 30 30 19 32 6-9 (3-0)
3 9 12 45 -.067 Roberts Wesleyan Col (1) 27 20 30 30 7-10 (0-1)
4 12 10 57 .035
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 PTAK, Allie......... 4| 4 1 14 .214| 2| 2 3| 1| 20| 0 1 0| 0
7 NEUHAUS, Sundi...... 4| 4 2 14 .143| 21| 0 0| 0| 0| 0 2 0| 6
15 CARLISLE, Cristen... 4| 8 7 27 .037| 5| 1 1| 0| 9| 1 3 0| 2
17 BIEVER, Jess........ 4| 18 5 52 .250| 3| 1 5| 0| 18| 0 2 0| 0
21 SAXTON, Christine... 2| 0 3 6 -.500| 0| 1 0| 0| 0| 0 1 0| 1
24 KAYLOR, Candace..... 4| 8 3 21 .238| 0| 0 2| 1| 10| 2 4 0| 0
3 HORCH, Katie........ 4| 0 0 3 .000| 3| 0 0| 0| 27| 0 0 0| 0
4 MacKAY, Meg......... 3| 1 1 2 .000| 1| 0 0| 0| 5| 0 0 0| 1
5 PENMAN, Megan....... 4| 8 3 30 .167| 0| 0 0| 0| 3| 0 3 0| 1
16 SWICK, Grace........ 1| 1 1 4 .000| 0| 1 0| 0| 0| 0 0 0| 0
19 ARNDT, Jessi........ 4| 4 0 9 .444| 15| 1 1| 0| 9| 0 0 0| 2
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 26 182 .165| 50| 7 12| 7|101| 3 16 0| 13
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 7 48 .146 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 9 6 35 .086 Date: Sep 21, 2004 Attend: Time: 1:53
3 14 3 39 .282 Referees:
4 19 10 60 .150 Kaylor records her 1,000th career kill
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Houghton College vs Roberts Wesleyan Col
(Sep 21, 2004 at Roberts Wesleyan Col)
Houghton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Gunder........ 4| 7 4 27 .111| 0 0 0 .000| 3 2 22 .909| 0 2| 1 0 0| 0 0 .000|
9 Robin Frost......... 4| 7 2 25 .200| 0 0 2 .000| 0 0 0 .000| 0 0| 0 3 0| 2 0 1.000|
14 Kirsten Nelson...... 4| 20 9 60 .183| 8 0 25 .320| 2 1 16 .938| 0 1| 2 4 0| 33 2 .943|
15 Audrey Seldomridge.. 4| 5 5 23 .000| 9 0 16 .562| 0 0 0 .000| 0 0| 0 0 0| 18 1 .947|
16 Laura Jarvis........ 4| 0 0 2 .000| 2 0 6 .333| 0 2 17 .882| 0 0| 0 0 0| 7 2 .778|
17 Emily Kushinikov.... 4| 7 8 29 -.034| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 2 0| 1 0 1.000|
5 Lindsey Norberg..... 4| 1 0 5 .200| 5 0 20 .250| 2 1 14 .929| 0 0| 0 0 0| 23 1 .958|
12 Hilary Black........ 4| 6 6 22 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Johanna Wells....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 24 1.000| 0 0| 0 0 0| 0 0 .000|
20 Teresa Rose......... 4| 0 0 1 .000| 0 0 0 .000| 0 0 17 1.000| 0 0| 0 0 0| 0 0 .000|
32 Kailee Roessner..... 3| 0 1 1-1.000| 1 0 5 .200| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 53 35 195 .092| 26 0 75 .347| 7 6 110 .945| 0 3| 4 10 0| 89 7 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 9 56 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 37 .297 Houghton College.... (3) 30 30 19 32 6-9 (3-0)
3 9 12 45 -.067 Roberts Wesleyan Col (1) 27 20 30 30 7-10 (0-1)
4 12 10 57 .035
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 PTAK, Allie......... 4| 4 1 14 .214| 2 0 9 .222| 2 3 18 .833| 20 0| 0 1 0| 16 1 .941|
7 NEUHAUS, Sundi...... 4| 4 2 14 .143| 21 0 60 .350| 0 0 1 1.000| 0 6| 0 2 0| 0 0 .000|
15 CARLISLE, Cristen... 4| 8 7 27 .037| 5 0 9 .556| 1 1 18 .944| 9 2| 1 3 0| 0 0 .000|
17 BIEVER, Jess........ 4| 18 5 52 .250| 3 0 9 .333| 1 5 13 .615| 18 0| 0 2 0| 35 0 1.000|
21 SAXTON, Christine... 2| 0 3 6 -.500| 0 0 1 .000| 1 0 4 1.000| 0 1| 0 1 0| 2 0 1.000|
24 KAYLOR, Candace..... 4| 8 3 21 .238| 0 0 1 .000| 0 2 17 .882| 10 0| 2 4 0| 3 1 .750|
3 HORCH, Katie........ 4| 0 0 3 .000| 3 0 13 .231| 0 0 0 .000| 27 0| 0 0 0| 30 0 1.000|
4 MacKAY, Meg......... 3| 1 1 2 .000| 1 0 2 .500| 0 0 12 1.000| 5 1| 0 0 0| 11 0 1.000|
5 PENMAN, Megan....... 4| 8 3 30 .167| 0 0 2 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000|
16 SWICK, Grace........ 1| 1 1 4 .000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
19 ARNDT, Jessi........ 4| 4 0 9 .444| 15 0 64 .234| 1 1 20 .950| 9 2| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 4| 56 26 182 .165| 50 0 170 .294| 7 12 108 .889|101 13| 3 16 0| 97 7 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 7 48 .146 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 9 6 35 .086 Date: Sep 21, 2004 Attend: Time: 1:53
3 14 3 39 .282 Referees:
4 19 10 60 .150 Kaylor records her 1,000th career kill