Roberts Wesleyan Col vs Daemen College (Oct 26, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Col vs Daemen College (Oct 26, 2004 at Daemen College)
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MacKAY, Meg......... 5| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
5 PENMAN, Megan....... 5| 12 6 36 .167| 1| 2 2| 0| 7| 0 4 0| 0
7 NEUHAUS, Sundi...... 5| 8 5 21 .143| 10| 0 0| 0| 3| 0 6 0| 3
16 SWICK, Grace........ 2| 1 0 6 .167| 0| 0 0| 0| 3| 0 1 0| 0
17 BIEVER, Jess........ 5| 11 6 40 .125| 4| 0 1| 2| 23| 0 1 0| 0
24 KAYLOR, Candace..... 5| 9 7 29 .069| 2| 0 2| 0| 2| 1 6 0| 1
3 HORCH, Katie........ 5| 0 0 0 .000| 2| 1 1| 3| 19| 0 0 0| 0
6 PTAK, Allie......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 CARLISLE, Cristen... 5| 8 3 16 .312| 0| 1 1| 0| 4| 1 4 0| 1
19 ARNDT, Jessi........ 5| 3 2 12 .083| 31| 1 0| 0| 4| 0 0 0| 6
21 SAXTON, Christine... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 29 161 .143| 50| 5 7| 6| 72| 2 22 0| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 4 30 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 34 .206 Roberts Wesleyan Col (2) 24 22 30 30 8 17-15 (10-6)
3 15 7 35 .229 Daemen College...... (3) 30 30 21 26 15 22-13 (13-2)
4 14 8 43 .140
5 2 5 19 -.158
Daemen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lisa Schrank........ 5| 10 8 43 .047| 8| 1 6| 1| 0| 0 0 2| 0
4 Elisha Whitney...... 5| 0 0 3 .000| 2| 0 2| 0| 0| 0 0 0| 0
5 Calecia Francis..... 5| 9 4 21 .238| 0| 0 0| 0| 0| 1 3 0| 1
7 Nicole Kuslik....... 5| 17 10 47 .149| 5| 1 1| 3| 0| 0 4 0| 0
10 Kristie Martzolf.... 5| 5 1 13 .308| 0| 1 2| 0| 0| 2 2 0| 2
12 Tyhanna WIlson...... 4| 13 3 24 .417| 0| 0 0| 0| 0| 1 3 0| 0
1 Nicole Bush......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Holly Buczek........ 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 1| 0
8 Shelly Lawson....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
9 Ashley Simpson...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Mary Bellanca....... 5| 0 1 3 -.333| 10| 2 1| 1| 0| 0 0 0| 1
13 Jennifer Bymarski... 5| 13 6 28 .250| 1| 0 0| 0| 0| 0 1 0| 0
14 Shona Robbins....... 5| 0 0 0 .000| 0| 1 5| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 33 187 .203| 26| 6 17| 5| 0| 4 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 23 10 55 .236 Site: Daemen College
2 19 5 37 .378 Date: Oct 26, 2004 Attend: Time:
3 11 7 36 .111 Referees:
4 12 7 37 .135
5 6 4 22 .091
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Col vs Daemen College (Oct 26, 2004 at Daemen College)
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 MacKAY, Meg......... 5| 0 0 0 .000| 0 0 5 .000| 0 0 8 1.000| 6 0| 0 0 0| 5 1 .833|
5 PENMAN, Megan....... 5| 12 6 36 .167| 1 0 1 1.000| 2 2 23 .913| 7 0| 0 4 0| 0 0 .000|
7 NEUHAUS, Sundi...... 5| 8 5 21 .143| 10 0 31 .323| 0 0 0 .000| 3 3| 0 6 0| 1 0 1.000|
16 SWICK, Grace........ 2| 1 0 6 .167| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 1 0| 1 0 1.000|
17 BIEVER, Jess........ 5| 11 6 40 .125| 4 0 14 .286| 0 1 18 .944| 23 0| 0 1 0| 36 2 .947|
24 KAYLOR, Candace..... 5| 9 7 29 .069| 2 0 3 .667| 0 2 15 .867| 2 1| 1 6 0| 1 0 1.000|
3 HORCH, Katie........ 5| 0 0 0 .000| 2 0 4 .500| 1 1 16 .938| 19 0| 0 0 0| 50 3 .943|
6 PTAK, Allie......... 2| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 6 0 1.000|
15 CARLISLE, Cristen... 5| 8 3 16 .312| 0 0 1 .000| 1 1 9 .889| 4 1| 1 4 0| 0 0 .000|
19 ARNDT, Jessi........ 5| 3 2 12 .083| 31 0 93 .333| 1 0 18 1.000| 4 6| 0 0 0| 0 0 .000|
21 SAXTON, Christine... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 52 29 161 .143| 50 0 153 .327| 5 7 112 .938| 72 11| 2 22 0|100 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 4 30 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 34 .206 Roberts Wesleyan Col (2) 24 22 30 30 8 17-15 (10-6)
3 15 7 35 .229 Daemen College...... (3) 30 30 21 26 15 22-13 (13-2)
4 14 8 43 .140
5 2 5 19 -.158
Daemen College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Lisa Schrank........ 5| 10 8 43 .047| 8 0 18 .444| 1 6 20 .700| 0 0| 0 0 2| 26 1 .963|
4 Elisha Whitney...... 5| 0 0 3 .000| 2 0 7 .286| 0 2 13 .846| 0 0| 0 0 0| 9 0 1.000|
5 Calecia Francis..... 5| 9 4 21 .238| 0 0 0 .000| 0 0 0 .000| 0 1| 1 3 0| 0 0 .000|
7 Nicole Kuslik....... 5| 17 10 47 .149| 5 0 21 .238| 1 1 22 .955| 0 0| 0 4 0| 23 3 .885|
10 Kristie Martzolf.... 5| 5 1 13 .308| 0 0 0 .000| 1 2 26 .923| 0 2| 2 2 0| 0 0 .000|
12 Tyhanna WIlson...... 4| 13 3 24 .417| 0 0 1 .000| 0 0 0 .000| 0 0| 1 3 0| 1 0 1.000|
1 Nicole Bush......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
2 Holly Buczek........ 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
8 Shelly Lawson....... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Ashley Simpson...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Mary Bellanca....... 5| 0 1 3 -.333| 10 0 30 .333| 2 1 18 .944| 0 1| 0 0 0| 37 1 .974|
13 Jennifer Bymarski... 5| 13 6 28 .250| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 2 0 1.000|
14 Shona Robbins....... 5| 0 0 0 .000| 0 0 0 .000| 1 5 23 .783| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 71 33 187 .203| 26 0 78 .333| 6 17 123 .862| 0 4| 4 14 3| 99 5 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 23 10 55 .236 Site: Daemen College
2 19 5 37 .378 Date: Oct 26, 2004 Attend: Time:
3 11 7 36 .111 Referees:
4 12 7 37 .135
5 6 4 22 .091