Daemen College vs Roberts Wesleyan Col (Aug 28, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Daemen College vs Roberts Wesleyan Col
(Aug 28, 2004 at Roberts Wesleyan Col)
Daemen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Buczek........ 4| 11 5 23 .261| 0| 0 0| 0| 3| 0 2 0| 1
3 Lisa Schrank........ 4| 6 3 36 .083| 1| 1 1| 2| 16| 1 0 0| 0
5 Calecia Francis..... 4| 8 7 31 .032| 1| 0 0| 0| 0| 1 1 1| 0
7 Nicole Kuslik....... 4| 13 10 37 .081| 3| 3 1| 0| 8| 0 0 0| 0
10 Kristie Martzolf.... 4| 2 2 7 .000| 48| 2 0| 0| 2| 0 1 2| 6
12 Tyhanna WIlson...... 4| 16 6 31 .323| 0| 0 0| 0| 1| 0 2 0| 0
4 Elisha Whitney...... 3| 0 2 5 -.400| 0| 4 0| 0| 8| 0 0 0| 0
8 Shelly Lawson....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Ashley Simpson...... 3| 0 0 0 .000| 0| 3 4| 0| 1| 0 0 0| 0
11 Mary Bellanca....... 4| 0 0 3 .000| 2| 5 1| 0| 21| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 35 173 .121| 55| 18 7| 4| 61| 2 6 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 12 49 .061 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 11 46 .065 Daemen College...... (3) 25 31 30 30 2-2
3 17 7 40 .250 Roberts Wesleyan Col (1) 30 29 23 19 1-3
4 10 5 38 .132
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 PENMAN, Megan....... 4| 7 4 26 .115| 2| 0 2| 1| 5| 1 4 0| 1
7 NEUHAUS, Sundi...... 4| 6 3 16 .188| 14| 0 0| 0| 6| 0 2 1| 5
15 CARLISLE, Cristen... 4| 5 3 15 .133| 0| 1 1| 0| 7| 1 2 2| 1
16 SWICK, Grace........ 4| 5 2 18 .167| 3| 2 1| 2| 3| 1 1 1| 0
17 BIEVER, Jess........ 4| 11 6 37 .135| 4| 1 1| 0| 17| 0 2 0| 1
24 KAYLOR, Candace..... 4| 12 7 31 .161| 1| 0 0| 6| 9| 0 1 0| 0
19 ARNDT, Jessi........ 4| 1 0 5 .200| 18| 0 1| 0| 9| 0 0 0| 3
21 SAXTON, Christine... 4| 0 0 0 .000| 2| 0 1| 4| 14| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 25 148 .149| 44| 4 7| 18| 70| 3 12 4| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 44 .205 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 12 9 35 .086 Date: Aug 28, 2004 Attend: Time: 1:55
3 10 4 31 .194 Referees:
4 12 8 38 .105 2004 Early Bird Tournament Consolation Game
Biever named to All-Tournament Team
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Daemen College vs Roberts Wesleyan Col
(Aug 28, 2004 at Roberts Wesleyan Col)
Daemen College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Holly Buczek........ 4| 11 5 23 .261| 0 0 1 .000| 0 0 3 1.000| 3 1| 0 2 0| 5 0 1.000|
3 Lisa Schrank........ 4| 6 3 36 .083| 1 0 4 .250| 1 1 18 .944| 16 0| 1 0 0| 39 2 .951|
5 Calecia Francis..... 4| 8 7 31 .032| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 1 1| 1 0 1.000|
7 Nicole Kuslik....... 4| 13 10 37 .081| 3 0 6 .500| 3 1 21 .952| 8 0| 0 0 0| 11 0 1.000|
10 Kristie Martzolf.... 4| 2 2 7 .000| 48 0 140 .343| 2 0 20 1.000| 2 6| 0 1 2| 0 0 .000|
12 Tyhanna WIlson...... 4| 16 6 31 .323| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
4 Elisha Whitney...... 3| 0 2 5 -.400| 0 0 2 .000| 4 0 18 1.000| 8 0| 0 0 0| 10 0 1.000|
8 Shelly Lawson....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
9 Ashley Simpson...... 3| 0 0 0 .000| 0 0 1 .000| 3 4 11 .636| 1 0| 0 0 0| 0 0 .000|
11 Mary Bellanca....... 4| 0 0 3 .000| 2 0 5 .400| 5 1 20 .950| 21 0| 0 0 0| 24 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 56 35 173 .121| 55 0 161 .342| 18 7 116 .940| 61 7| 2 6 3| 90 4 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 12 49 .061 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 11 46 .065 Daemen College...... (3) 25 31 30 30 2-2
3 17 7 40 .250 Roberts Wesleyan Col (1) 30 29 23 19 1-3
4 10 5 38 .132
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 PENMAN, Megan....... 4| 7 4 26 .115| 2 0 4 .500| 0 2 14 .857| 5 1| 1 4 0| 0 1 .000|
7 NEUHAUS, Sundi...... 4| 6 3 16 .188| 14 0 49 .286| 0 0 0 .000| 6 5| 0 2 1| 0 0 .000|
15 CARLISLE, Cristen... 4| 5 3 15 .133| 0 0 2 .000| 1 1 21 .952| 7 1| 1 2 2| 0 0 .000|
16 SWICK, Grace........ 4| 5 2 18 .167| 3 0 6 .500| 2 1 18 .944| 3 0| 1 1 1| 22 2 .917|
17 BIEVER, Jess........ 4| 11 6 37 .135| 4 0 14 .286| 1 1 15 .933| 17 1| 0 2 0| 12 0 1.000|
24 KAYLOR, Candace..... 4| 12 7 31 .161| 1 0 2 .500| 0 0 13 1.000| 9 0| 0 1 0| 26 6 .812|
19 ARNDT, Jessi........ 4| 1 0 5 .200| 18 0 59 .305| 0 1 16 .938| 9 3| 0 0 0| 0 0 .000|
21 SAXTON, Christine... 4| 0 0 0 .000| 2 0 8 .250| 0 1 4 .750| 14 0| 0 0 0| 31 4 .886|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 4| 47 25 148 .149| 44 0 144 .306| 4 7 101 .931| 70 11| 3 12 4| 91 18 .835|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 44 .205 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 12 9 35 .086 Date: Aug 28, 2004 Attend: Time: 1:55
3 10 4 31 .194 Referees:
4 12 8 38 .105 2004 Early Bird Tournament Consolation Game
Biever named to All-Tournament Team