Daemen College vs Roberts Wesleyan Col (Aug 27, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Daemen College vs Roberts Wesleyan Col
(Aug 27, 2004 at Roberts Wesleyan Col)
Daemen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lisa Schrank........ 3| 6 5 21 .048| 0| 0 0| 1| 0| 0 0 0| 0
5 Calecia Francis..... 4| 4 4 16 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Nicole Kuslik....... 4| 19 3 32 .500| 0| 2 1| 0| 0| 0 2 0| 3
12 Tyhanna WIlson...... 4| 7 6 19 .053| 0| 0 0| 0| 0| 0 2 1| 0
13 Jennifer Bymarski... 4| 8 7 32 .031| 3| 3 2| 1| 0| 1 1 0| 0
14 Shona Robbins....... 1| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
1 Nicole Bush......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Holly Buczek........ 3| 5 7 17 -.118| 5| 0 2| 1| 0| 0 0 0| 0
4 Elisha Whitney...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Shelly Lawson....... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Ashley Simpson...... 3| 2 2 7 .000| 0| 0 1| 0| 0| 0 0 0| 1
10 Kristie Martzolf.... 4| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 2
11 Mary Bellanca....... 4| 0 0 1 .000| 7| 1 2| 2| 0| 0 0 0| 1
15 Safiya Solomon...... 1| 0 0 3 .000| 1| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 38 162 .099| 16| 6 9| 7| 0| 1 6 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 38 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 30 .067 Daemen College...... (3) 30 30 29 30 1-1
3 13 13 50 .000 Roberts Wesleyan Col (1) 23 28 31 23 1-1
4 14 10 44 .091
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 PENMAN, Megan....... 4| 8 5 19 .158| 0| 1 1| 0| 4| 0 3 1| 2
15 CARLISLE, Cristen... 4| 6 5 17 .059| 0| 0 3| 0| 6| 3 1 0| 0
16 SWICK, Grace........ 4| 4 5 18 -.056| 0| 3 3| 2| 2| 0 1 0| 1
17 BIEVER, Jess........ 4| 13 4 34 .265| 1| 1 1| 1| 17| 0 1 0| 0
19 ARNDT, Jessi........ 4| 2 0 7 .286| 27| 0 2| 0| 7| 0 0 0| 5
24 KAYLOR, Candace..... 4| 8 7 35 .029| 0| 0 2| 0| 3| 0 3 3| 2
3 HORCH, Katie........ 4| 0 0 3 .000| 1| 0 1| 2| 20| 0 0 0| 1
7 NEUHAUS, Sundi...... 4| 0 2 7 -.286| 11| 0 0| 0| 3| 0 1 0| 6
8 BUCHANAN, Melodee... 2| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
21 SAXTON, Christine... 3| 0 0 1 .000| 0| 2 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 28 144 .097| 40| 7 14| 6| 68| 3 10 4| 17
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 5 33 .152 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 10 8 29 .069 Date: Aug 27, 2004 Attend: Time: 2:15
3 13 9 47 .085 Referees:
4 9 6 35 .086 2004 Early Bird Tournament Round Robin Match
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Daemen College vs Roberts Wesleyan Col
(Aug 27, 2004 at Roberts Wesleyan Col)
Daemen College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Lisa Schrank........ 3| 6 5 21 .048| 0 0 9 .000| 0 0 7 1.000| 0 0| 0 0 0| 18 1 .947|
5 Calecia Francis..... 4| 4 4 16 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 1 0| 0 0 .000|
7 Nicole Kuslik....... 4| 19 3 32 .500| 0 1 1 .000| 2 1 30 .967| 0 3| 0 2 0| 0 0 .000|
12 Tyhanna WIlson...... 4| 7 6 19 .053| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
13 Jennifer Bymarski... 4| 8 7 32 .031| 3 0 18 .167| 3 2 17 .882| 0 0| 1 1 0| 23 1 .958|
14 Shona Robbins....... 1| 1 2 7 -.143| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
1 Nicole Bush......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
2 Holly Buczek........ 3| 5 7 17 -.118| 5 0 14 .357| 0 2 7 .714| 0 0| 0 0 0| 14 1 .933|
4 Elisha Whitney...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Shelly Lawson....... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Ashley Simpson...... 3| 2 2 7 .000| 0 0 0 .000| 0 1 1 .000| 0 1| 0 0 0| 0 0 .000|
10 Kristie Martzolf.... 4| 1 1 2 .000| 0 0 0 .000| 0 1 28 .964| 0 2| 0 0 0| 0 0 .000|
11 Mary Bellanca....... 4| 0 0 1 .000| 7 0 25 .280| 1 2 16 .875| 0 1| 0 0 0| 27 2 .931|
15 Safiya Solomon...... 1| 0 0 3 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 0 0| 1 1 .500|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 54 38 162 .099| 16 1 69 .232| 6 9 118 .924| 0 7| 1 6 1| 84 7 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 38 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 30 .067 Daemen College...... (3) 30 30 29 30 1-1
3 13 13 50 .000 Roberts Wesleyan Col (1) 23 28 31 23 1-1
4 14 10 44 .091
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 PENMAN, Megan....... 4| 8 5 19 .158| 0 0 2 .000| 1 1 15 .933| 4 2| 0 3 1| 0 0 .000|
15 CARLISLE, Cristen... 4| 6 5 17 .059| 0 0 4 .000| 0 3 14 .786| 6 0| 3 1 0| 0 0 .000|
16 SWICK, Grace........ 4| 4 5 18 -.056| 0 0 0 .000| 3 3 16 .812| 2 1| 0 1 0| 5 2 .714|
17 BIEVER, Jess........ 4| 13 4 34 .265| 1 0 9 .111| 1 1 19 .947| 17 0| 0 1 0| 27 1 .964|
19 ARNDT, Jessi........ 4| 2 0 7 .286| 27 0 63 .429| 0 2 18 .889| 7 5| 0 0 0| 0 0 .000|
24 KAYLOR, Candace..... 4| 8 7 35 .029| 0 0 1 .000| 0 2 10 .800| 3 2| 0 3 3| 18 0 1.000|
3 HORCH, Katie........ 4| 0 0 3 .000| 1 0 6 .167| 0 1 1 .000| 20 1| 0 0 0| 45 2 .957|
7 NEUHAUS, Sundi...... 4| 0 2 7 -.286| 11 0 48 .229| 0 0 0 .000| 3 6| 0 1 0| 0 0 .000|
8 BUCHANAN, Melodee... 2| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
21 SAXTON, Christine... 3| 0 0 1 .000| 0 0 2 .000| 2 1 10 .900| 4 0| 0 0 0| 8 1 .889|
Totals.............. 4| 42 28 144 .097| 40 0 135 .296| 7 14 105 .867| 68 17| 3 10 4|103 6 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 5 33 .152 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 10 8 29 .069 Date: Aug 27, 2004 Attend: Time: 2:15
3 13 9 47 .085 Referees:
4 9 6 35 .086 2004 Early Bird Tournament Round Robin Match