Carlow University vs Roberts Wesleyan Col (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Carlow University vs Roberts Wesleyan Col
(Oct 02, 2004 at Roberts Wesleyan Col)
Carlow University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Jennifer Summerhill. 3| 6 0 17 .353| 0| 0 0| 0| 0| 0 3 1| 0
6 Megan Molinaro...... 3| 5 3 16 .125| 6| 1 0| 2| 0| 0 3 1| 1
7 Pamela Coudriet..... 3| 9 8 24 .042| 1| 0 0| 0| 0| 0 1 0| 0
10 Brittny Stellfox.... 3| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 1| 1
16 Maggie Pierce....... 3| 1 0 2 .500| 1| 0 2| 1| 0| 0 0 0| 0
17 Brittaney Haburcsak. 3| 4 4 24 .000| 1| 1 1| 0| 0| 1 1 0| 0
2 Judy Nabb........... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
3 Kari Yamamoto....... 2| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 0| 1
4 Kathy Kittell....... 3| 0 2 2-1.000| 5| 1 2| 1| 0| 0 0 0| 3
8 Lori Jensen......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jamie Miller........ 3| 6 3 17 .176| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 109 .110| 14| 3 6| 9| 0| 1 8 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 29 .172 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 41 .073 Carlow University... (0) 18 25 22 8-12 (1-6)
3 13 9 39 .103 Roberts Wesleyan Col (3) 30 30 30 11-11 (4-2)
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 PTAK, Allie......... 3| 2 0 8 .250| 2| 1 1| 1| 5| 0 0 0| 0
7 NEUHAUS, Sundi...... 3| 3 1 9 .222| 15| 0 0| 0| 1| 0 2 0| 0
15 CARLISLE, Cristen... 3| 10 3 20 .350| 1| 3 0| 0| 3| 2 5 0| 1
17 BIEVER, Jess........ 1| 4 0 8 .500| 1| 0 1| 0| 6| 0 0 0| 0
21 SAXTON, Christine... 2| 0 1 4 -.250| 1| 0 1| 0| 3| 0 0 0| 0
24 KAYLOR, Candace..... 3| 10 4 21 .286| 0| 1 1| 0| 11| 0 0 0| 1
3 HORCH, Katie........ 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 MacKAY, Meg......... 2| 0 0 1 .000| 1| 0 0| 2| 10| 0 0 0| 0
5 PENMAN, Megan....... 3| 12 3 22 .409| 0| 1 1| 0| 3| 0 2 0| 2
8 BUCHANAN, Melodee... 2| 3 3 13 .000| 0| 0 1| 0| 0| 0 3 0| 1
16 SWICK, Grace........ 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
19 ARNDT, Jessi........ 3| 0 0 2 .000| 21| 3 1| 0| 7| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 48 16 114 .281| 42| 9 7| 3| 51| 2 12 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 38 .395 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 16 9 41 .171 Date: Oct 02, 2004 Attend: Time: 1:16
3 13 3 35 .286 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Carlow University vs Roberts Wesleyan Col
(Oct 02, 2004 at Roberts Wesleyan Col)
Carlow University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Jennifer Summerhill. 3| 6 0 17 .353| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 3 1| 1 0 1.000|
6 Megan Molinaro...... 3| 5 3 16 .125| 6 0 12 .500| 1 0 14 1.000| 0 1| 0 3 1| 18 2 .900|
7 Pamela Coudriet..... 3| 9 8 24 .042| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 1 0| 2 0 1.000|
10 Brittny Stellfox.... 3| 2 0 5 .400| 0 0 0 .000| 0 0 7 1.000| 0 1| 0 0 1| 0 0 .000|
16 Maggie Pierce....... 3| 1 0 2 .500| 1 0 14 .071| 0 2 8 .750| 0 0| 0 0 0| 16 1 .941|
17 Brittaney Haburcsak. 3| 4 4 24 .000| 1 0 8 .125| 1 1 14 .929| 0 0| 1 1 0| 12 0 1.000|
2 Judy Nabb........... 2| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 0 0| 0 0 0| 7 2 .778|
3 Kari Yamamoto....... 2| 0 0 1 .000| 0 0 1 .000| 0 1 2 .500| 0 1| 0 0 0| 1 1 .500|
4 Kathy Kittell....... 3| 0 2 2-1.000| 5 0 14 .357| 1 2 10 .800| 0 3| 0 0 0| 14 1 .933|
8 Lori Jensen......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Jamie Miller........ 3| 6 3 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 33 21 109 .110| 14 0 54 .259| 3 6 67 .910| 0 6| 1 8 4| 72 9 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 29 .172 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 41 .073 Carlow University... (0) 18 25 22 8-12 (1-6)
3 13 9 39 .103 Roberts Wesleyan Col (3) 30 30 30 11-11 (4-2)
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 PTAK, Allie......... 3| 2 0 8 .250| 2 0 3 .667| 1 1 12 .917| 5 0| 0 0 0| 13 1 .929|
7 NEUHAUS, Sundi...... 3| 3 1 9 .222| 15 0 37 .405| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 CARLISLE, Cristen... 3| 10 3 20 .350| 1 0 1 1.000| 3 0 14 1.000| 3 1| 2 5 0| 1 0 1.000|
17 BIEVER, Jess........ 1| 4 0 8 .500| 1 0 3 .333| 0 1 3 .667| 6 0| 0 0 0| 8 0 1.000|
21 SAXTON, Christine... 2| 0 1 4 -.250| 1 0 2 .500| 0 1 13 .923| 3 0| 0 0 0| 3 0 1.000|
24 KAYLOR, Candace..... 3| 10 4 21 .286| 0 0 3 .000| 1 1 13 .923| 11 1| 0 0 0| 9 0 1.000|
3 HORCH, Katie........ 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 9 0 1.000|
4 MacKAY, Meg......... 2| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 10 0| 0 0 0| 10 2 .833|
5 PENMAN, Megan....... 3| 12 3 22 .409| 0 0 4 .000| 1 1 3 .667| 3 2| 0 2 0| 0 0 .000|
8 BUCHANAN, Melodee... 2| 3 3 13 .000| 0 0 1 .000| 0 1 3 .667| 0 1| 0 3 0| 5 0 1.000|
16 SWICK, Grace........ 1| 3 0 4 .750| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
19 ARNDT, Jessi........ 3| 0 0 2 .000| 21 0 49 .429| 3 1 24 .958| 7 1| 0 0 0| 0 0 .000|
Totals.............. 3| 48 16 114 .281| 42 0 106 .396| 9 7 88 .920| 51 6| 2 12 0| 58 3 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 38 .395 Site: Roberts Wesleyan Col (Voller Athletic Cent)
2 16 9 41 .171 Date: Oct 02, 2004 Attend: Time: 1:16
3 13 3 35 .286 Referees: