Roberts Wesleyan
Cumulative Season Statistics
Overall Team Statistics
2003 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Overall Team Statistics (as of Nov 16, 2003)
All matches
Overall record: 22-14 Conf: 9-9 Home: 8-4 Away: 6-6 Neutral: 8-4
TEAM STATISTICS RWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1926 1603
Errors...................... 928 982
Total Attacks............... 5485 5393
Attack Pct.................. .182 .115
Kills/Game.................. 13.8 11.4
SET...........................
Assists..................... 1746 743
Attempts.................... 5175 2472
Assist Pct.................. .337 .301
Assists/Game................ 12.5 5.3
SERVE.........................
Aces........................ 343 289
Errors...................... 325 289
Attempts.................... 3689 3517
Serve Pct................... .912 .918
Aces/Game................... 2.5 2.1
SERVE RECEPTIONS..............
Errors...................... 289 343
Errors/Game................. 2.1 2.5
Attempts.................... 3228 3364
Reception Pct............... .910 .898
DEFENSE.......................
Digs........................ 2678 0
Digs/Game................... 19.1 0.0
BLOCKING......................
Block Solo.................. 119 60
Block Assist................ 464 296
Total Blocks................ 351.0 208.0
Blocks Per Game............. 2.5 1.5
Block Errors................ 77 70
BALL HANDLING ERRORS.......... 364 156
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 12/0 12/0
Neutral site #/Avg.......... 12/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 0 0 6 12 4 - 22
Opponents........... 0 0 5 6 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 25 16 16 17 4 - 78
Opponents........... 11 20 20 8 3 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 1027 939 933 704 94 - 3697
Opponents........... 895 949 954 625 88 - 3511
Category Leaders
2003 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Category Leaders (as of Nov 16, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Katie Horch 133 15 0.11 10 49 .102
4 Meg MacKay 46 1 0.02 5 18 -.222
5 Megan Penman 45 74 1.64 36 205 .185
6 Jen Pincombe 135 240 1.78 145 685 .139
7 Sundi Neuhaus 116 122 1.05 96 441 .059
8 Melodee Buchanan 10 9 0.90 11 40 -.050
12 Stephanie Geis 134 32 0.24 14 137 .131
13 Kaitlin Driscoll 135 403 2.99 201 1148 .176
15 Cristen Carlisle 103 208 2.02 102 504 .210
16 Grace Swick 20 26 1.30 7 63 .302
17 Jess Biever 138 406 2.94 163 1167 .208
19 Jessi Arndt 138 63 0.46 15 170 .282
21 Christine Saxton 55 13 0.24 15 75 -.027
24 Candace Kaylor 136 314 2.31 108 783 .263
ROBERTS WESLEYAN.... 140 1926 13.76 928 5485 .182
Opponents........... 140 1603 11.45 982 5393 .115
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
19 Jessi Arndt 138 829 6.01 2295 .361
12 Stephanie Geis 134 601 4.49 1727 .348
7 Sundi Neuhaus 116 97 0.84 341 .284
17 Jess Biever 138 70 0.51 242 .289
6 Jen Pincombe 135 46 0.34 175 .263
3 Katie Horch 133 37 0.28 136 .272
8 Melodee Buchanan 10 2 0.20 2 1.000
4 Meg MacKay 46 8 0.17 22 .364
13 Kaitlin Driscoll 135 19 0.14 67 .284
21 Christine Saxton 55 7 0.13 22 .318
24 Candace Kaylor 136 14 0.10 72 .194
16 Grace Swick 20 2 0.10 6 .333
15 Cristen Carlisle 103 10 0.10 45 .222
5 Megan Penman 45 4 0.09 23 .174
ROBERTS WESLEYAN.... 140 1746 12.47 5175 .337
Opponents........... 140 743 5.31 2472 .301
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Cristen Carlisle 103 44 84 128.0 1.24 15
24 Candace Kaylor 136 36 123 159.0 1.17 6
5 Megan Penman 45 21 20 41.0 0.91 15
6 Jen Pincombe 135 9 82 91.0 0.67 16
13 Kaitlin Driscoll 135 4 63 67.0 0.50 5
16 Grace Swick 20 1 8 9.0 0.45 2
7 Sundi Neuhaus 116 1 44 45.0 0.39 6
17 Jess Biever 138 2 27 29.0 0.21 4
8 Melodee Buchanan 10 0 1 1.0 0.10 0
12 Stephanie Geis 134 0 6 6.0 0.04 3
21 Christine Saxton 55 0 2 2.0 0.04 1
19 Jessi Arndt 138 1 4 5.0 0.04 4
ROBERTS WESLEYAN.... 140 119 464 351.0 2.51 77
Opponents........... 140 60 296 208.0 1.49 70
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Kaitlin Driscoll 135 403 2.99
17 Jess Biever 138 406 2.94
24 Candace Kaylor 136 314 2.31
15 Cristen Carlisle 103 208 2.02
6 Jen Pincombe 135 240 1.78
5 Megan Penman 45 74 1.64
16 Grace Swick 20 26 1.30
7 Sundi Neuhaus 116 122 1.05
8 Melodee Buchanan 10 9 0.90
19 Jessi Arndt 138 63 0.46
12 Stephanie Geis 134 32 0.24
21 Christine Saxton 55 13 0.24
3 Katie Horch 133 15 0.11
4 Meg MacKay 46 1 0.02
ROBERTS WESLEYAN.... 140 1926 13.76
Opponents........... 140 1603 11.45
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Katie Horch 133 0 0 4 1.000 0.00
4 Meg MacKay 46 4 3 36 .917 0.09
5 Megan Penman 45 6 21 103 .796 0.13
6 Jen Pincombe 135 1 6 15 .600 0.01
7 Sundi Neuhaus 116 1 4 30 .867 0.01
8 Melodee Buchanan 10 3 0 17 1.000 0.30
12 Stephanie Geis 134 57 45 594 .924 0.43
13 Kaitlin Driscoll 135 54 64 530 .879 0.40
15 Cristen Carlisle 103 45 34 412 .917 0.44
16 Grace Swick 20 4 5 53 .906 0.20
17 Jess Biever 138 72 53 632 .916 0.52
19 Jessi Arndt 138 55 37 655 .944 0.40
21 Christine Saxton 55 9 10 83 .880 0.16
24 Candace Kaylor 136 32 43 525 .918 0.24
ROBERTS WESLEYAN.... 140 343 325 3689 .912 2.45
Opponents........... 140 289 289 3517 .918 2.06
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
17 Jess Biever 138 635 4.60 27
3 Katie Horch 133 568 4.27 20
12 Stephanie Geis 134 324 2.42 80
19 Jessi Arndt 138 264 1.91 91
13 Kaitlin Driscoll 135 256 1.90 23
24 Candace Kaylor 136 237 1.74 19
21 Christine Saxton 55 76 1.38 5
4 Meg MacKay 46 60 1.30 6
5 Megan Penman 45 47 1.04 6
15 Cristen Carlisle 103 67 0.65 15
16 Grace Swick 20 12 0.60 3
8 Melodee Buchanan 10 6 0.60 0
6 Jen Pincombe 135 74 0.55 36
7 Sundi Neuhaus 116 52 0.45 33
ROBERTS WESLEYAN.... 140 2678 19.13 364
Opponents........... 140 0 0.00 156
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
3 Katie Horch 133 59 0.44 949 .938
17 Jess Biever 138 60 0.43 1031 .942
TM TEAM 140 53 0.38 53 .000
4 Meg MacKay 46 16 0.35 132 .879
21 Christine Saxton 55 19 0.35 162 .883
13 Kaitlin Driscoll 135 41 0.30 415 .901
8 Melodee Buchanan 10 3 0.30 15 .800
24 Candace Kaylor 136 23 0.17 316 .927
12 Stephanie Geis 134 5 0.04 96 .948
19 Jessi Arndt 138 5 0.04 31 .839
15 Cristen Carlisle 103 3 0.03 7 .571
5 Megan Penman 45 1 0.02 2 .500
6 Jen Pincombe 135 1 0.01 6 .833
7 Sundi Neuhaus 116 0 0.00 13 1.000
ROBERTS WESLEYAN.... 140 289 2.06 3228 .910
Opponents........... 140 343 2.45 3364 .898