Roberts Wesleyan
Team Match-by-Match Statistics
Match Results
2002 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Match Results (as of Nov 16, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
@ Aug 23, 2002 vs Alliant Internationa 0-3 L 33-35,21-30,21-30 0-1 0-0 1:26
@ Aug 23, 2002 at Embry Riddle Aeronau 1-3 L 30-25,27-30,26-30,21-30 0-2 0-0 1:46
@ Aug 23, 2002 vs Christian Heritage 0-3 L 23-30,28-30,24-30 0-3 0-0 1:21
@ Aug 24, 2002 vs Holy Names College W 3-1 30-25,30-27,28-30,30-24 1-3 0-0 1:53
Aug 26, 2002 vs Hope International 0-3 L 18-30,22-30,24-30 1-4 0-0 1:11
Aug 26, 2002 at California Baptist 2-3 L 18-30,30-24,23-30,35-33,8-15 1-5 0-0 2:09
# Aug 30, 2002 at Assumption College W 3-2 26-30,30-18,23-30,30-20,15-12 2-5 0-0 2:08
# Aug 31, 2002 vs Saint Anselm College W 3-1 25-30,30-22,30-15,30-22 3-5 0-0 1:38
# Aug 31, 2002 vs American Internation W 3-2 27-30,30-28,22-30,30-15,15-11 4-5 0-0 1:55
$ Sep 6, 2002 vs Washington & Jeffers W 3-0 30-21,30-28,30-17 5-5 0-0 1:13
$ Sep 6, 2002 vs Thiel College W 3-1 30-22,27-30,30-25,30-24 6-5 0-0 1:41
$ Sep 7, 2002 vs Otterbein College 2-3 L 31-29,31-29,26-30,26-30,7-15 6-6 0-0 2:01
$ Sep 07, 2002 at Allegheny College W 3-2 34-32,22-30,38-36,24-30,17-15 7-6 0-0 2:19
% Sep 13, 2002 vs Malone College W 3-2 26-30,30-25,22-30,30-23,15-8 8-6 0-0 2:02
% Sep 13, 2002 vs Marian College W 3-1 30-25,29-31,30-24,35-33 9-6 0-0 2:00
% Sep 14, 2002 vs Mount Vernon Nazaren 1-3 L 30-27,25-30,17-30,26-30 9-7 0-0 1:34
% Sep 14, 2002 vs University of St. Fr 0-3 L 17-30,14-30,25-30 9-8 0-0 1:04
& Sep 20, 2002 at College of St. Rose W 3-1 30-25,30-28,26-30,30-25 10-8 0-0 1:52
& Sep 21, 2002 vs Adelphi University W 3-0 30-12,30-23,30-21 11-8 0-0 1:02
& Sep 21, 2002 vs LeMoyne College W 3-0 30-21,30-12,30-24 12-8 0-0 1:11
& Sep 21, 2002 vs Adelphi University W 3-1 30-32,30-18,30-15,30-20 13-8 0-0 1:40
* Sep 24, 2002 HOUGHTON COLLEGE 1-3 L 30-24,27-30,20-30,27-30 13-9 0-1 1:43
* Sep 28, 2002 vs St. Vincent College W 3-0 30-19,30-28,30-25 14-9 1-1 1:25
* Sep 28, 2002 at Ursuline College W 3-1 26-30,30-20,30-26,30-19 15-9 2-1 1:57
* Oct 5, 2002 SETON HILL UNIVERSIT W 3-0 30-21,30-17,30-24 16-9 3-1 1:21
* Oct 5, 2002 CARLOW COLLEGE W 3-0 30-24,30-16,30-19 17-9 4-1 1:13
* Oct 8, 2002 DAEMEN COLLEGE W 3-1 26-30,30-24,30-25,30-28 18-9 5-1 1:52
* Oct 12, 2002 NOTRE DAME COLLEGE W 3-0 32-30,30-25,30-28 19-9 6-1 1:23
* Oct 12, 2002 POINT PARK COLLEGE W 3-0 30-27,30-21,30-13 20-9 7-1 1:04
* Oct 16, 2002 at Houghton College 1-3 L 26-30,33-31,30-32,23-30 20-10 7-2 2:00
* Oct 19, 2002 at St. Vincent College W 3-1 29-31,30-23,30-25,30-22 21-10 8-2 1:49
* Oct 19, 2002 vs Ursuline College W 3-1 30-18,30-15,28-30,30-16 22-10 9-2 1:33
* Oct 25, 2002 at Geneva College W 3-1 30-24,30-26,31-33,30-21 23-10 10-2 2:02
* Oct 26, 2002 at Seton Hill Universty 2-3 L 30-25,28-30,25-30,30-16,15-17 23-11 10-3 2:07
* Oct 26, 2002 vs Carlow College W 3-0 30-23,30-24,31-29 24-11 11-3 1:15
* Oct 29, 2002 at Daemen College W 3-2 30-23,30-21,25-30,20-30,15-11 25-11 12-3 1:55
* Nov 2, 2002 at Point Park College W 3-0 30-25,30-16,30-23 26-11 13-3 1:20
* Nov 2, 2002 vs Notre Dame College W 3-0 30-11,30-25,30-18 27-11 14-3 1:08
* Nov 9, 2002 GENEVA COLLEGE 2-3 L 30-20,30-28,26-30,28-30,9-15 27-12 14-4 2:17 pm
^ Nov 15, 2002 vs Tiffin University W 3-0 30-24,34-32,30-24 28-12 14-4 1:19
^ Nov 15, 2002 vs Houghton College 2-3 L 26-30,30-21,26-30,30-28,10-15 28-13 14-4 2:03
Tournaments:
@ Embry Riddle; # Assumption; $ Allegheny
% Mt. Vernon; & St. Rose
^ American Mideast; ! NAIA Region IX
TEAM RECORD W-L
---------- ---
Overall: 28-13
Conference: 14-4
Home: 5-2
Away: 8-4
Neutral: 15-7
3 games: 12-4
4 games: 11-4
5 games: 5-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 41 0 0
Home: 7 0 0
Away: 12 0 0
Neutral: 22 0 0
Match Highs
2002 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Match Highs (as of Nov 16, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 5 kills
.714 ( 5- 0- 7) Tami Mosher at Notre Dame College (Nov 2, 2002)
.667 ( 7- 1- 9) Tami Mosher at St. Vincent College (Sep 28, 2002)
.650 (15- 2-20) Candace Kaylor at Mount Vernon Nazaren (Sep 14, 2002)
.625 ( 5- 0- 8) Christina Volpe at Notre Dame College (Nov 2, 2002)
.615 ( 9- 1-13) Christina Volpe at Washington & Jeffers (Sep 6, 2002)
KILLS (K-E-TA)
23 (23- 5-53) 5g Bethany Helmer at American Internation (Aug 31, 2002)
22 (22- 5-49) 4g Bethany Helmer at Marian College (Sep 13, 2002)
22 (22- 9-56) 4g Tami Mosher at Marian College (Sep 13, 2002)
21 (21-11-55) 4g Heather Randall at College of St. Rose (Sep 20, 2002)
20 (20- 7-49) 5g Bethany Helmer at Otterbein College (Sep 7, 2002)
KILLS 3-GAMES (K-E-TA)
17 (17- 4-33) Bethany Helmer at Adelphi University (Sep 21, 2002)
15 (15- 5-34) Heather Randall at Christian Heritage (Aug 23, 2002)
15 (15- 3-31) Bethany Helmer at Christian Heritage (Aug 23, 2002)
14 (14- 4-24) Heather Randall at Carlow College (Oct 26, 2002)
13 (13- 2-23) Candace Kaylor vs Tiffin University (Nov 15, 2002)
KILLS 4-GAMES (K-E-TA)
22 (22- 5-49) Bethany Helmer at Marian College (Sep 13, 2002)
22 (22- 9-56) Tami Mosher at Marian College (Sep 13, 2002)
21 (21-11-55) Heather Randall at College of St. Rose (Sep 20, 2002)
18 (18- 5-44) Bethany Helmer at Geneva College (Oct 25, 2002)
17 (17- 9-48) Bethany Helmer at Ursuline College (Sep 28, 2002)
KILLS 5-GAMES (K-E-TA)
23 (23- 5-53) Bethany Helmer at American Internation (Aug 31, 2002)
20 (20- 7-49) Bethany Helmer at Otterbein College (Sep 7, 2002)
17 (17- 8-56) Heather Randall at California Baptist (Aug 26, 2002)
17 (17- 6-41) Heather Randall at Assumption College (Aug 30, 2002)
16 (16- 7-42) Bethany Helmer at Malone College (Sep 13, 2002)
TOTAL ATTEMPTS (K-E-TA)
57 (15- 7-57) 5g Heather Randall at Allegheny College (Sep 07, 2002)
56 (17- 8-56) 5g Heather Randall at California Baptist (Aug 26, 2002)
56 (22- 9-56) 4g Tami Mosher at Marian College (Sep 13, 2002)
55 (21-11-55) 4g Heather Randall at College of St. Rose (Sep 20, 2002)
53 (23- 5-53) 5g Bethany Helmer at American Internation (Aug 31, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (10- 3-38) Bethany Helmer vs Tiffin University (Nov 15, 2002)
34 (15- 5-34) Heather Randall at Christian Heritage (Aug 23, 2002)
33 (17- 4-33) Bethany Helmer at Adelphi University (Sep 21, 2002)
31 (10- 7-31) Heather Randall vs Tiffin University (Nov 15, 2002)
31 (15- 3-31) Bethany Helmer at Christian Heritage (Aug 23, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (22- 9-56) Tami Mosher at Marian College (Sep 13, 2002)
55 (21-11-55) Heather Randall at College of St. Rose (Sep 20, 2002)
49 (22- 5-49) Bethany Helmer at Marian College (Sep 13, 2002)
48 (17- 9-48) Bethany Helmer at Ursuline College (Sep 28, 2002)
44 (18- 5-44) Bethany Helmer at Geneva College (Oct 25, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (15- 7-57) Heather Randall at Allegheny College (Sep 07, 2002)
56 (17- 8-56) Heather Randall at California Baptist (Aug 26, 2002)
53 (23- 5-53) Bethany Helmer at American Internation (Aug 31, 2002)
49 (20- 7-49) Bethany Helmer at Otterbein College (Sep 7, 2002)
47 (13- 7-47) Candace Kaylor at Allegheny College (Sep 07, 2002)
2002 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Match Highs (as of Nov 16, 2002)
All matches
ASSISTS
65 (4g) Meghan McDaniel at Marian College (Sep 13, 2002)
58 (4g) Meghan McDaniel at Adelphi University (Sep 21, 2002)
56 (4g) Meghan McDaniel at Geneva College (Oct 25, 2002)
54 (4g) Meghan McDaniel at St. Vincent College (Oct 19, 2002)
53 (5g) Meghan McDaniel at Assumption College (Aug 30, 2002)
ASSISTS 3-GAMES
44 Meghan McDaniel at Adelphi University (Sep 21, 2002)
43 Meghan McDaniel at Washington & Jeffers (Sep 6, 2002)
42 Meghan McDaniel at Carlow College (Oct 26, 2002)
40 Meghan McDaniel at Point Park College (Nov 2, 2002)
40 Meghan McDaniel at LeMoyne College (Sep 21, 2002)
ASSISTS 4-GAMES
65 Meghan McDaniel at Marian College (Sep 13, 2002)
58 Meghan McDaniel at Adelphi University (Sep 21, 2002)
56 Meghan McDaniel at Geneva College (Oct 25, 2002)
54 Meghan McDaniel at St. Vincent College (Oct 19, 2002)
52 Meghan McDaniel at Ursuline College (Sep 28, 2002)
ASSISTS 5-GAMES
53 Meghan McDaniel at Assumption College (Aug 30, 2002)
52 Meghan McDaniel at Malone College (Sep 13, 2002)
51 Meghan McDaniel at Otterbein College (Sep 7, 2002)
51 Meghan McDaniel at American Internation (Aug 31, 2002)
51 Meghan McDaniel vs Geneva College (Nov 9, 2002)
DIGS
47 (5g) Bethany Helmer at Malone College (Sep 13, 2002)
44 (5g) Bethany Helmer at California Baptist (Aug 26, 2002)
35 (5g) Bethany Helmer at Allegheny College (Sep 07, 2002)
34 (4g) Bethany Helmer at Ursuline College (Sep 28, 2002)
33 (4g) Bethany Helmer at Marian College (Sep 13, 2002)
DIGS 3-GAMES
30 Bethany Helmer at Christian Heritage (Aug 23, 2002)
25 Bethany Helmer vs Notre Dame College (Oct 12, 2002)
20 Bethany Helmer vs Tiffin University (Nov 15, 2002)
20 Bethany Helmer at St. Vincent College (Sep 28, 2002)
19 Katie Horch vs Notre Dame College (Oct 12, 2002)
DIGS 4-GAMES
34 Bethany Helmer at Ursuline College (Sep 28, 2002)
33 Bethany Helmer at Marian College (Sep 13, 2002)
32 Tami Mosher at Marian College (Sep 13, 2002)
31 Bethany Helmer at Houghton College (Oct 16, 2002)
28 Bethany Helmer at Adelphi University (Sep 21, 2002)
DIGS 5-GAMES
47 Bethany Helmer at Malone College (Sep 13, 2002)
44 Bethany Helmer at California Baptist (Aug 26, 2002)
35 Bethany Helmer at Allegheny College (Sep 07, 2002)
31 Heather Randall at Assumption College (Aug 30, 2002)
31 Bethany Helmer at Otterbein College (Sep 7, 2002)
ACES
6 Grace Swick vs Carlow College (Oct 5, 2002)
6 Bethany Helmer at Carlow College (Oct 26, 2002)
5 Candace Kaylor at Holy Names College (Aug 24, 2002)
5 Meghan McDaniel vs Point Park College (Oct 12, 2002)
5 Bethany Helmer vs Seton Hill Universit (Oct 5, 2002)
BLOCKS (BS-BA)
13 ( 0-13) Cristen Carlisle at Seton Hill Universty (Oct 26, 2002)
9 ( 4- 5) Cristen Carlisle at Allegheny College (Sep 07, 2002)
9 ( 3- 6) Candace Kaylor at Holy Names College (Aug 24, 2002)
9 ( 2- 7) Cristen Carlisle at Adelphi University (Sep 21, 2002)
9 ( 1- 8) Cristen Carlisle at Adelphi University (Sep 21, 2002)
8 ( 1- 7) Cristen Carlisle at Otterbein College (Sep 7, 2002)
8 ( 0- 8) Cristen Carlisle at St. Vincent College (Oct 19, 2002)
7 ( 4- 3) Cristen Carlisle at Carlow College (Oct 26, 2002)
7 ( 3- 4) Candace Kaylor at Allegheny College (Sep 07, 2002)
7 ( 2- 5) Candace Kaylor at Otterbein College (Sep 7, 2002)
2002 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Match Highs (as of Nov 16, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 5 kills
.411 (50-11- 95) at Notre Dame College (Nov 2, 2002)
.366 (52-15-101) at Adelphi University (Sep 21, 2002)
.349 (51-14-106) at LeMoyne College (Sep 21, 2002)
.341 (75-19-164) at Adelphi University (Sep 21, 2002)
.318 (58-17-129) at Saint Anselm College (Aug 31, 2002)
KILLS (K-E-TA)
79 (79-25-201) 4g at Marian College (Sep 13, 2002)
75 (75-19-164) 4g at Adelphi University (Sep 21, 2002)
74 (74-34-232) 5g at Allegheny College (Sep 07, 2002)
72 (72-29-184) 4g at Geneva College (Oct 25, 2002)
70 (70-39-210) 5g vs Geneva College (Nov 9, 2002)
KILLS 3-GAMES (K-E-TA)
55 (55-23-129) at Carlow College (Oct 26, 2002)
52 (52-20-147) vs Tiffin University (Nov 15, 2002)
52 (52-15-101) at Adelphi University (Sep 21, 2002)
51 (51-21-110) vs Carlow College (Oct 5, 2002)
51 (51-14-106) at LeMoyne College (Sep 21, 2002)
KILLS 4-GAMES (K-E-TA)
79 (79-25-201) at Marian College (Sep 13, 2002)
75 (75-19-164) at Adelphi University (Sep 21, 2002)
72 (72-29-184) at Geneva College (Oct 25, 2002)
67 (67-23-178) at St. Vincent College (Oct 19, 2002)
66 (66-19-148) at Mount Vernon Nazaren (Sep 14, 2002)
KILLS 5-GAMES (K-E-TA)
74 (74-34-232) at Allegheny College (Sep 07, 2002)
70 (70-39-210) vs Geneva College (Nov 9, 2002)
69 (69-21-186) at Seton Hill Universty (Oct 26, 2002)
67 (67-23-190) at Malone College (Sep 13, 2002)
66 (66-25-193) at Assumption College (Aug 30, 2002)
TOTAL ATTEMPTS (K-E-TA)
232 (74-34-232) 5g at Allegheny College (Sep 07, 2002)
212 (64-31-212) 5g at Houghton College (Nov 15, 2002)
210 (70-39-210) 5g vs Geneva College (Nov 9, 2002)
205 (63-37-205) 5g at Otterbein College (Sep 7, 2002)
201 (79-25-201) 4g at Marian College (Sep 13, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
147 (52-20-147) vs Tiffin University (Nov 15, 2002)
144 (46-26-144) vs Notre Dame College (Oct 12, 2002)
130 (43-21-130) at Christian Heritage (Aug 23, 2002)
129 (55-23-129) at Carlow College (Oct 26, 2002)
122 (32-31-122) at University of St. Fr (Sep 14, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
201 (79-25-201) at Marian College (Sep 13, 2002)
193 (54-32-193) at Houghton College (Oct 16, 2002)
190 (66-27-190) at College of St. Rose (Sep 20, 2002)
190 (61-30-190) at Ursuline College (Sep 28, 2002)
184 (72-29-184) at Geneva College (Oct 25, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
232 (74-34-232) at Allegheny College (Sep 07, 2002)
212 (64-31-212) at Houghton College (Nov 15, 2002)
210 (70-39-210) vs Geneva College (Nov 9, 2002)
205 (63-37-205) at Otterbein College (Sep 7, 2002)
195 (55-33-195) at California Baptist (Aug 26, 2002)
2002 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Match Highs (as of Nov 16, 2002)
All matches
ASSISTS
77 (4g) at Marian College (Sep 13, 2002)
71 (4g) at Geneva College (Oct 25, 2002)
70 (5g) at Allegheny College (Sep 07, 2002)
68 (4g) at Adelphi University (Sep 21, 2002)
67 (5g) vs Geneva College (Nov 9, 2002)
ASSISTS 3-GAMES
51 at Carlow College (Oct 26, 2002)
47 at Adelphi University (Sep 21, 2002)
47 at Washington & Jeffers (Sep 6, 2002)
46 at St. Vincent College (Sep 28, 2002)
46 at LeMoyne College (Sep 21, 2002)
ASSISTS 4-GAMES
77 at Marian College (Sep 13, 2002)
71 at Geneva College (Oct 25, 2002)
68 at Adelphi University (Sep 21, 2002)
63 at St. Vincent College (Oct 19, 2002)
62 at Mount Vernon Nazaren (Sep 14, 2002)
ASSISTS 5-GAMES
70 at Allegheny College (Sep 07, 2002)
67 vs Geneva College (Nov 9, 2002)
64 at Malone College (Sep 13, 2002)
63 at Seton Hill Universty (Oct 26, 2002)
61 at Assumption College (Aug 30, 2002)
DIGS
154 (5g) at Allegheny College (Sep 07, 2002)
147 (4g) at College of St. Rose (Sep 20, 2002)
133 (5g) at Malone College (Sep 13, 2002)
133 (5g) at California Baptist (Aug 26, 2002)
131 (5g) at Houghton College (Nov 15, 2002)
DIGS 3-GAMES
105 vs Notre Dame College (Oct 12, 2002)
90 at Christian Heritage (Aug 23, 2002)
80 vs Tiffin University (Nov 15, 2002)
79 at St. Vincent College (Sep 28, 2002)
78 at LeMoyne College (Sep 21, 2002)
DIGS 4-GAMES
147 at College of St. Rose (Sep 20, 2002)
128 at Marian College (Sep 13, 2002)
121 at Houghton College (Oct 16, 2002)
118 at Ursuline College (Sep 28, 2002)
116 vs Houghton College (Sep 24, 2002)
DIGS 5-GAMES
154 at Allegheny College (Sep 07, 2002)
133 at California Baptist (Aug 26, 2002)
133 at Malone College (Sep 13, 2002)
131 at Houghton College (Nov 15, 2002)
130 at Assumption College (Aug 30, 2002)
ACES
16 at Assumption College (Aug 30, 2002)
15 vs Geneva College (Nov 9, 2002)
15 at Saint Anselm College (Aug 31, 2002)
14 at Ursuline College (Sep 28, 2002)
13 at Point Park College (Nov 2, 2002)
BLOCKS
17.5 at Seton Hill Universty (Oct 26, 2002)
17.0 at Otterbein College (Sep 7, 2002)
17.0 at Allegheny College (Sep 07, 2002)
14.0 at Holy Names College (Aug 24, 2002)
13.0 at Malone College (Sep 13, 2002)
12.0 at Ursuline College (Oct 19, 2002)
12.0 at St. Vincent College (Oct 19, 2002)
12.0 at Adelphi University (Sep 21, 2002)
11.0 vs Tiffin University (Nov 15, 2002)
10.0 at Mount Vernon Nazaren (Sep 14, 2002)