Roberts Wesleyan
Cumulative Season Statistics
Overall Team Statistics
2002 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Overall Team Statistics (as of Nov 16, 2002)
All matches
Overall record: 28-13 Conf: 14-4 Home: 5-2 Away: 8-4 Neutral: 15-7
TEAM STATISTICS RWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2309 1820
Errors...................... 1012 1140
Total Attacks............... 6388 6098
Attack Pct.................. .203 .112
Kills/Game.................. 14.6 11.5
SET...........................
Assists..................... 2128 866
Attempts.................... 6088 2985
Assist Pct.................. .350 .290
Assists/Game................ 13.5 5.5
SERVE.........................
Aces........................ 354 302
Errors...................... 382 327
Attempts.................... 4291 3966
Serve Pct................... .911 .918
Aces/Game................... 2.2 1.9
SERVE RECEPTIONS..............
Errors...................... 302 354
Errors/Game................. 1.9 2.2
Attempts.................... 3635 3896
Reception Pct............... .917 .909
DEFENSE.......................
Digs........................ 3902 1
Digs/Game................... 24.7 0.0
BLOCKING......................
Block Solo.................. 95 50
Block Assist................ 501 362
Total Blocks................ 345.5 231.0
Blocks Per Game............. 2.2 1.5
Block Errors................ 88 109
BALL HANDLING ERRORS.......... 415 181
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 7/0 12/0
Neutral site #/Avg.......... 22/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 0 0 12 11 5 - 28
Opponents........... 0 0 4 4 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 26 30 20 17 5 - 98
Opponents........... 15 11 21 8 5 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Roberts Wesleyan.... 1163 1178 1127 715 126 - 4309
Opponents........... 1060 1026 1091 629 134 - 3940
Category Leaders
2002 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Category Leaders (as of Nov 16, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Meghan McDaniel 151 170 1.13 47 638 .193
3 Katie Horch 145 9 0.06 5 38 .105
4 Sarah Osburn 37 2 0.05 1 5 .200
5 Meg MacKay 7 1 0.14 0 1 1.000
6 Christine Saxton 20 8 0.40 8 30 .000
7 Kaitlin Driscoll 32 45 1.41 34 121 .091
11 Christina Volpe 117 260 2.22 109 702 .215
12 Heather Randall 139 362 2.60 195 1055 .158
13 Jennifer Pincombe 56 72 1.29 51 216 .097
15 Cristen Carlisle 149 303 2.03 128 797 .220
16 Grace Swick 29 17 0.59 12 57 .088
18 Bethany Helmer 151 506 3.35 198 1307 .236
19 Candace Kaylor 149 361 2.42 127 891 .263
20 Kimberly Golding 135 11 0.08 11 52 .000
21 Tami Mosher 69 182 2.64 86 478 .201
ROBERTS WESLEYAN.... 158 2309 14.61 1012 6388 .203
Opponents........... 158 1820 11.52 1140 6098 .112
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Meghan McDaniel 151 1725 11.42 4585 .376
13 Jennifer Pincombe 56 66 1.18 205 .322
18 Bethany Helmer 151 96 0.64 354 .271
11 Christina Volpe 117 65 0.56 229 .284
12 Heather Randall 139 52 0.37 171 .304
3 Katie Horch 145 52 0.36 204 .255
21 Tami Mosher 69 23 0.33 87 .264
7 Kaitlin Driscoll 32 6 0.19 24 .250
4 Sarah Osburn 37 4 0.11 20 .200
19 Candace Kaylor 149 14 0.09 53 .264
15 Cristen Carlisle 149 13 0.09 77 .169
20 Kimberly Golding 135 10 0.07 65 .154
6 Christine Saxton 20 1 0.05 6 .167
16 Grace Swick 29 1 0.03 4 .250
5 Meg MacKay 7 0 0.00 4 .000
ROBERTS WESLEYAN.... 158 2128 13.47 6088 .350
Opponents........... 158 866 5.48 2985 .290
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Cristen Carlisle 149 37 148 185.0 1.24 26
19 Candace Kaylor 149 24 95 119.0 0.80 14
11 Christina Volpe 117 8 85 93.0 0.79 8
13 Jennifer Pincombe 56 4 30 34.0 0.61 8
18 Bethany Helmer 151 7 50 57.0 0.38 4
1 Meghan McDaniel 151 4 42 46.0 0.30 7
7 Kaitlin Driscoll 32 1 8 9.0 0.28 3
12 Heather Randall 139 5 27 32.0 0.23 9
21 Tami Mosher 69 3 12 15.0 0.22 8
16 Grace Swick 29 1 3 4.0 0.14 1
6 Christine Saxton 20 1 1 2.0 0.10 0
5 Meg MacKay 7 0 0 0.0 0.00 0
20 Kimberly Golding 135 0 0 0.0 0.00 0
ROBERTS WESLEYAN.... 158 95 501 345.5 2.19 88
Opponents........... 158 50 362 231.0 1.46 109
## KILL (by K/Game) G K K/Game
----------------------------------------
18 Bethany Helmer 151 506 3.35
21 Tami Mosher 69 182 2.64
12 Heather Randall 139 362 2.60
19 Candace Kaylor 149 361 2.42
11 Christina Volpe 117 260 2.22
15 Cristen Carlisle 149 303 2.03
7 Kaitlin Driscoll 32 45 1.41
13 Jennifer Pincombe 56 72 1.29
1 Meghan McDaniel 151 170 1.13
16 Grace Swick 29 17 0.59
6 Christine Saxton 20 8 0.40
5 Meg MacKay 7 1 0.14
20 Kimberly Golding 135 11 0.08
3 Katie Horch 145 9 0.06
4 Sarah Osburn 37 2 0.05
ROBERTS WESLEYAN.... 158 2309 14.61
Opponents........... 158 1820 11.52
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Meghan McDaniel 151 55 18 845 .979 0.36
3 Katie Horch 145 0 1 4 .750 0.00
4 Sarah Osburn 37 4 2 29 .931 0.11
5 Meg MacKay 7 0 1 6 .833 0.00
6 Christine Saxton 20 4 6 59 .898 0.20
7 Kaitlin Driscoll 32 3 5 26 .808 0.09
11 Christina Volpe 117 5 11 77 .857 0.04
12 Heather Randall 139 44 71 442 .839 0.32
13 Jennifer Pincombe 56 6 17 89 .809 0.11
15 Cristen Carlisle 149 70 60 683 .912 0.47
16 Grace Swick 29 21 16 114 .860 0.72
18 Bethany Helmer 151 61 63 740 .915 0.40
19 Candace Kaylor 149 37 45 492 .909 0.25
20 Kimberly Golding 135 33 47 467 .899 0.24
21 Tami Mosher 69 11 19 218 .913 0.16
ROBERTS WESLEYAN.... 158 354 382 4291 .911 2.24
Opponents........... 158 302 327 3966 .918 1.91
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Bethany Helmer 151 866 5.74 27
3 Katie Horch 145 658 4.54 27
12 Heather Randall 139 619 4.45 31
1 Meghan McDaniel 151 565 3.74 162
21 Tami Mosher 69 256 3.71 7
20 Kimberly Golding 135 304 2.25 19
4 Sarah Osburn 37 65 1.76 8
6 Christine Saxton 20 33 1.65 1
15 Cristen Carlisle 149 185 1.24 38
11 Christina Volpe 117 132 1.13 35
19 Candace Kaylor 149 133 0.89 19
13 Jennifer Pincombe 56 48 0.86 25
7 Kaitlin Driscoll 32 21 0.66 4
16 Grace Swick 29 16 0.55 2
5 Meg MacKay 7 1 0.14 0
TM Team 158 0 0.00 10
ROBERTS WESLEYAN.... 158 3902 24.70 415
Opponents........... 158 1 0.01 181
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
12 Heather Randall 139 70 0.50 923 .924
18 Bethany Helmer 151 75 0.50 1031 .927
21 Tami Mosher 69 32 0.46 399 .920
3 Katie Horch 145 65 0.45 993 .935
TM Team 158 39 0.25 42 .071
4 Sarah Osburn 37 5 0.14 65 .923
20 Kimberly Golding 135 9 0.07 81 .889
7 Kaitlin Driscoll 32 2 0.06 24 .917
6 Christine Saxton 20 1 0.05 12 .917
16 Grace Swick 29 1 0.03 4 .750
15 Cristen Carlisle 149 2 0.01 14 .857
1 Meghan McDaniel 151 1 0.01 2 .500
11 Christina Volpe 117 0 0.00 25 1.000
5 Meg MacKay 7 0 0.00 5 1.000
19 Candace Kaylor 149 0 0.00 11 1.000
13 Jennifer Pincombe 56 0 0.00 4 1.000
ROBERTS WESLEYAN.... 158 302 1.91 3635 .917
Opponents........... 158 354 2.24 3896 .909