Roberts Wesleyan
Team Game-by-Game Statistics
Game Results
2007 Roberts Wesleyan Women's Soccer
Roberts Wesleyan Game Results (as of Nov 07, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 22, 2007 MADONNA UNIVERSITY 1-2 L 0- 1- 0 0- 0- 0 150 Casey Oyer (Laura Willit)
Aug 24, 2007 vs Missouri-Baptist W 2-1 1- 1- 0 0- 0- 0 47 Laura Willit (Ani Zdrojewski;Michelle Roberts)
Laura Willit (Rachel Popowych)
Aug 25, 2007 at #21 Ohio Dominican 1-4 L 1- 2- 0 0- 0- 0 117 Laura Willit (Nicole Drenth)
Aug 31, 2007 UNIVERSITY OF MOBILE 1-2 L 1- 3- 0 0- 0- 0 200 Ani Zdrojewski (Laura Willit)
Sep 01, 2007 SPRING ARBOR UNIV. 1-2 L O2 1- 4- 0 0- 0- 0 200 Casey Keech (unassisted)
Sep 07, 2007 WALSH UNIVERSITY 2-3 L 1- 5- 0 0- 0- 0 200 Maura Hayes (Laura Willit)
Laura Willit (penalty kick)
* Sep 15, 2007 at Carlow University W 6-0 2- 5- 0 1- 0- 0 Maura Hayes (unassisted)
Laura Willit (Michelle Roberts;Kay-Leigh Stacy)
Laura Willit (Michelle Roberts)
Dyan Bertolone (Laura Willit;Kay-Leigh Stacy)
Maura Hayes (Michelle Roberts)
Elizabeth Decker (Kasey Beck)
* Sep 21, 2007 at Notre Dame Falcons 0-2 L 2- 6- 0 1- 1- 0 150 -
* Sep 22, 2007 at Ursuline College W 4-0 3- 6- 0 2- 1- 0 40 Laura Willit (Casey Oyer)
Maura Hayes (unassisted)
Laura Willit (penalty kick)
Nicole Drenth (unassisted)
* Sep 25, 2007 at Daemen College W 2-1 OT 4- 6- 0 3- 1- 0 Kasey Beck (Kay-Leigh Stacy)
Kasey Beck (Casey Keech)
* Sep 29, 2007 MALONE COLLEGE W 3-0 5- 6- 0 4- 1- 0 250 Laura Willit (Cristy Cousin;Donna Bertolone)
Maura Hayes (Nicole Drenth)
Maura Hayes (Lindley Zimmerman;Cristy Cousin)
Oct 06, 2007 at Judson University 0-5 L 5- 7- 0 4- 1- 0 105 -
Oct 8 2007 at Trinity Christian 0-2 L 5- 8- 0 4- 1- 0 -
Oct 12, 2007 at Alfred University W 6-1 6- 8- 0 4- 1- 0 45 Donna Bertolone (Maura Hayes)
Kay-Leigh Stacy (unassisted)
Laura Willit (Maura Hayes)
Maura Hayes (Donna Bertolone)
Donna Bertolone (unassisted)
Maura Hayes (unassisted)
10-16-2007 at Elmira College W 2-1 7- 8- 0 4- 1- 0 100 Laura Willit (unassisted)
Ani Zdrojewski (Kasey Beck)
Oct 19, 2007 CEDARVILLE UNIV W 1-0 8- 8- 0 4- 1- 0 125 Laura Willit (Maura Hayes)
* Oct 20, 2007 at Point Park W 2-1 9- 8- 0 5- 1- 0 100 Maura Hayes (Laura Willit)
Maura Hayes (Kay-Leigh Stacy)
* Oct 23, 2007 HOUGHTON COLLEGE 0-1 L 9- 9- 0 5- 2- 0 300 -
Oct 27, 2007 at Notre Dame Falcons 0-1 L 9-10- 0 5- 2- 0 80 -
Nov 05, 2007 NYACK-WS 2-3 L O2 9-11- 0 5- 2- 0 Casey Oyer (Kay-Leigh Stacy)
Katie Johnson (Nicole Drenth)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-11- 0 Total: 20 2209 110
Conference: 5- 2- 0 Home: 8 1425 178
Home: 2- 6- 0 Away: 11 737 67
Away: 6- 5- 0 Neutral: 1 47 47
Neutral: 1- 0- 0
Overtime: 1- 2- 0
Team Game-by-Game
2007 Roberts Wesleyan Women's Soccer
Roberts Wesleyan Team Game-by-Game (as of Nov 07, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2007 MADONNA UNIVERSITY...... 1-2 1 1 3 12 .083 1 .083 0 0-1
Aug 24, 2007 vs Missouri-Baptist..... 2-1 2 3 7 12 .167 8 .667 1 0-0
Aug 25, 2007 at Ohio Dominican....... 1-4 1 1 3 10 .100 6 .600 0 0-0
Aug 31, 2007 UNIVERSITY OF MOBILE.... 1-2 1 1 3 13 .077 7 .538 0 0-0
Sep 01, 2007 SPRING ARBOR UNIV....... 1-2 1 0 2 16 .062 12 .750 0 0-0
Sep 07, 2007 WALSH UNIVERSITY........ 2-3 2 1 5 13 .154 7 .538 0 1-1
Sep 15, 2007 at Carlow University.... 6-0 6 7 19 21 .286 11 .524 1 0-0
Sep 21, 2007 at Notre Dame Falcons... 0-2 0 0 0 11 .000 5 .455 0 0-0
Sep 22, 2007 at Ursuline College..... 4-0 4 1 9 28 .143 19 .679 1 1-1
Sep 25, 2007 at Daemen College....... 2-1 2 2 6 12 .167 12 1.000 1 0-0
Sep 29, 2007 MALONE COLLEGE.......... 3-0 3 5 11 21 .143 13 .619 1 0-0
Oct 06, 2007 at Judson University.... 0-5 0 0 0 5 .000 2 .400 0 0-0
Oct 8 2007 at Trinity Christian.... 0-2 0 0 0 2 .000 2 1.000 0 0-0
Oct 12, 2007 at Alfred University.... 6-1 6 3 15 20 .300 12 .600 0 0-0
10-16-2007 at Elmira College....... 2-1 2 1 5 11 .182 7 .636 1 0-0
Oct 19, 2007 CEDARVILLE UNIV......... 1-0 1 1 3 16 .062 9 .562 1 0-0
Oct 20, 2007 at Point Park........... 2-1 2 2 6 23 .087 15 .652 1 0-0
Oct 23, 2007 HOUGHTON COLLEGE........ 0-1 0 0 0 9 .000 6 .667 0 0-0
Oct 27, 2007 at Notre Dame Falcons... 0-1 0 0 0 5 .000 1 .200 0 0-0
Nov 05, 2007 NYACK-WS................ 2-3 2 2 6 17 .118 11 .647 0 0-0
Roberts Wesleyan..................... 36-32 36 31 103 277 .130 166 .599 8 2-3
Opponent............................. - 32 19 83 285 .112 145 .509 11 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 13.85
Goals per game: 1.80
Assists per game: 1.55
Points per game: 5.15
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 22, 2007 MADONNA UNIVERSITY...... 1-2 90:00 2 2.00 10 .833 0 1 0 -
Aug 24, 2007 vs Missouri-Baptist..... 2-1 90:00 1 1.50 4 .800 1 0 0 -
Aug 25, 2007 at Ohio Dominican....... 1-4 90:00 4 2.33 10 .714 0 1 0 -
Aug 31, 2007 UNIVERSITY OF MOBILE.... 1-2 90:00 2 2.25 8 .800 0 1 0 -
Sep 01, 2007 SPRING ARBOR UNIV....... 1-2 108:00 2 2.12 11 .846 0 1 0 -
Sep 07, 2007 WALSH UNIVERSITY........ 2-3 90:00 3 2.26 3 .500 0 1 0 -
Sep 15, 2007 at Carlow University.... 6-0 90:00 0 1.94 4 1.000 1 0 0 -
Sep 21, 2007 at Notre Dame Falcons... 0-2 90:00 2 1.95 5 .714 0 1 0 -
Sep 22, 2007 at Ursuline College..... 4-0 90:00 0 1.74 9 1.000 1 0 0 1
Sep 25, 2007 at Daemen College....... 2-1 94:00 1 1.66 3 .750 1 0 0 -
Sep 29, 2007 MALONE COLLEGE.......... 3-0 90:00 0 1.51 5 1.000 1 0 0 1
Oct 06, 2007 at Judson University.... 0-5 90:00 5 1.80 9 .643 0 1 0 -
Oct 8 2007 at Trinity Christian.... 0-2 90:00 2 1.81 15 .882 0 1 0 -
Oct 12, 2007 at Alfred University.... 6-1 90:00 1 1.76 4 .800 1 0 0 -
10-16-2007 at Elmira College....... 2-1 90:00 1 1.71 1 .500 1 0 0 -
Oct 19, 2007 CEDARVILLE UNIV......... 1-0 90:00 0 1.60 3 1.000 1 0 0 1
Oct 20, 2007 at Point Park........... 2-1 90:00 1 1.57 3 .750 1 0 0 -
Oct 23, 2007 HOUGHTON COLLEGE........ 0-1 90:00 1 1.53 9 .900 0 1 0 -
Oct 27, 2007 at Notre Dame Falcons... 0-1 90:00 1 1.51 6 .857 0 1 0 -
Nov 05, 2007 NYACK-WS................ 2-3 109:15 3 1.56 8 .727 0 1 0 -
Totals............................... 36-32 1841:15 32 1.56 130 .802 9 11 0 3
Opponent............................. - 1841:15 36 1.56 140 .795 11 9 0 5
|