Roberts Wesleyan
Team Game-by-Game Statistics
Game Results
2002 RWC Men's Soccer
Roberts Wesleyan Game Results (as of Jun 27, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug. 31,2002 WILFRID LAURIER W 6-2 1- 0- 0 0- 0- 0 250 James Chase (Drew Skinner) [#1]
Andrew Ohl (China Maja)
James Chase (China Maja)
James Chase (Nathanael Cook)
James Chase (Scott Bradley)
Bevon Tunki Philips (Pat McKallagat)
Sept. 6,2002 at Tiffin Univ 1-4 L 1- 1- 0 0- 0- 0 Hamlet Diaz (penalty kick) [#1]
Sept. 7,2002 vs Univ. Rio Grande 0-2 L 1- 2- 0 0- 0- 0 - [#1]
Sep 13, 2002 BETHEL COLLEGE 2-2 TO2 1- 2- 1 0- 0- 0 1624 Dusty Holbrook (China Maja) [#1]
Yuuki Chartrand (China Maja)
Sep 14, 2002 AZUSA PACIFIC UNIV. W 2-1 2- 2- 1 0- 0- 0 1102 James Chase (Julio Moreno) [#1]
Julio Moreno (Bevon Tunki Philips)
* Sep 21, 2002 at Malone College W 3-2 3- 2- 1 1- 0- 0 Julio Moreno (Pat McKallagat) [#1]
James Chase (unassisted)
China Maja (Drew Skinner)
* Sep 28, 2002 at Walsh University W 2-0 4- 2- 1 2- 0- 0 Julio Moreno (China Maja) [#1]
Dusty Holbrook (Keeshon Spencer)
* Oct 01, 2002 at Daemen College W 8-1 5- 2- 1 3- 0- 0 Bevon Tunki Philips (Dusty Holbrook;Scott Bradley) [#TM]
Julio Moreno (China Maja)
China Maja (Julio Moreno;Bevon Tunki Philips)
VJ Kos (Philip Cavicchia)
Dusty Holbrook (James Chase;Yuuki Chartrand)
Hamlet Diaz (Andrew Ohl;Nathanael Cook)
Hamlet Diaz (Dusty Holbrook)
China Maja (unassisted)
* Oct 05, 2002 GENEVA COLLEGE W 3-2 6- 2- 1 4- 0- 0 1512 Bevon Tunki Philips (Hamlet Diaz) [#1]
Hamlet Diaz (James Chase)
Jesse Pohle (unassisted)
* Oct 08, 2002 at Houghton College 1-1 TO2 6- 2- 2 4- 0- 1 James Chase (unassisted) [#1]
Oct 11, 2002 UNION COLLEGE W 4-2 7- 2- 2 4- 0- 1 157 Julio Moreno (VJ Kos) [#1]
Nathanael Cook (unassisted)
China Maja (Hamlet Diaz)
VJ Kos (Bevon Tunki Philips)
* Oct 12, 2002 NOTRE DAME COLLEGE 2-2 TO2 7- 2- 3 4- 0- 2 345 Bevon Tunki Philips (Hamlet Diaz) [#1]
Julio Moreno (Bevon Tunki Philips)
* Oct 19, 2002 SAINT VINCENT COLL W 5-2 8- 2- 3 5- 0- 2 105 Julio Moreno (Hamlet Diaz) [#TM]
Julio Moreno (Drew Skinner;China Maja)
James Chase (unassisted)
Alejandro Velazco (James Chase;Pat McKallagat)
David Christen (James Chase;Yuuki Chartrand)
Oct 25, 2002 at Southern Nazarene U 0-0 TO2 8- 2- 4 5- 0- 2 - [#1]
Oct 26, 2002 at Oklahoma Christn Uni 2-4 L 8- 3- 4 5- 0- 2 Hamlet Diaz (unassisted) [#1]
VJ Kos (Bevon Tunki Philips)
* Nov 02, 2002 at Point Park College W11-2 9- 3- 4 6- 0- 2 James Chase (China Maja;VJ Kos) [#TM]
China Maja (Bevon Tunki Philips;Scott Bradley)
China Maja (VJ Kos;Alejandro Velazco)
China Maja (James Chase;VJ Kos)
China Maja (VJ Kos;Hamlet Diaz)
Pat McKallagat (China Maja)
James Chase (Pat McKallagat;Dusty Holbrook)
James Chase (David Christen;Glen Dornsife)
VJ Kos (Pat McKallagat)
Dusty Holbrook (David Christen)
VJ Kos (James Chase)
Nov 09, 2002 OHIO DOMINICAN W 2-0 10- 3- 4 6- 0- 2 225 Hamlet Diaz (penalty kick) [#1]
Pat McKallagat (Julio Moreno)
Nov 16, 2002 vs Tiffin Univ 2-3 L O2 10- 4- 4 6- 0- 2 China Maja (Keeshon Spencer) [#1]
Julio Moreno (VJ Kos)
Nov 22, 2002 vs Union University W 6-3 11- 4- 4 6- 0- 2 50 Julio Moreno (James Chase) [#1]
James Chase (Dusty Holbrook)
James Chase (Nathanael Cook)
VJ Kos (Julio Moreno)
Julio Moreno (Hamlet Diaz)
Pat McKallagat (Julio Moreno;Bevon Tunki Philips)
Nov 23, 2002 vs Piedmont College W 4-0 12- 4- 4 6- 0- 2 60 Julio Moreno (James Chase;Dusty Holbrook) [#1]
VJ Kos (James Chase)
Bevon Tunki Philips (unassisted)
Hamlet Diaz (penalty kick)
Nov 25, 2002 vs Judson College 0-1 L 12- 5- 4 6- 0- 2 150 - [#1]
August 29 vs Illinois Springfield 2-3 L 12- 6- 4 6- 0- 2 50 - [#]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 6- 4 Total: 22 5630 256
Conference: 6- 0- 2 Home: 8 5320 665
Home: 6- 0- 2 Away: 8 0 0
Away: 4- 2- 2 Neutral: 6 310 52
Neutral: 2- 4- 0
Overtime: 0- 1- 4
Team Game-by-Game
2002 RWC Men's Soccer
Roberts Wesleyan Team Game-by-Game (as of Jun 27, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug. 31,2002 WILFRID LAURIER......... 6-2 6 6 18 10 .600 10 1.000 0 0-0 0 0
Sept. 6,2002 at Tiffin Univ.......... 1-4 1 0 2 7 .143 5 .714 0 1-1 0 0
Sept. 7,2002 vs Univ. Rio Grande..... 0-2 0 0 0 9 .000 4 .444 0 0-0 0 0
Sep 13, 2002 BETHEL COLLEGE.......... 2-2 2 2 6 7 .286 5 .714 0 0-0 0 0
Sep 14, 2002 AZUSA PACIFIC UNIV...... 2-1 2 2 6 10 .200 6 .600 1 0-0 0 0
Sep 21, 2002 at Malone College....... 3-2 3 2 8 7 .429 7 1.000 1 0-0 0 0
Sep 28, 2002 at Walsh University..... 2-0 2 2 6 14 .143 14 1.000 1 0-0 0 0
Oct 01, 2002 at Daemen College....... 8-1 8 11 27 20 .400 12 .600 1 0-0 0 0
Oct 05, 2002 GENEVA COLLEGE.......... 3-2 3 2 8 13 .231 11 .846 1 0-0 1 0
Oct 08, 2002 at Houghton College..... 1-1 1 0 2 12 .083 7 .583 0 0-0 0 0
Oct 11, 2002 UNION COLLEGE........... 4-2 4 3 11 13 .308 6 .462 1 0-0 1 0
Oct 12, 2002 NOTRE DAME COLLEGE...... 2-2 2 2 6 13 .154 5 .385 0 0-0 0 0
Oct 19, 2002 SAINT VINCENT COLL...... 5-2 5 7 17 13 .385 9 .692 0 0-0 0 0
Oct 25, 2002 at Southern Nazarene U.. 0-0 0 0 0 15 .000 5 .333 0 0-0 0 0
Oct 26, 2002 at Oklahoma Christn Uni. 2-4 2 1 5 12 .167 6 .500 0 0-0 0 0
Nov 02, 2002 at Point Park College... 11-2 11 18 40 11 1.000 11 1.000 1 0-0 0 0
Nov 09, 2002 OHIO DOMINICAN.......... 2-0 2 1 5 10 .200 6 .600 1 1-1 1 0
Nov 16, 2002 vs Tiffin Univ.......... 2-3 2 2 6 11 .182 11 1.000 0 0-0 0 0
Nov 22, 2002 vs Union University..... 6-3 6 7 19 11 .545 9 .818 1 0-0 0 0
Nov 23, 2002 vs Piedmont College..... 4-0 4 3 11 14 .286 9 .643 1 1-1 0 0
Nov 25, 2002 vs Judson College....... 0-1 0 0 0 14 .000 4 .286 0 0-0 0 0
August 29 vs Illinois Springfield. 2-3 0 0 0 0 .000 0 .000 0 0-0 0 0
Roberts Wesleyan..................... 66-35 66 71 203 246 .268 162 .659 10 3-3 3 0
Opponent............................. - 35 18 88 171 .205 124 .725 2 1-1 6 0
TEAM PER-GAME:
Games played: 22
Shots per game: 11.18
Goals per game: 3.00
Assists per game: 3.23
Points per game: 9.23
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug. 31,2002 WILFRID LAURIER......... 6-2 90:00 2 2.00 6 .750 1 0 0 -
Sept. 6,2002 at Tiffin Univ.......... 1-4 90:00 4 3.00 10 .714 0 1 0 -
Sept. 7,2002 vs Univ. Rio Grande..... 0-2 90:00 2 2.67 8 .800 0 1 0 -
Sep 13, 2002 BETHEL COLLEGE.......... 2-2 110:00 2 2.37 6 .750 0 0 1 -
Sep 14, 2002 AZUSA PACIFIC UNIV...... 2-1 90:00 1 2.11 4 .800 1 0 0 -
Sep 21, 2002 at Malone College....... 3-2 90:00 2 2.09 2 .500 1 0 0 -
Sep 28, 2002 at Walsh University..... 2-0 90:00 0 1.80 3 1.000 1 0 0 1.0
Oct 01, 2002 at Daemen College....... 8-1 90:00 1 1.70 2 .667 0 0 0 -
Oct 05, 2002 GENEVA COLLEGE.......... 3-2 90:00 2 1.73 3 .600 1 0 0 -
Oct 08, 2002 at Houghton College..... 1-1 110:00 1 1.63 7 .875 0 0 1 -
Oct 11, 2002 UNION COLLEGE........... 4-2 90:00 2 1.66 1 .333 1 0 0 -
Oct 12, 2002 NOTRE DAME COLLEGE...... 2-2 110:00 2 1.66 3 .600 0 0 1 -
Oct 19, 2002 SAINT VINCENT COLL...... 5-2 90:00 2 1.68 6 .750 0 0 0 -
Oct 25, 2002 at Southern Nazarene U.. 0-0 110:00 0 1.54 4 1.000 0 0 1 -
Oct 26, 2002 at Oklahoma Christn Uni. 2-4 90:00 4 1.70 1 .200 0 1 0 -
Nov 02, 2002 at Point Park College... 11-2 90:00 2 1.72 2 .500 0 0 0 -
Nov 09, 2002 OHIO DOMINICAN.......... 2-0 90:00 0 1.62 0 .000 1 0 0 1.0
Nov 16, 2002 vs Tiffin Univ.......... 2-3 110:00 2 1.62 12 .857 0 1 0 -
Nov 22, 2002 vs Union University..... 6-3 90:00 3 1.69 4 .571 1 0 0 -
Nov 23, 2002 vs Piedmont College..... 4-0 90:00 0 1.61 2 1.000 1 0 0 -
Nov 25, 2002 vs Judson College....... 0-1 90:00 1 1.58 5 .833 0 1 0 -
August 29 vs Illinois Springfield. 2-3 0:00 0 1.58 0 .000 0 0 0 -
Totals............................... 66-35 1990:00 35 1.58 91 .722 9 5 4 2.0
Opponent............................. - 1990:00 66 1.58 95 .590 5 10 4 1.0
|