Roberts Wesleyan College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2007-08 RWC Women's Basketball
Roberts Wesleyan College Team Game-by-Game (as of Mar 17, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana Wesleyan 11/16/07 42-51 L 18-52 .346 0-8 .000 6-11 .545 10 25 35 35.0 12 7 18 2 8 42 42.0
vs Missouri Baptist 11/17/07 70-66 W 32-81 .395 3-20 .150 3-9 .333 23 34 57 46.0 14 16 16 4 9 70 56.0
at Walsh University 11-20-07 66-82 L 27-68 .397 5-14 .357 7-10 .700 12 25 37 43.0 14 14 22 3 11 66 59.3
at Paul Smith's Colle 11/30/07 65-17 W 31-66 .470 2-8 .250 1-2 .500 11 27 38 41.8 3 24 16 9 18 65 60.8
at SUNY Canton 12/1/07 62-38 W 26-68 .382 2-7 .286 8-10 .800 16 34 50 43.4 13 17 22 3 13 62 61.0
at Daemen College Wil 12-05-07 61-93 L 25-67 .373 2-11 .182 9-14 .643 14 20 34 41.8 16 9 21 2 8 61 61.0
at Ursuline College 12/08/07 67-65 W 27-67 .403 2-15 .133 11-17 .647 14 26 40 41.6 20 9 11 1 6 67 61.9
at SSU 12-15-07 62-80 L 25-68 .368 4-11 .364 8-12 .667 9 21 30 40.1 16 9 14 2 9 62 61.9
at Saint Francis Univ 12/21/07 35-68 W 15-50 .300 1-12 .083 4-8 .500 9 24 33 39.3 9 6 31 1 11 35 58.9
vs Bethel College Lad 12/22/07 59-73 L 23-72 .319 5-14 .357 8-11 .727 16 27 43 39.7 14 16 13 7 7 59 58.9
MT. VERNON NAZARENE C 01/04/08 90-63 W 34-71 .479 9-18 .500 13-20 .650 16 30 46 40.3 19 27 12 4 15 90 61.7
OHIO DOMINICAN PANTHE 01/05/08 83-75 W 32-74 .432 5-13 .385 14-19 .737 14 29 43 40.5 17 22 9 4 14 83 63.5
vs RIT 1/8/08 78-51 W 31-68 .456 3-15 .200 13-18 .722 11 30 41 40.5 10 19 24 5 22 78 64.6
at Rochester 01/10/08 53-88 L 16-52 .308 4-18 .222 17-22 .773 8 25 33 40.0 15 10 30 5 16 53 63.8
at St. John Fisher 01/12/08 79-67 W 31-69 .449 6-17 .353 11-14 .786 13 28 41 40.1 18 17 19 5 18 79 64.8
at Notre Dame 1/16/08 72-89 L 29-68 .426 2-11 .182 12-16 .750 18 23 41 40.1 13 20 20 2 10 72 65.2
at Malone 01/19/08 66-58 W 24-62 .387 1-4 .250 17-23 .739 13 20 33 39.7 16 12 14 5 12 66 65.3
HOUGHTON HIGHLANDERS 01/22/08 85-64 W 33-71 .465 5-10 .500 14-20 .700 16 25 41 39.8 14 26 14 1 13 85 66.4
POINT PARK PIONEERS 01/26/08 64-61 W 25-58 .431 4-13 .308 10-19 .526 12 30 42 39.9 12 24 23 5 13 64 66.3
DAEMEN WILDCATS 01/29/08 59-66 L 24-72 .333 4-9 .444 7-13 .538 16 21 37 39.8 13 16 13 1 14 59 65.9
URSULINE ARROWS 02/01/08 79-62 W 26-76 .342 4-16 .250 23-28 .821 19 32 51 40.3 19 17 22 4 17 79 66.5
NORTHWESTERN OHIO RAC 02/02/08 77-57 W 31-75 .413 4-13 .308 11-20 .550 18 27 45 40.5 17 21 17 2 16 77 67.0
at Houghton College 2/5/08 53-56 L 18-52 .346 5-15 .333 12-18 .667 4 31 35 40.3 17 14 21 1 11 53 66.4
CARLOW CELTICS 02/09/08 83-77 W 32-77 .416 5-16 .313 14-23 .609 17 32 49 40.6 17 24 14 5 12 83 67.1
NOTRE DAME FALCONS 02/15/08 72-66 W 32-70 .457 1-11 .091 7-9 .778 15 32 47 40.9 11 23 30 4 16 72 67.3
MALONE PIONEERS 02/16/08 72-65 W 32-71 .451 5-16 .313 3-9 .333 16 26 42 40.9 16 17 14 7 12 72 67.5
at Carlow University 021908 79-55 W 30-68 .441 5-11 .455 14-20 .700 15 25 40 40.9 17 11 13 2 21 79 67.9
at Point Park Women's 2/23/08 83-49 W 28-63 .444 9-14 .643 18-27 .667 12 32 44 41.0 10 22 17 2 23 83 68.4
HOUGHTON HIGHLANDERS 02/27/08 72-53 W 25-65 .385 8-18 .444 14-19 .737 18 31 49 41.3 14 18 21 7 16 72 68.6
at Ohio Dominican 3/1/08 51-81 L 19-61 .311 2-16 .125 11-16 .688 9 20 29 40.9 13 11 12 1 7 51 68.0
MT. VERNON NAZARENE C 03/08/08 65-62 Wot 25-74 .338 2-14 .143 13-21 .619 20 35 55 41.3 13 12 20 8 12 65 67.9
vs Mid Continent Univ 3/13/08 72-59 W 26-62 .419 7-20 .350 13-21 .619 14 29 43 41.4 17 19 20 5 10 72 68.0
vs Hope International 03/14/08 70-75 L 27-55 .491 8-19 .421 8-12 .667 7 24 31 41.1 18 26 19 2 8 70 68.1
at Oakland City Unive 03/15/08 71-85 L 28-66 .424 5-19 .263 10-15 .667 14 21 35 40.9 23 15 18 4 12 71 68.1
------------------------------------------------------------------------------------------------------------------------------------
Roberts Wesleyan College 2317 907-2259 .402 139-466 .298 364-546 .667 469 921 1390 40.9 500 570 620 125 440 2317 68.1
Opponents 2217 824-2163 .381 210-682 .308 359-516 .696 484 975 1459 42.9 524 512 757 91 339 2217 65.2
Games played: 34
Points/game: 68.1
FG Pct: 40.2
3FG Pct: 29.8
FT Pct: 66.7
Rebounds/game: 40.9
Assists/game: 16.8
Turnovers/game: 18.2
Assist/turnover ratio: 0.9
Steals/game: 12.9
Blocks/game: 3.7
|