Roberts Wesleyan College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 RWC Women's Basketball
Roberts Wesleyan College Season Schedule/Results & Leaders (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (11-1) (8-8) (3-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-8) (5-0) (4-5) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:30 pm vs Indiana Wesleyan 42-51 L (15)Farney, Erin (6)Murphy, Jackie
(6)Patalano, Joanna
(6)Farney, Erin
11/17/07 2:00 pm vs Missouri Baptist W 70-66 (18)Murphy, Jackie (13)Murphy, Jackie
11-20-07 6 pm at Walsh University 66-82 L (11)Farney, Erin (8)Farney, Erin
11/30/07 6:00pm at Paul Smith's College W 65-17 (17)Sessoms, Crystal (9)Vess, Erin
12/1/07 4 p.m. at SUNY Canton W 62-38 (12)Lowell, Katie (11)Farney, Erin
12-05-07 7:00 PM * at Daemen College Wildcats 61-93 L (19)Lee, Jaslyn (7)Vess, Erin
12/08/07 2pm * at Ursuline College W 67-65 (15)Murphy, Jackie (10)Murphy, Jackie
(15)Farney, Erin
12-15-07 1:00 p.m. at SSU 62-80 L (22)Murphy, Jackie (5)Patalano, Joanna
(5)Beckwith, Lindsay
12/21/07 7:00pm at Saint Francis University Wfo 35-68 (6)Kovinchick, Aimee (6)Beckwith, Lindsay
(6)Lee, Jaslyn
12/22/07 2:00pm vs Bethel College Lady Pilots 59-73 L (21)Murphy, Jackie (9)Kovinchick, Aimee
01/04/08 5:30 p.m. MT. VERNON NAZARENE COUGARS W 90-63 (20)Murphy, Jackie (7)Farney, Erin
(7)Kovinchick, Aimee
(7)Vess, Erin
01/05/08 2:00 p.m. OHIO DOMINICAN PANTHERS W 83-75 (31)Murphy, Jackie (10)Farney, Erin
1/8/08 6:15 pm vs RIT W 78-51 75 (14)Vess, Erin (8)Patalano, Joanna
01/10/08 8:15 pm $ at Rochester 53-88 L 250 (15)Lee, Jaslyn (7)Beckwith, Lindsay
01/12/08 1 p.m. at St. John Fisher W 79-67 250 (25)Patalano, Joanna (8)Murphy, Jackie
(8)Farney, Erin
1/16/08 6:00pm * at Notre Dame 72-89 L 271 (18)Farney, Erin (8)Farney, Erin
01/19/08 5:30 pm * at Malone W 66-58 (21)Farney, Erin (7)Farney, Erin
01/22/08 5:30 p.m. * HOUGHTON HIGHLANDERS W 85-64 (23)Farney, Erin (10)Vess, Erin
01/26/08 2:00 p.m. * POINT PARK PIONEERS W 64-61 (16)Farney, Erin (10)Patalano, Joanna
01/29/08 5:30 p.m. * DAEMEN WILDCATS 59-66 L (20)Patalano, Joanna (16)Farney, Erin
02/01/08 6:00 p.m. * URSULINE ARROWS W 79-62 (25)Farney, Erin (11)Farney, Erin
02/02/08 2:00 p.m. NORTHWESTERN OHIO RACERS W 77-57 (21)Patalano, Joanna (10)Patalano, Joanna
2/5/08 6:00 * at Houghton College 53-56 L (17)Farney, Erin (12)Vess, Erin
02/09/08 2:00 p.m. * CARLOW CELTICS W 83-77 (19)Murphy, Jackie (12)Murphy, Jackie
02/15/08 5:30 p.m. * NOTRE DAME FALCONS W 72-66 (19)Patalano, Joanna (11)Farney, Erin
(19)Farney, Erin
02/16/08 2:00 p.m. * MALONE PIONEERS W 72-65 (21)Farney, Erin (10)Farney, Erin
021908 7pm * at Carlow University W 79-55 (19)Patalano, Joanna (7)Farney, Erin
(7)Kovinchick, Aimee
2/23/08 2 p.m. * at Point Park Women's Basketball W 83-49 65 (17)Farney, Erin (8)Farney, Erin
(17)Patalano, Joanna (8)Kovinchick, Aimee
02/27/08 7:30 p.m. HOUGHTON HIGHLANDERS W 72-53 (18)Farney, Erin (12)Farney, Erin
(18)Murphy, Jackie
3/1/08 7:30 p.m. $ at Ohio Dominican 51-81 L 147 (17)Farney, Erin (8)Patalano, Joanna
03/08/08 2:00 p.m. MT. VERNON NAZARENE COUGARS WOT 65-62 (15)Vess, Erin (13)Farney, Erin
3/13/08 1:00pm vs Mid Continent University W 72-59 136 (16)Vess, Erin (9)Murphy, Jackie
03/14/08 6:00pm vs Hope International University 70-75 L (21)Farney, Erin (6)Patalano, Joanna
(6)Murphy, Jackie
03/15/08 4:00pm at Oakland City University 71-85 L (15)Patalano, Joanna (6)Farney, Erin
(15)Kovinchick, Aimee (6)Kovinchick, Aimee
(6)Vess, Erin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 16 983 62
NEUTRAL................. 6 211 36
TOTAL................... 34 1194 36
Season Box Score
2007-08 RWC Women's Basketball
Roberts Wesleyan College Season Box Score (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (11-1) (8-8) (3-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-8) (5-0) (4-5) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Beckwith, Lindsay.. 33-5 537 16.3 70-180 .389 0-2 .000 23-48 .479 37 71 108 3.3 75 2 24 85 19 26 163 4.9
12 Sessoms, Crystal... 26-0 171 6.6 23-58 .397 3-18 .167 6-8 .750 10 14 24 0.9 18 0 9 28 0 11 55 2.1
13 Farney, Erin....... 34-33 1025 30.1 198-447 .443 25-83 .301 81-108 .750 90 166 256 7.5 63 1 63 60 15 40 502 14.8
14 Kovinchick, Aimee.. 25-24 829 33.2 74-219 .338 17-47 .362 33-42 .786 43 109 152 6.1 59 1 131 87 10 94 198 7.9
21 Patalano, Joanna... 31-30 1028 33.2 127-267 .476 26-74 .351 78-103 .757 78 98 176 5.7 51 0 61 56 5 64 358 11.5
24 Murphy, Jackie..... 34-32 1032 30.4 164-440 .373 42-151 .278 31-52 .596 52 138 190 5.6 42 0 55 62 41 67 401 11.8
25 Vess, Erin......... 34-9 788 23.2 112-269 .416 4-11 .364 69-117 .590 58 112 170 5.0 93 2 62 76 19 54 297 8.7
32 Lee, Jaslyn........ 32-32 954 29.8 85-243 .350 15-60 .250 23-34 .676 17 76 93 2.9 74 0 150 102 9 60 208 6.5
34 Beck, Kasey........ 22-0 77 3.5 3-16 .188 0-0 .000 3-5 .600 5 6 11 0.5 7 0 7 10 0 9 9 0.4
35 Chestnut, Janee.... 8-0 79 9.9 9-25 .360 7-18 .389 0-0 .000 4 6 10 1.3 3 0 1 3 1 4 25 3.1
42 Lowell, Katie...... 32-0 256 8.0 40-81 .494 0-0 .000 17-29 .586 17 38 55 1.7 13 0 5 28 6 11 97 3.0
50 Auman, Nikole...... 16-0 54 3.4 2-14 .143 0-2 .000 0-0 .000 0 2 2 0.1 1 0 2 5 0 0 4 0.3
TEAM............... 58 85 143 4.2 1 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6830 907-2259 .402 139-466 .298 364-546 .667 469 921 1390 40.9 500 6 570 620 125 440 2317 68.1
Opponents.......... 34 6820 824-2163 .381 210-682 .308 359-516 .696 484 975 1459 42.9 524 - 512 757 91 339 2217 65.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Wesleyan College...... 1131 1178 8 - 2317
Opponents..................... 1025 1187 5 - 2217
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Roberts Wesleyan College...... 77 10 87
Opponents..................... 77 8 85
Overall/Conference Statistics
2007-08 RWC Women's Basketball
Roberts Wesleyan College Overall/Conference Statistics (as of Mar 17, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beckwith, Lindsay... 33-5 16.3 .389 .000 .479 3.3 0.7 26 19 4.9 14-0 14.9 .366 .000 .300 2.9 0.8 11 6 4.5
Sessoms, Crystal.... 26-0 6.6 .397 .167 .750 0.9 0.3 11 0 2.1 9-0 7.6 .250 .000 .500 0.7 0.1 6 0 1.0
Farney, Erin........ 34-33 30.1 .443 .301 .750 7.5 1.9 40 15 14.8 14-13 32.2 .453 .361 .750 8.5 1.7 18 4 16.6
Kovinchick, Aimee... 25-24 33.2 .338 .362 .786 6.1 5.2 94 10 7.9 11-11 32.4 .314 .188 .783 6.3 4.5 41 5 7.9
Patalano, Joanna.... 31-30 33.2 .476 .351 .757 5.7 2.0 64 5 11.5 11-10 35.7 .529 .367 .708 6.1 2.7 25 2 14.1
Murphy, Jackie...... 34-32 30.4 .373 .278 .596 5.6 1.6 67 41 11.8 14-12 30.4 .394 .352 .600 5.6 1.9 31 9 12.3
Vess, Erin.......... 34-9 23.2 .416 .364 .590 5.0 1.8 54 19 8.7 14-7 26.6 .415 .200 .600 5.4 2.4 26 10 10.1
Lee, Jaslyn......... 32-32 29.8 .350 .250 .676 2.9 4.7 60 9 6.5 12-12 30.8 .373 .286 .824 2.7 5.4 19 5 6.8
Beck, Kasey......... 22-0 3.5 .188 .000 .600 0.5 0.3 9 0 0.4 10-0 2.2 .125 .000 .600 0.3 0.1 3 0 0.5
Chestnut, Janee..... 8-0 9.9 .360 .389 .000 1.3 0.1 4 1 3.1 2-0 10.5 .143 .167 .000 1.0 0.0 2 1 1.5
Lowell, Katie....... 32-0 8.0 .494 .000 .586 1.7 0.2 11 6 3.0 12-0 8.6 .486 .000 .615 1.8 0.2 6 0 3.5
Auman, Nikole....... 16-0 3.4 .143 .000 .000 0.1 0.1 0 0 0.3 6-0 1.7 1.000 .000 .000 0.0 0.0 0 0 0.3
Total............... 34 .402 .298 .667 40.9 16.8 440 125 68.1 14 .409 .314 .668 41.1 17.4 188 42 71.1
Opponents........... 34 .381 .308 .696 42.9 15.1 339 91 65.2 14 .382 .300 .656 43.8 15.1 139 39 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beckwith, Lindsay... 70-180 .389 0-2 .000 23-48 .479 163 4.9 30-82 .366 0-0 .000 3-10 .300 63 4.5
Sessoms, Crystal.... 23-58 .397 3-18 .167 6-8 .750 55 2.1 4-16 .250 0-4 .000 1-2 .500 9 1.0
Farney, Erin........ 198-447 .443 25-83 .301 81-108 .750 502 14.8 92-203 .453 13-36 .361 36-48 .750 233 16.6
Kovinchick, Aimee... 74-219 .338 17-47 .362 33-42 .786 198 7.9 33-105 .314 3-16 .188 18-23 .783 87 7.9
Patalano, Joanna.... 127-267 .476 26-74 .351 78-103 .757 358 11.5 55-104 .529 11-30 .367 34-48 .708 155 14.1
Murphy, Jackie...... 164-440 .373 42-151 .278 31-52 .596 401 11.8 69-175 .394 19-54 .352 15-25 .600 172 12.3
Vess, Erin.......... 112-269 .416 4-11 .364 69-117 .590 297 8.7 51-123 .415 1-5 .200 39-65 .600 142 10.1
Lee, Jaslyn......... 85-243 .350 15-60 .250 23-34 .676 208 6.5 31-83 .373 6-21 .286 14-17 .824 82 6.8
Beck, Kasey......... 3-16 .188 0-0 .000 3-5 .600 9 0.4 1-8 .125 0-0 .000 3-5 .600 5 0.5
Chestnut, Janee..... 9-25 .360 7-18 .389 0-0 .000 25 3.1 1-7 .143 1-6 .167 0-0 .000 3 1.5
Lowell, Katie....... 40-81 .494 0-0 .000 17-29 .586 97 3.0 17-35 .486 0-0 .000 8-13 .615 42 3.5
Auman, Nikole....... 2-14 .143 0-2 .000 0-0 .000 4 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 907-2259 .402 139-466 .298 364-546 .667 2317 68.1 385-942 .409 54-172 .314 171-256 .668 995 71.1
Opponents........... 824-2163 .381 210-682 .308 359-516 .696 2217 65.2 348-910 .382 87-290 .300 143-218 .656 926 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Beckwith, Lindsay... 37 71 108 75 2 24 85 0.3 12 15 25 40 31 1 11 31 0.4 12
Sessoms, Crystal.... 10 14 24 18 0 9 28 0.3 17 4 2 6 10 0 1 11 0.1 5
Farney, Erin........ 90 166 256 63 1 63 60 1.1 25 42 77 119 28 1 24 24 1.0 25
Kovinchick, Aimee... 43 109 152 59 1 131 87 1.5 16 22 47 69 26 0 50 36 1.4 16
Patalano, Joanna.... 78 98 176 51 0 61 56 1.1 25 29 38 67 24 0 30 22 1.4 21
Murphy, Jackie...... 52 138 190 42 0 55 62 0.9 31 24 54 78 20 0 26 23 1.1 19
Vess, Erin.......... 58 112 170 93 2 62 76 0.8 19 26 49 75 38 1 34 34 1.0 19
Lee, Jaslyn......... 17 76 93 74 0 150 102 1.5 19 5 27 32 27 0 65 37 1.8 19
Beck, Kasey......... 5 6 11 7 0 7 10 0.7 2 1 2 3 2 0 1 6 0.2 2
Chestnut, Janee..... 4 6 10 3 0 1 3 0.3 9 2 0 2 1 0 0 0 0.0 3
Lowell, Katie....... 17 38 55 13 0 5 28 0.2 14 6 15 21 4 0 2 14 0.1 14
Auman, Nikole....... 0 2 2 1 0 2 5 0.4 2 0 0 0 0 0 0 0 0.0 2
Total............... 469 921 1390 500 6 570 620 0.9 90 201 375 576 211 3 244 247 1.0 85
Opponents........... 484 975 1459 524 - 512 757 0.7 93 215 398 613 227 5 211 323 0.7 93
Combined Team Statistics
2007-08 RWC Women's Basketball
Roberts Wesleyan College Combined Team Statistics (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (11-1) (8-8) (3-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-8) (5-0) (4-5) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Indiana Wesleyan L 42-51 -
11/17/07 vs Missouri Baptist W 70-66 -
11-20-07 at Walsh University L 66-82 -
11/30/07 at Paul Smith's College W 65-17 -
12/1/07 at SUNY Canton W 62-38 -
*12-05-07 at Daemen College Wildcats L 61-93 -
*12/08/07 at Ursuline College W 67-65 -
12-15-07 at SSU L 62-80 -
12/21/07 at Saint Francis University W fo 35-68 -
12/22/07 vs Bethel College Lady Pilots L 59-73 -
01/04/08 MT. VERNON NAZARENE COUGARS W 90-63 -
01/05/08 OHIO DOMINICAN PANTHERS W 83-75 -
1/8/08 vs RIT W 78-51 75
$01/10/08 at Rochester L 53-88 250
01/12/08 at St. John Fisher W 79-67 250
*1/16/08 at Notre Dame L 72-89 271
*01/19/08 at Malone W 66-58 -
*01/22/08 HOUGHTON HIGHLANDERS W 85-64 -
*01/26/08 POINT PARK PIONEERS W 64-61 -
*01/29/08 DAEMEN WILDCATS L 59-66 -
*02/01/08 URSULINE ARROWS W 79-62 -
02/02/08 NORTHWESTERN OHIO RACERS W 77-57 -
*2/5/08 at Houghton College L 53-56 -
*02/09/08 CARLOW CELTICS W 83-77 -
*02/15/08 NOTRE DAME FALCONS W 72-66 -
*02/16/08 MALONE PIONEERS W 72-65 -
*021908 at Carlow University W 79-55 -
*2/23/08 at Point Park Women's Basketball W 83-49 65
02/27/08 HOUGHTON HIGHLANDERS W 72-53 -
$3/1/08 at Ohio Dominican L 51-81 147
03/08/08 MT. VERNON NAZARENE COUGARS W OT 65-62 -
3/13/08 vs Mid Continent University W 72-59 136
03/14/08 vs Hope International University L 70-75 -
03/15/08 at Oakland City University L 71-85 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Beckwith, Lindsay... 33-5 16.3 .389 .000 .479 3.3 0.7 26 19 4.9
12 Sessoms, Crystal.... 26-0 6.6 .397 .167 .750 0.9 0.3 11 0 2.1
13 Farney, Erin........ 34-33 30.1 .443 .301 .750 7.5 1.9 40 15 14.8
14 Kovinchick, Aimee... 25-24 33.2 .338 .362 .786 6.1 5.2 94 10 7.9
21 Patalano, Joanna.... 31-30 33.2 .476 .351 .757 5.7 2.0 64 5 11.5
24 Murphy, Jackie...... 34-32 30.4 .373 .278 .596 5.6 1.6 67 41 11.8
25 Vess, Erin.......... 34-9 23.2 .416 .364 .590 5.0 1.8 54 19 8.7
32 Lee, Jaslyn......... 32-32 29.8 .350 .250 .676 2.9 4.7 60 9 6.5
34 Beck, Kasey......... 22-0 3.5 .188 .000 .600 0.5 0.3 9 0 0.4
35 Chestnut, Janee..... 8-0 9.9 .360 .389 .000 1.3 0.1 4 1 3.1
42 Lowell, Katie....... 32-0 8.0 .494 .000 .586 1.7 0.2 11 6 3.0
50 Auman, Nikole....... 16-0 3.4 .143 .000 .000 0.1 0.1 0 0 0.3
TM TEAM................ 34-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 34 .402 .298 .667 40.9 16.8 440 125 68.1
Opponents........... 34 .381 .308 .696 42.9 15.1 339 91 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Beckwith, Lindsay... 33 70-180 .389 0-2 .000 23-48 .479 163 4.9
Sessoms, Crystal.... 26 23-58 .397 3-18 .167 6-8 .750 55 2.1
Farney, Erin........ 34 198-447 .443 25-83 .301 81-108 .750 502 14.8
Kovinchick, Aimee... 25 74-219 .338 17-47 .362 33-42 .786 198 7.9
Patalano, Joanna.... 31 127-267 .476 26-74 .351 78-103 .757 358 11.5
Murphy, Jackie...... 34 164-440 .373 42-151 .278 31-52 .596 401 11.8
Vess, Erin.......... 34 112-269 .416 4-11 .364 69-117 .590 297 8.7
Lee, Jaslyn......... 32 85-243 .350 15-60 .250 23-34 .676 208 6.5
Beck, Kasey......... 22 3-16 .188 0-0 .000 3-5 .600 9 0.4
Chestnut, Janee..... 8 9-25 .360 7-18 .389 0-0 .000 25 3.1
Lowell, Katie....... 32 40-81 .494 0-0 .000 17-29 .586 97 3.0
Auman, Nikole....... 16 2-14 .143 0-2 .000 0-0 .000 4 0.3
Total............... 34 907-2259 .402 139-466 .298 364-546 .667 2317 68.1
Opponents........... 34 824-2163 .381 210-682 .308 359-516 .696 2217 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Beckwith, Lindsay... 33 537 37 71 108 75 2 24 85 0.3 12
Sessoms, Crystal.... 26 171 10 14 24 18 0 9 28 0.3 17
Farney, Erin........ 34 1025 90 166 256 63 1 63 60 1.1 25
Kovinchick, Aimee... 25 829 43 109 152 59 1 131 87 1.5 16
Patalano, Joanna.... 31 1028 78 98 176 51 0 61 56 1.1 25
Murphy, Jackie...... 34 1032 52 138 190 42 0 55 62 0.9 31
Vess, Erin.......... 34 788 58 112 170 93 2 62 76 0.8 19
Lee, Jaslyn......... 32 954 17 76 93 74 0 150 102 1.5 19
Beck, Kasey......... 22 77 5 6 11 7 0 7 10 0.7 2
Chestnut, Janee..... 8 79 4 6 10 3 0 1 3 0.3 9
Lowell, Katie....... 32 256 17 38 55 13 0 5 28 0.2 14
Auman, Nikole....... 16 54 0 2 2 1 0 2 5 0.4 2
Total............... 34 6830 469 921 1390 500 6 570 620 0.9 90
Opponents........... 34 6820 484 975 1459 524 - 512 757 0.7 93
TEAM STATISTICS RWCWOMEN OPP
---------------------------------------------------
SCORING.................. 2317 2217
Points per game........ 68.1 65.2
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 907-2259 824-2163
Field goal pct......... .402 .381
3 POINT FG-ATT........... 139-466 210-682
3-point FG pct......... .298 .308
3-pt FG made per game.. 4.1 6.2
FREE THROWS-ATT.......... 364-546 359-516
Free throw pct......... .667 .696
REBOUNDS................. 1390 1459
Rebounds per game...... 40.9 42.9
Rebounding margin...... -2.0 -
ASSISTS.................. 570 512
Assists per game....... 16.8 15.1
TURNOVERS................ 620 757
Turnovers per game..... 18.2 22.3
Turnover margin........ +4.0 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 440 339
Steals per game........ 12.9 10.0
BLOCKS................... 125 91
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 0 1194
Home games-Avg/Game.... 12-0 16-61
Neutral site-Avg/Game.. - 6-35
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Wesleyan College...... 1131 1178 8 - 2317
Opponents..................... 1025 1187 5 - 2217
Overall Team Statistics
2007-08 RWC Women's Basketball
Roberts Wesleyan College Overall Team Statistics (as of Mar 17, 2008)
All games
TEAM STATISTICS RWCWOMEN OPP
---------------------------------------------------
SCORING.................. 2317 2217
Points per game........ 68.1 65.2
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 907-2259 824-2163
Field goal pct......... .402 .381
3 POINT FG-ATT........... 139-466 210-682
3-point FG pct......... .298 .308
3-pt FG made per game.. 4.1 6.2
FREE THROWS-ATT.......... 364-546 359-516
Free throw pct......... .667 .696
REBOUNDS................. 1390 1459
Rebounds per game...... 40.9 42.9
Rebounding margin...... -2.0 -
ASSISTS.................. 570 512
Assists per game....... 16.8 15.1
TURNOVERS................ 620 757
Turnovers per game..... 18.2 22.3
Turnover margin........ +4.0 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 440 339
Steals per game........ 12.9 10.0
BLOCKS................... 125 91
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 0 1194
Home games-Avg/Game.... 12-0 16-61
Neutral site-Avg/Game.. - 6-35
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Wesleyan College...... 1131 1178 8 - 2317
Opponents..................... 1025 1187 5 - 2217
Category Leaders
2007-08 RWC Women's Basketball
Roberts Wesleyan College Category Leaders (as of Mar 17, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowell, Katie....... 40 81 .494 Farney, Erin........ 34 447 13.1
Patalano, Joanna.... 127 267 .476 Murphy, Jackie...... 34 440 12.9
Farney, Erin........ 198 447 .443 Vess, Erin.......... 34 269 7.9
Vess, Erin.......... 112 269 .416 Patalano, Joanna.... 31 267 8.6
Sessoms, Crystal.... 23 58 .397 Lee, Jaslyn......... 32 243 7.6
Beckwith, Lindsay... 70 180 .389
Murphy, Jackie...... 164 440 .373 FIELD GOALS MADE G Made Made/G
Chestnut, Janee..... 9 25 .360 -----------------------------------
Lee, Jaslyn......... 85 243 .350 Farney, Erin........ 34 198 5.8
Kovinchick, Aimee... 74 219 .338 Murphy, Jackie...... 34 164 4.8
Beck, Kasey......... 3 16 .188 Patalano, Joanna.... 31 127 4.1
Auman, Nikole....... 2 14 .143 Vess, Erin.......... 34 112 3.3
Lee, Jaslyn......... 32 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chestnut, Janee..... 7 18 .389 Murphy, Jackie...... 34 151 4.4
Vess, Erin.......... 4 11 .364 Farney, Erin........ 34 83 2.4
Kovinchick, Aimee... 17 47 .362 Patalano, Joanna.... 31 74 2.4
Patalano, Joanna.... 26 74 .351 Lee, Jaslyn......... 32 60 1.9
Farney, Erin........ 25 83 .301 Kovinchick, Aimee... 25 47 1.9
Murphy, Jackie...... 42 151 .278
Lee, Jaslyn......... 15 60 .250 3-POINT FGS MADE G Made Made/G
Sessoms, Crystal.... 3 18 .167 -----------------------------------
Auman, Nikole....... 0 2 .000 Murphy, Jackie...... 34 42 1.2
Beckwith, Lindsay... 0 2 .000 Patalano, Joanna.... 31 26 0.8
Farney, Erin........ 34 25 0.7
Kovinchick, Aimee... 25 17 0.7
Lee, Jaslyn......... 32 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kovinchick, Aimee... 33 42 .786 Vess, Erin.......... 34 117 3.4
Patalano, Joanna.... 78 103 .757 Farney, Erin........ 34 108 3.2
Farney, Erin........ 81 108 .750 Patalano, Joanna.... 31 103 3.3
Sessoms, Crystal.... 6 8 .750 Murphy, Jackie...... 34 52 1.5
Lee, Jaslyn......... 23 34 .676 Beckwith, Lindsay... 33 48 1.5
Beck, Kasey......... 3 5 .600
Murphy, Jackie...... 31 52 .596 FREE THROWS MADE G Made Made/G
Vess, Erin.......... 69 117 .590 -----------------------------------
Lowell, Katie....... 17 29 .586 Farney, Erin........ 34 81 2.4
Beckwith, Lindsay... 23 48 .479 Patalano, Joanna.... 31 78 2.5
Vess, Erin.......... 34 69 2.0
Kovinchick, Aimee... 25 33 1.3
Murphy, Jackie...... 34 31 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Farney, Erin........ 34 502 14.8 Farney, Erin........ 34 502 14.8
Murphy, Jackie...... 34 401 11.8 Murphy, Jackie...... 34 401 11.8
Patalano, Joanna.... 31 358 11.5 Patalano, Joanna.... 31 358 11.5
Vess, Erin.......... 34 297 8.7 Vess, Erin.......... 34 297 8.7
Lee, Jaslyn......... 32 208 6.5 Kovinchick, Aimee... 25 198 7.9
Kovinchick, Aimee... 25 198 7.9 Lee, Jaslyn......... 32 208 6.5
Beckwith, Lindsay... 33 163 4.9 Beckwith, Lindsay... 33 163 4.9
Lowell, Katie....... 32 97 3.0 Chestnut, Janee..... 8 25 3.1
Sessoms, Crystal.... 26 55 2.1 Lowell, Katie....... 32 97 3.0
Chestnut, Janee..... 8 25 3.1 Sessoms, Crystal.... 26 55 2.1
Beck, Kasey......... 22 9 0.4 Beck, Kasey......... 22 9 0.4
Auman, Nikole....... 16 4 0.3 Auman, Nikole....... 16 4 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Farney, Erin........ 34 256 7.5 Lee, Jaslyn......... 32 150 4.7
Murphy, Jackie...... 34 190 5.6 Kovinchick, Aimee... 25 131 5.2
Patalano, Joanna.... 31 176 5.7 Farney, Erin........ 34 63 1.9
Vess, Erin.......... 34 170 5.0 Vess, Erin.......... 34 62 1.8
Kovinchick, Aimee... 25 152 6.1 Patalano, Joanna.... 31 61 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Farney, Erin........ 34 256 7.5 Kovinchick, Aimee... 25 94 3.8
Kovinchick, Aimee... 25 152 6.1 Murphy, Jackie...... 34 67 2.0
