Roberts Wesleyan Raiders
Game-by-Game Statistics
Team Game-by-Game
2005-06 RWC Women's Basketball
Roberts Wesleyan Raiders Team Game-by-Game (as of Mar 13, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URSULINE ARROWS 11/12/05 92-62 W 37-72 .514 6-16 .375 12-19 .632 15 38 53 53.0 19 20 16 6 6 92 92.0
MICHIGAN-DEARBORN WOL 11/15/05 102-45 W 36-74 .486 6-21 .286 24-32 .750 25 42 67 60.0 15 19 18 9 16 102 97.0
vs Nyack (NY) College 11/18/05 67-49 W 28-63 .444 3-17 .176 8-14 .571 17 31 48 56.0 15 12 19 0 12 67 87.0
at Malone College 11/19/05 73-69 W 22-60 .367 7-16 .438 22-29 .759 18 25 43 52.8 20 8 17 1 9 73 83.5
at Notre Dame College 11/22/05 73-74 L 26-63 .413 2-6 .333 19-21 .905 17 26 43 50.8 17 12 21 4 10 73 81.4
at Trinity Internatio 12/02/05 87-56 W 37-81 .457 2-11 .182 11-17 .647 21 26 47 50.2 11 19 9 4 12 87 82.3
vs Aquinas College 12/03/05 65-61 W 28-64 .438 0-9 .000 9-16 .563 15 33 48 49.9 16 7 15 4 5 65 79.9
at Point Park Univers 12/10/05 73-66 W 28-70 .400 9-19 .474 8-11 .727 14 20 34 47.9 13 5 12 0 14 73 79.0
vs Indiana Wesleyan 12/29/05 47-63 L 19-56 .339 1-10 .100 8-13 .615 10 15 25 45.3 19 2 10 6 6 47 75.4
vs Keene State Univer 12/30/05 62-53 W 21-50 .420 3-12 .250 17-24 .708 9 27 36 44.4 19 6 20 2 9 62 74.1
vs Geneva College 12/31/05 72-64 W 25-52 .481 9-16 .563 13-17 .765 6 19 25 42.6 20 14 19 3 7 72 73.9
SAINT VINCENT BEARCAT 01/06/05 73-51 W 26-64 .406 7-22 .318 14-22 .636 14 36 50 43.2 22 13 19 8 11 73 73.8
SETON HILL GRIFFINS 01/07/06 65-67 L 24-66 .364 8-26 .308 9-14 .643 14 29 43 43.2 16 8 13 5 5 65 73.2
vs RIT 01/10/06 74-53 W 25-65 .385 6-19 .316 18-25 .720 22 28 50 43.7 19 19 13 7 10 74 73.2
vs FISHER 01/12/06 57-68 L 22-66 .333 4-27 .148 9-13 .692 18 24 42 43.6 17 10 15 4 8 57 72.1
vs Geneseo Blue Knigh 1/14/06 64-47 W 28-65 .431 3-12 .250 5-14 .357 14 25 39 43.3 15 14 17 8 12 64 71.6
CARLOW CELTICS 01/17/06 78-50 W 29-61 .475 4-10 .400 16-21 .762 20 35 55 44.0 21 19 27 0 12 78 72.0
POINT PARK PIONEERS 01/19/06 81-56 W 34-75 .453 7-20 .350 6-9 .667 22 33 55 44.6 14 22 17 2 12 81 72.5
at Geneva College 01-21-06 47-68 L 17-60 .283 0-8 .000 13-23 .565 15 22 37 44.2 23 5 13 3 3 47 71.2
at Houghton College 01/24/06 73-60 W 28-64 .438 2-19 .105 15-22 .682 15 31 46 44.3 18 11 11 0 4 73 71.2
at Saint Vincent Coll 1/27/06 62-69 L 20-61 .328 9-20 .450 13-18 .722 17 24 41 44.1 15 6 23 3 10 62 70.8
at Seton Hill Univers 1/28/06 60-80 L 21-56 .375 2-14 .143 16-25 .640 16 18 34 43.7 11 5 16 1 6 60 70.3
DAEMEN WILDCATS 01/31/06 77-60 W 30-72 .417 9-19 .474 8-14 .571 9 40 49 43.9 12 17 14 1 8 77 70.6
at URSULINE 02/04/06 69-68 W 26-62 .419 9-23 .391 8-11 .727 5 29 34 43.5 17 11 19 7 8 69 70.5
HOUGHTON HIGHLANDERS 02/07/06 83-76 W 30-75 .400 9-30 .300 14-19 .737 14 29 43 43.5 12 12 7 4 9 83 71.0
at Daemen College Wil 02-09 80-75 W 31-63 .492 8-16 .500 10-16 .625 8 21 29 42.9 15 11 11 1 5 80 71.4
at Carlow University 2/11/06 89-56 W 35-70 .500 7-14 .500 12-16 .750 13 29 42 42.9 16 13 11 3 12 89 72.0
NOTRE DAME FALCONS 02/14/06 83-87 Lot 32-73 .438 6-21 .286 13-17 .765 16 33 49 43.1 16 15 16 4 7 83 72.4
GENEVA GOLDEN TORNADO 02/18/06 69-75 L 22-61 .361 7-23 .304 18-24 .750 20 22 42 43.1 20 13 18 4 6 69 72.3
at Daemen College Wil 02-21WOM 68-69 L 26-75 .347 7-23 .304 9-12 .750 19 35 54 43.4 13 13 15 1 4 68 72.2
MOUNT VERNON NAZARENE 02/25/06 81-79 Wot 32-80 .400 3-16 .188 14-20 .700 18 40 58 43.9 24 10 16 5 7 81 72.5
vs Bethel College Lad 03/09/06 70-82 L 27-62 .435 6-20 .300 10-19 .526 12 27 39 43.8 15 12 14 2 5 70 72.4
vs Oklahoma Wesleyan 03/10/06 90-77 W 27-68 .397 8-22 .364 28-33 .848 14 36 50 43.9 24 11 13 6 3 90 72.9
vs Trinity Christian 03/11/06 79-77 W 30-58 .517 7-18 .389 12-19 .632 8 23 31 43.6 16 19 17 5 11 79 73.1
------------------------------------------------------------------------------------------------------------------------------------
Roberts Wesleyan Raiders 2485 929-2227 .417 186-595 .313 441-639 .690 510 971 1481 43.6 575 413 531 123 284 2485 73.1
Opponents 2212 809-2180 .371 165-576 .286 429-642 .668 489 873 1362 40.1 572 471 548 66 285 2212 65.1
Games played: 34
Points/game: 73.1
FG Pct: 41.7
3FG Pct: 31.3
FT Pct: 69.0
Rebounds/game: 43.6
Assists/game: 12.1
Turnovers/game: 15.6
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 3.6