Roberts Wesleyan Raiders
Season Statistics
Season Schedule/Results & Leaders
2005-06 RWC Women's Basketball
Roberts Wesleyan Raiders Season Schedule/Results & Leaders (as of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (8-3) (7-5) (8-3)
CONFERENCE.......... (11-8) (6-3) (5-5) (0-0)
NON-CONFERENCE...... (12-3) (2-0) (2-0) (8-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/05 4:00 p.m. * URSULINE ARROWS W 92-62 371 (35)WRIGHT, Judy (11)MURPHY, Jackie
11/15/05 5:00 p.m. MICHIGAN-DEARBORN WOLVES W 102-45 83 (30)WRIGHT, Judy (15)PATALANO, JoAnna
11/18/05 7:00 PM vs Nyack (NY) College W 67-49 (32)WRIGHT, Judy (9)WRIGHT, Judy
11/19/05 4:00 PM at Malone College W 73-69 (27)WRIGHT, Judy (10)METZ, Elizabeth
11/22/05 6 pm * at Notre Dame College Women (OH) 73-74 L (29)WRIGHT, Judy (11)METZ, Elizabeth
12/02/05 6:00 at Trinity International W 87-56 (26)WRIGHT, Judy (8)PATALANO, JoAnna
12/03/05 vs Aquinas College W 65-61 (31)WRIGHT, Judy (12)WRIGHT, Judy
12/10/05 8 p.m. * at Point Park University W 73-66 50 (32)WRIGHT, Judy (9)WRIGHT, Judy
12/29/05 11:00 am vs Indiana Wesleyan 47-63 L (23)WRIGHT, Judy (7)WRIGHT, Judy
12/30/05 8:00 am vs Keene State University W 62-53 (30)WRIGHT, Judy (11)WRIGHT, Judy
12/31/05 6:00 pm vs Geneva College W 72-64 (33)WRIGHT, Judy (9)WRIGHT, Judy
01/06/05 5:30 p.m. * SAINT VINCENT BEARCATS W 73-51 197 (29)WRIGHT, Judy (10)SHACKELTON, Nikki
01/07/06 2:00 p.m. * SETON HILL GRIFFINS 65-67 L 173 (45)WRIGHT, Judy (13)HUNTER, Christine
01/10/06 6:15 p.m. vs RIT W 74-53 125 (18)WRIGHT, Judy (13)MURPHY, Jackie
01/12/06 6:15 p.m. vs FISHER 57-68 L 150 (30)WRIGHT, Judy (13)MURPHY, Jackie
1/14/06 1:00 p.m. vs Geneseo Blue Knights W 64-47 100 (27)WRIGHT, Judy (7)PAYNE, Janna
(7)HUNTER, Christine
01/17/06 5:30 p.m. * CARLOW CELTICS W 78-50 53 (23)WRIGHT, Judy (9)WRIGHT, Judy
01/19/06 5:30 p.m. * POINT PARK PIONEERS W 81-56 113 (27)WRIGHT, Judy (10)HUNTER, Christine
01-21-06 5:30 pm * at Geneva College 47-68 L 629 (25)WRIGHT, Judy (10)HUNTER, Christine
01/24/06 8 p.m. * at Houghton College W 73-60 (36)WRIGHT, Judy (11)WRIGHT, Judy
1/27/06 6:00 pm * at Saint Vincent College 62-69 L (40)WRIGHT, Judy (11)WRIGHT, Judy
1/28/06 6 PM * at Seton Hill University 60-80 L 280 (30)WRIGHT, Judy (11)WRIGHT, Judy
01/31/06 5:30 p.m. * DAEMEN WILDCATS W 77-60 239 (36)WRIGHT, Judy (13)WRIGHT, Judy
(13)MURPHY, Jackie
02/04/06 4pm * at URSULINE W 69-68 (35)WRIGHT, Judy (11)MURPHY, Jackie
02/07/06 5:30 p.m. * HOUGHTON HIGHLANDERS W 83-76 273 (35)WRIGHT, Judy (9)MURPHY, Jackie
02-09 7:00 PM * at Daemen College Wildcats W 80-75 (43)WRIGHT, Judy (10)WRIGHT, Judy
2/11/06 2pm * at Carlow University W 89-56 (39)WRIGHT, Judy (13)WRIGHT, Judy
02/14/06 5:30 p.m. * NOTRE DAME FALCONS 83-87 LOT 291 (32)WRIGHT, Judy (11)VIRGIL, Sarah
02/18/06 2:00 p.m. * GENEVA GOLDEN TORNADOES 69-75 L 327 (45)WRIGHT, Judy (12)CASE, Karen
02-21WOM 7:30P.M. * at Daemen College Wildcats 68-69 L (27)WRIGHT, Judy (12)METZ, Elizabeth
02/25/06 5:30 p.m. MOUNT VERNON NAZARENE COUGARS WOT 81-79 137 (43)WRIGHT, Judy (17)SHACKELTON, Nikki
03/09/06 4:00pm ^ vs Bethel College Lady Pilots 70-82 L (34)WRIGHT, Judy (12)SHACKELTON, Nikki
03/10/06 1:00 PM vs Oklahoma Wesleyan W 90-77 (52)WRIGHT, Judy (9)METZ, Elizabeth
03/11/06 3:00 PM vs Trinity Christian College W 79-77 (26)WRIGHT, Judy (11)WRIGHT, Judy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2257 205
AWAY.................... 12 959 80
NEUTRAL................. 11 375 34
TOTAL................... 34 3591 106
Season Box Score
2005-06 RWC Women's Basketball
Roberts Wesleyan Raiders Season Box Score (as of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (8-3) (7-5) (8-3)
CONFERENCE.......... (11-8) (6-3) (5-5) (0-0)
NON-CONFERENCE...... (12-3) (2-0) (2-0) (8-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HUNTER, Christine.. 20-18 687 34.3 98-212 .462 28-68 .412 52-70 .743 50 65 115 5.8 35 0 64 39 3 39 276 13.8
04 VIRGIL, Sarah...... 26-6 429 16.5 27-82 .329 12-45 .267 13-17 .765 14 35 49 1.9 18 0 26 30 2 8 79 3.0
14 WRIGHT, Judy....... 34-30 1259 37.0 420-966 .435 95-297 .320 170-241 .705 47 235 282 8.3 107 2 159 175 21 108 1105 32.5
15 CASE, Karen........ 30-18 613 20.4 39-115 .339 5-17 .294 59-75 .787 52 61 113 3.8 69 1 32 57 11 19 142 4.7
20 MEABON, Sarah...... 24-5 457 19.0 12-57 .211 4-28 .143 14-23 .609 22 30 52 2.2 34 0 33 30 0 11 42 1.8
21 PATALANO, JoAnna... 8-6 259 32.4 24-49 .490 1-6 .167 20-30 .667 22 42 64 8.0 13 0 15 14 1 10 69 8.6
22 CURD, Megan........ 5-0 69 13.8 10-26 .385 3-14 .214 8-9 .889 4 7 11 2.2 2 0 4 10 0 2 31 6.2
23 SHERWOOD, Regan.... 3-0 16 5.3 0-4 .000 0-3 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.0
24 MURPHY, Jackie..... 34-18 760 22.4 74-180 .411 17-58 .293 10-26 .385 45 120 165 4.9 51 0 29 28 36 21 175 5.1
31 PAYNE, Janna....... 33-8 457 13.8 34-89 .382 0-1 .000 19-41 .463 37 68 105 3.2 81 3 7 42 21 14 87 2.6
40 METZ, Elizabeth.... 32-13 748 23.4 84-210 .400 0-1 .000 31-48 .646 79 102 181 5.7 85 5 16 34 11 34 199 6.2
44 SHACKELTON, Nikki.. 32-28 1077 33.7 107-237 .451 21-57 .368 45-59 .763 73 119 192 6.0 80 3 27 67 17 18 280 8.8
TEAM............... 65 86 151 4.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6831 929-2227 .417 186-595 .313 441-639 .690 510 971 1481 43.6 575 14 413 531 123 284 2485 73.1
Opponents.......... 34 6849 809-2180 .371 165-576 .286 429-642 .668 489 873 1362 40.1 572 - 471 548 66 285 2212 65.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Wesleyan Raiders...... 1180 1286 19 - 2485
Opponents..................... 1058 1133 21 - 2212
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Roberts Wesleyan Raiders...... 79 26 105
Opponents..................... 91 27 118
Combined Team Statistics
2005-06 RWC Women's Basketball
Roberts Wesleyan Raiders Combined Team Statistics (as of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (8-3) (7-5) (8-3)
CONFERENCE.......... (11-8) (6-3) (5-5) (0-0)
NON-CONFERENCE...... (12-3) (2-0) (2-0) (8-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/12/05 URSULINE ARROWS W 92-62 371
11/15/05 MICHIGAN-DEARBORN WOLVES W 102-45 83
11/18/05 vs Nyack (NY) College W 67-49 -
11/19/05 at Malone College W 73-69 -
*11/22/05 at Notre Dame College Women (OH) L 73-74 -
12/02/05 at Trinity International W 87-56 -
12/03/05 vs Aquinas College W 65-61 -
*12/10/05 at Point Park University W 73-66 50
12/29/05 vs Indiana Wesleyan L 47-63 -
12/30/05 vs Keene State University W 62-53 -
12/31/05 vs Geneva College W 72-64 -
*01/06/05 SAINT VINCENT BEARCATS W 73-51 197
*01/07/06 SETON HILL GRIFFINS L 65-67 173
01/10/06 vs RIT W 74-53 125
01/12/06 vs FISHER L 57-68 150
1/14/06 vs Geneseo Blue Knights W 64-47 100
*01/17/06 CARLOW CELTICS W 78-50 53
*01/19/06 POINT PARK PIONEERS W 81-56 113
*01-21-06 at Geneva College L 47-68 629
*01/24/06 at Houghton College W 73-60 -
*1/27/06 at Saint Vincent College L 62-69 -
*1/28/06 at Seton Hill University L 60-80 280
*01/31/06 DAEMEN WILDCATS W 77-60 239
*02/04/06 at URSULINE W 69-68 -
*02/07/06 HOUGHTON HIGHLANDERS W 83-76 273
*02-09 at Daemen College Wildcats W 80-75 -
*2/11/06 at Carlow University W 89-56 -
*02/14/06 NOTRE DAME FALCONS LOT 83-87 291
*02/18/06 GENEVA GOLDEN TORNADOES L 69-75 327
*02-21WOM at Daemen College Wildcats L 68-69 -
02/25/06 MOUNT VERNON NAZARENE COUGARS W OT 81-79 137
^03/09/06 vs Bethel College Lady Pilots L 70-82 -
03/10/06 vs Oklahoma Wesleyan W 90-77 -
03/11/06 vs Trinity Christian College W 79-77 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HUNTER, Christine... 20-18 34.3 .462 .412 .743 5.8 3.2 39 3 13.8
04 VIRGIL, Sarah....... 26-6 16.5 .329 .267 .765 1.9 1.0 8 2 3.0
14 WRIGHT, Judy........ 34-30 37.0 .435 .320 .705 8.3 4.7 108 21 32.5
15 CASE, Karen......... 30-18 20.4 .339 .294 .787 3.8 1.1 19 11 4.7
20 MEABON, Sarah....... 24-5 19.0 .211 .143 .609 2.2 1.4 11 0 1.8
21 PATALANO, JoAnna.... 8-6 32.4 .490 .167 .667 8.0 1.9 10 1 8.6
22 CURD, Megan......... 5-0 13.8 .385 .214 .889 2.2 0.8 2 0 6.2
23 SHERWOOD, Regan..... 3-0 5.3 .000 .000 .000 0.3 0.3 0 0 0.0
24 MURPHY, Jackie...... 34-18 22.4 .411 .293 .385 4.9 0.9 21 36 5.1
31 PAYNE, Janna........ 33-8 13.8 .382 .000 .463 3.2 0.2 14 21 2.6
40 METZ, Elizabeth..... 32-13 23.4 .400 .000 .646 5.7 0.5 34 11 6.2
44 SHACKELTON, Nikki... 32-28 33.7 .451 .368 .763 6.0 0.8 18 17 8.8
Total............... 34 .417 .313 .690 43.6 12.1 284 123 73.1
Opponents........... 34 .371 .286 .668 40.1 13.9 285 66 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUNTER, Christine... 20 98-212 .462 28-68 .412 52-70 .743 276 13.8
VIRGIL, Sarah....... 26 27-82 .329 12-45 .267 13-17 .765 79 3.0
WRIGHT, Judy........ 34 420-966 .435 95-297 .320 170-241 .705 1105 32.5
CASE, Karen......... 30 39-115 .339 5-17 .294 59-75 .787 142 4.7
MEABON, Sarah....... 24 12-57 .211 4-28 .143 14-23 .609 42 1.8
PATALANO, JoAnna.... 8 24-49 .490 1-6 .167 20-30 .667 69 8.6
CURD, Megan......... 5 10-26 .385 3-14 .214 8-9 .889 31 6.2
SHERWOOD, Regan..... 3 0-4 .000 0-3 .000 0-0 .000 0 0.0
MURPHY, Jackie...... 34 74-180 .411 17-58 .293 10-26 .385 175 5.1
PAYNE, Janna........ 33 34-89 .382 0-1 .000 19-41 .463 87 2.6
METZ, Elizabeth..... 32 84-210 .400 0-1 .000 31-48 .646 199 6.2
SHACKELTON, Nikki... 32 107-237 .451 21-57 .368 45-59 .763 280 8.8
Total............... 34 929-2227 .417 186-595 .313 441-639 .690 2485 73.1
Opponents........... 34 809-2180 .371 165-576 .286 429-642 .668 2212 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUNTER, Christine... 20 687 50 65 115 35 0 64 39 1.6 24
VIRGIL, Sarah....... 26 429 14 35 49 18 0 26 30 0.9 17
WRIGHT, Judy........ 34 1259 47 235 282 107 2 159 175 0.9 52
CASE, Karen......... 30 613 52 61 113 69 1 32 57 0.6 13
MEABON, Sarah....... 24 457 22 30 52 34 0 33 30 1.1 7
PATALANO, JoAnna.... 8 259 22 42 64 13 0 15 14 1.1 16
CURD, Megan......... 5 69 4 7 11 2 0 4 10 0.4 22
SHERWOOD, Regan..... 3 16 0 1 1 0 0 1 0 99.0 0
MURPHY, Jackie...... 34 760 45 120 165 51 0 29 28 1.0 19
PAYNE, Janna........ 33 457 37 68 105 81 3 7 42 0.2 9
METZ, Elizabeth..... 32 748 79 102 181 85 5 16 34 0.5 12
SHACKELTON, Nikki... 32 1077 73 119 192 80 3 27 67 0.4 19
Total............... 34 6831 510 971 1481 575 14 413 531 0.8 102
Opponents........... 34 6849 489 873 1362 572 - 471 548 0.9 87
TEAM STATISTICS RWC OPP
---------------------------------------------------
SCORING.................. 2485 2212
Points per game........ 73.1 65.1
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 929-2227 809-2180
Field goal pct......... .417 .371
3 POINT FG-ATT........... 186-595 165-576
3-point FG pct......... .313 .286
3-pt FG made per game.. 5.5 4.9
FREE THROWS-ATT.......... 441-639 429-642
Free throw pct......... .690 .668
REBOUNDS................. 1481 1362
Rebounds per game...... 43.6 40.1
Rebounding margin...... +3.5 -
ASSISTS.................. 413 471
Assists per game....... 12.1 13.9
TURNOVERS................ 531 548
Turnovers per game..... 15.6 16.1
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 284 285
Steals per game........ 8.4 8.4
BLOCKS................... 123 66
Blocks per game........ 3.6 1.9
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 2257 1334
Home games-Avg/Game.... 11-205 12-80
Neutral site-Avg/Game.. - 11-34
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Wesleyan Raiders...... 1180 1286 19 - 2485
Opponents..................... 1058 1133 21 - 2212
Overall Team Statistics
2005-06 RWC Women's Basketball
Roberts Wesleyan Raiders Overall Team Statistics (as of Mar 13, 2006)
All games
TEAM STATISTICS RWC OPP
---------------------------------------------------
SCORING.................. 2485 2212
Points per game........ 73.1 65.1
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 929-2227 809-2180
Field goal pct......... .417 .371
3 POINT FG-ATT........... 186-595 165-576
3-point FG pct......... .313 .286
3-pt FG made per game.. 5.5 4.9
FREE THROWS-ATT.......... 441-639 429-642
Free throw pct......... .690 .668
REBOUNDS................. 1481 1362
Rebounds per game...... 43.6 40.1
Rebounding margin...... +3.5 -
ASSISTS.................. 413 471
Assists per game....... 12.1 13.9
TURNOVERS................ 531 548
Turnovers per game..... 15.6 16.1
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 284 285
Steals per game........ 8.4 8.4
BLOCKS................... 123 66
Blocks per game........ 3.6 1.9
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 2257 1334
Home games-Avg/Game.... 11-205 12-80
Neutral site-Avg/Game.. - 11-34
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Wesleyan Raiders...... 1180 1286 19 - 2485
Opponents..................... 1058 1133 21 - 2212
Category Leaders
2005-06 RWC Women's Basketball
Roberts Wesleyan Raiders Category Leaders (as of Mar 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PATALANO, JoAnna.... 24 49 .490 WRIGHT, Judy........ 34 966 28.4
HUNTER, Christine... 98 212 .462 SHACKELTON, Nikki... 32 237 7.4
SHACKELTON, Nikki... 107 237 .451 HUNTER, Christine... 20 212 10.6
WRIGHT, Judy........ 420 966 .435 METZ, Elizabeth..... 32 210 6.6
MURPHY, Jackie...... 74 180 .411 MURPHY, Jackie...... 34 180 5.3
METZ, Elizabeth..... 84 210 .400
CURD, Megan......... 10 26 .385 FIELD GOALS MADE G Made Made/G
PAYNE, Janna........ 34 89 .382 -----------------------------------
CASE, Karen......... 39 115 .339 WRIGHT, Judy........ 34 420 12.4
VIRGIL, Sarah....... 27 82 .329 SHACKELTON, Nikki... 32 107 3.3
MEABON, Sarah....... 12 57 .211 HUNTER, Christine... 20 98 4.9
SHERWOOD, Regan..... 0 4 .000 METZ, Elizabeth..... 32 84 2.6
MURPHY, Jackie...... 34 74 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUNTER, Christine... 28 68 .412 WRIGHT, Judy........ 34 297 8.7
SHACKELTON, Nikki... 21 57 .368 HUNTER, Christine... 20 68 3.4
WRIGHT, Judy........ 95 297 .320 MURPHY, Jackie...... 34 58 1.7
CASE, Karen......... 5 17 .294 SHACKELTON, Nikki... 32 57 1.8
MURPHY, Jackie...... 17 58 .293 VIRGIL, Sarah....... 26 45 1.7
VIRGIL, Sarah....... 12 45 .267
CURD, Megan......... 3 14 .214 3-POINT FGS MADE G Made Made/G
PATALANO, JoAnna.... 1 6 .167 -----------------------------------
MEABON, Sarah....... 4 28 .143 WRIGHT, Judy........ 34 95 2.8
SHERWOOD, Regan..... 0 3 .000 HUNTER, Christine... 20 28 1.4
METZ, Elizabeth..... 0 1 .000 SHACKELTON, Nikki... 32 21 0.7
PAYNE, Janna........ 0 1 .000 MURPHY, Jackie...... 34 17 0.5
VIRGIL, Sarah....... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CURD, Megan......... 8 9 .889 WRIGHT, Judy........ 34 241 7.1
CASE, Karen......... 59 75 .787 CASE, Karen......... 30 75 2.5
VIRGIL, Sarah....... 13 17 .765 HUNTER, Christine... 20 70 3.5
SHACKELTON, Nikki... 45 59 .763 SHACKELTON, Nikki... 32 59 1.8
HUNTER, Christine... 52 70 .743 METZ, Elizabeth..... 32 48 1.5
WRIGHT, Judy........ 170 241 .705
PATALANO, JoAnna.... 20 30 .667 FREE THROWS MADE G Made Made/G
METZ, Elizabeth..... 31 48 .646 -----------------------------------
MEABON, Sarah....... 14 23 .609 WRIGHT, Judy........ 34 170 5.0
PAYNE, Janna........ 19 41 .463 CASE, Karen......... 30 59 2.0
MURPHY, Jackie...... 10 26 .385 HUNTER, Christine... 20 52 2.6
SHACKELTON, Nikki... 32 45 1.4
METZ, Elizabeth..... 32 31 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WRIGHT, Judy........ 34 1105 32.5 WRIGHT, Judy........ 34 1105 32.5
SHACKELTON, Nikki... 32 280 8.8 HUNTER, Christine... 20 276 13.8
HUNTER, Christine... 20 276 13.8 SHACKELTON, Nikki... 32 280 8.8
METZ, Elizabeth..... 32 199 6.2 PATALANO, JoAnna.... 8 69 8.6
MURPHY, Jackie...... 34 175 5.1 METZ, Elizabeth..... 32 199 6.2
CASE, Karen......... 30 142 4.7 CURD, Megan......... 5 31 6.2
PAYNE, Janna........ 33 87 2.6 MURPHY, Jackie...... 34 175 5.1
VIRGIL, Sarah....... 26 79 3.0 CASE, Karen......... 30 142 4.7
PATALANO, JoAnna.... 8 69 8.6 VIRGIL, Sarah....... 26 79 3.0
MEABON, Sarah....... 24 42 1.8 PAYNE, Janna........ 33 87 2.6
CURD, Megan......... 5 31 6.2 MEABON, Sarah....... 24 42 1.8
SHERWOOD, Regan..... 3 0 0.0
TEAM................ 34 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WRIGHT, Judy........ 34 282 8.3 WRIGHT, Judy........ 34 159 4.7
SHACKELTON, Nikki... 32 192 6.0 HUNTER, Christine... 20 64 3.2
METZ, Elizabeth..... 32 181 5.7 MEABON, Sarah....... 24 33 1.4
MURPHY, Jackie...... 34 165 4.9 CASE, Karen......... 30 32 1.1
HUNTER, Christine... 20 115 5.8 MURPHY, Jackie...... 34 29 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WRIGHT, Judy........ 34 282 8.3 WRIGHT, Judy........ 34 108 3.2
PATALANO, JoAnna.... 8 64 8.0 HUNTER, Christine... 20 39 2.0
SHACKELTON, Nikki... 32 192 6.0 METZ, Elizabeth..... 32 34 1.1
HUNTER, Christine... 20 115 5.8 MURPHY, Jackie...... 34 21 0.6
METZ, Elizabeth..... 32 181 5.7 CASE, Karen......... 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
METZ, Elizabeth..... 32 79 2.5 MURPHY, Jackie...... 34 36 1.1
SHACKELTON, Nikki... 32 73 2.3 PAYNE, Janna........ 33 21 0.6
CASE, Karen......... 30 52 1.7 WRIGHT, Judy........ 34 21 0.6
HUNTER, Christine... 20 50 2.5 SHACKELTON, Nikki... 32 17 0.5
WRIGHT, Judy........ 34 47 1.4 CASE, Karen......... 30 11 0.4
METZ, Elizabeth..... 32 11 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WRIGHT, Judy........ 34 235 6.9 -----------------------------------
MURPHY, Jackie...... 34 120 3.5 WRIGHT, Judy........ 34 1259 37.0
SHACKELTON, Nikki... 32 119 3.7 SHACKELTON, Nikki... 32 1077 33.7
METZ, Elizabeth..... 32 102 3.2 MURPHY, Jackie...... 34 760 22.4
PAYNE, Janna........ 33 68 2.1 METZ, Elizabeth..... 32 748 23.4
HUNTER, Christine... 20 687 34.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WRIGHT, Judy........ 34 107 3.1 WRIGHT, Judy........ 34 175 5.1
METZ, Elizabeth..... 32 85 2.7 SHACKELTON, Nikki... 32 67 2.1
PAYNE, Janna........ 33 81 2.5 CASE, Karen......... 30 57 1.9
SHACKELTON, Nikki... 32 80 2.5 PAYNE, Janna........ 33 42 1.3
CASE, Karen......... 30 69 2.3 HUNTER, Christine... 20 39 2.0
FOULOUTS G No.
----------------------------
METZ, Elizabeth..... 32 5
SHACKELTON, Nikki... 32 3
PAYNE, Janna........ 33 3
WRIGHT, Judy........ 34 2
CASE, Karen......... 30 1
Overall/Conference Statistics
2005-06 RWC Women's Basketball
Roberts Wesleyan Raiders Overall/Conference Statistics (as of Mar 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUNTER, Christine... 20-18 34.3 .462 .412 .743 5.8 3.2 39 3 13.8 9-9 31.8 .441 .500 .724 6.7 3.2 15 1 13.0
VIRGIL, Sarah....... 26-6 16.5 .329 .267 .765 1.9 1.0 8 2 3.0 16-4 16.9 .326 .346 .625 1.9 1.3 5 1 2.8
WRIGHT, Judy........ 34-30 37.0 .435 .320 .705 8.3 4.7 108 21 32.5 19-17 37.2 .433 .343 .713 8.7 4.3 61 7 33.8
CASE, Karen......... 30-18 20.4 .339 .294 .787 3.8 1.1 19 11 4.7 18-8 19.6 .370 .286 .744 4.2 1.0 7 6 4.9
MEABON, Sarah....... 24-5 19.0 .211 .143 .609 2.2 1.4 11 0 1.8 16-5 19.5 .189 .105 .643 2.3 1.6 7 0 1.6
PATALANO, JoAnna.... 8-6 32.4 .490 .167 .667 8.0 1.9 10 1 8.6 3-3 28.3 .538 .500 .833 5.0 1.7 3 1 6.7
CURD, Megan......... 5-0 13.8 .385 .214 .889 2.2 0.8 2 0 6.2 2-0 9.5 .429 .250 .000 1.0 1.0 0 0 3.5
SHERWOOD, Regan..... 3-0 5.3 .000 .000 .000 0.3 0.3 0 0 0.0 3-0 5.3 .000 .000 .000 0.3 0.3 0 0 0.0
MURPHY, Jackie...... 34-18 22.4 .411 .293 .385 4.9 0.9 21 36 5.1 19-10 25.1 .402 .300 .533 5.6 0.8 12 19 6.0
PAYNE, Janna........ 33-8 13.8 .382 .000 .463 3.2 0.2 14 21 2.6 19-5 13.5 .404 .000 .500 2.8 0.1 11 3 2.7
METZ, Elizabeth..... 32-13 23.4 .400 .000 .646 5.7 0.5 34 11 6.2 17-8 23.8 .375 .000 .680 5.8 0.6 21 10 6.3
SHACKELTON, Nikki... 32-28 33.7 .451 .368 .763 6.0 0.8 18 17 8.8 18-16 35.3 .469 .390 .800 5.7 1.1 10 9 9.9
Total............... 34 .417 .313 .690 43.6 12.1 284 123 73.1 19 .413 .338 .698 43.8 12.2 152 57 73.4
Opponents........... 34 .371 .286 .668 40.1 13.9 285 66 65.1 19 .381 .286 .663 40.9 14.8 166 42 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUNTER, Christine... 98-212 .462 28-68 .412 52-70 .743 276 13.8 41-93 .441 14-28 .500 21-29 .724 117 13.0
VIRGIL, Sarah....... 27-82 .329 12-45 .267 13-17 .765 79 3.0 15-46 .326 9-26 .346 5-8 .625 44 2.8
WRIGHT, Judy........ 420-966 .435 95-297 .320 170-241 .705 1105 32.5 240-554 .433 61-178 .343 102-143 .713 643 33.8
CASE, Karen......... 39-115 .339 5-17 .294 59-75 .787 142 4.7 27-73 .370 2-7 .286 32-43 .744 88 4.9
MEABON, Sarah....... 12-57 .211 4-28 .143 14-23 .609 42 1.8 7-37 .189 2-19 .105 9-14 .643 25 1.6
PATALANO, JoAnna.... 24-49 .490 1-6 .167 20-30 .667 69 8.6 7-13 .538 1-2 .500 5-6 .833 20 6.7
CURD, Megan......... 10-26 .385 3-14 .214 8-9 .889 31 6.2 3-7 .429 1-4 .250 0-1 .000 7 3.5
SHERWOOD, Regan..... 0-4 .000 0-3 .000 0-0 .000 0 0.0 0-4 .000 0-3 .000 0-0 .000 0 0.0
MURPHY, Jackie...... 74-180 .411 17-58 .293 10-26 .385 175 5.1 47-117 .402 12-40 .300 8-15 .533 114 6.0
PAYNE, Janna........ 34-89 .382 0-1 .000 19-41 .463 87 2.6 21-52 .404 0-1 .000 10-20 .500 52 2.7
METZ, Elizabeth..... 84-210 .400 0-1 .000 31-48 .646 199 6.2 45-120 .375 0-0 .000 17-25 .680 107 6.3
SHACKELTON, Nikki... 107-237 .451 21-57 .368 45-59 .763 280 8.8 69-147 .469 16-41 .390 24-30 .800 178 9.9
Total............... 929-2227 .417 186-595 .313 441-639 .690 2485 73.1 522-1263 .413 118-349 .338 233-334 .698 1395 73.4
