Roberts Wesleyan College
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Roberts Wesleyan College Team Game-by-Game (as of Mar 02, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St Mary's Women 11/05/04 59-51 W 21-64 .328 2-11 .182 15-19 .789 13 24 37 37.0 17 10 13 1 11 59 59.0
vs Western Mustangs W 11/06/04 71-66 W 25-64 .391 6-14 .429 15-19 .789 11 28 39 38.0 20 10 17 8 8 71 65.0
at Waterloo Warriors 11/07/04 70-53 W 25-55 .455 4-13 .308 16-24 .667 7 26 33 36.3 18 6 20 6 11 70 66.7
at University of Mich 11/12/04 67-51 W 28-66 .424 4-16 .250 7-10 .700 15 40 55 41.0 13 17 31 4 13 67 66.8
vs Rhodes College 11/19/04 77-66 W 26-69 .377 3-13 .231 22-30 .733 18 33 51 43.0 10 16 18 3 18 77 68.8
at Transylvania Unive 11/20/04 55-79 L 20-48 .417 3-11 .273 12-21 .571 7 19 26 40.2 12 12 20 5 10 55 66.5
NOTRE DAME COLLEGE 11/23/04 87-77 W 36-70 .514 6-17 .353 9-14 .643 11 25 36 39.6 22 21 15 4 17 87 69.4
at ARROWS 11/30/04 76-42 W 26-53 .491 6-15 .400 18-29 .621 11 42 53 41.2 11 17 17 5 9 76 70.2
MALONE COLLEGE 12/4/04 81-93 L 33-83 .398 9-18 .500 6-9 .667 17 13 30 40.0 20 16 8 5 11 81 71.4
DAEMEN COLLEGE 12/7/04 80-78 W 29-69 .420 7-24 .292 15-20 .750 15 28 43 40.3 17 16 16 2 14 80 72.3
POINT PARK UNIVERSITY 12/10/04 74-63 W 28-67 .418 5-17 .294 13-21 .619 16 21 37 40.0 11 12 12 2 13 74 72.5
UNIVERSITY OF MICHIGA 12/11/04 87-54 W 30-67 .448 11-22 .500 16-20 .800 22 37 59 41.6 10 19 25 8 14 87 73.7
UNIV. OF SIOUX FALLS 12/30/04 72-83 L 27-66 .409 5-16 .313 13-16 .813 14 22 36 41.2 17 12 16 4 7 72 73.5
WALSH UNIVERSITY 12/31/04 78-75 W 34-74 .459 4-18 .222 6-12 .500 16 22 38 40.9 11 14 17 3 13 78 73.9
at Saint Vincent 1/7/05 90-88 Wot 38-88 .432 6-18 .333 8-18 .444 30 30 60 42.2 16 20 21 5 11 90 74.9
at Seton Hill Women 1-8-05 63-73 L 25-67 .373 4-19 .211 9-18 .500 18 29 47 42.5 20 5 19 0 6 63 74.2
vs Brockport Golden E 1/11/05 82-72 W 30-55 .545 6-17 .353 16-20 .800 11 32 43 42.5 22 18 27 3 8 82 74.6
vs University of Roch 01/13/05 58-67 L 25-61 .410 3-17 .176 5-12 .417 13 21 34 42.1 17 13 18 7 6 58 73.7
vs Nazareth College 01/15/05 78-52 W 27-71 .380 7-22 .318 18-28 .643 18 27 45 42.2 16 13 16 3 15 79 74.0
at Carlow University 1/18/05 86-59 W 33-55 .600 9-17 .529 11-12 .917 4 25 29 41.5 16 11 16 1 9 86 74.6
at Point Park (PA) 01/20/05 75-65 W 26-54 .481 5-15 .333 18-23 .783 8 28 36 41.3 14 13 16 2 8 75 74.6
HOUGHTON COLLEGE 01/25/05 70-48 W 25-72 .347 8-30 .267 12-16 .750 23 25 48 41.6 18 19 12 3 14 70 74.4
SAINT VINCENT 01/28/05 88-75 W 33-66 .500 6-18 .333 16-22 .727 18 20 38 41.4 21 17 22 5 11 88 75.0
SETON HILL WOMEN 01/29/05 80-57 W 28-63 .444 8-20 .400 16-19 .842 14 37 51 41.8 13 17 21 3 9 80 75.2
at Daemen College Wil 02-01-05 72-75 L 27-78 .346 6-21 .286 12-18 .667 22 22 44 41.9 19 8 17 3 13 72 75.1
URSULINE COLLEGE 02/05/05 70-42 W 30-69 .435 4-22 .182 6-11 .545 12 32 44 42.0 13 13 13 4 14 70 74.9
at Houghton College 02/08/05 76-51 W 30-60 .500 7-18 .389 9-12 .750 13 25 38 41.9 20 19 21 0 13 76 74.9
GENEVA COLLEGE 02/10/05 75-59 W 27-58 .466 3-12 .250 18-23 .783 12 22 34 41.6 12 12 11 1 11 75 74.9
CARLOW UNIVERSITY 02/12/05 66-47 W 24-68 .353 1-17 .059 17-26 .654 24 41 65 42.4 14 15 18 5 5 66 74.6
at Notre Dame College 2/15/05 70-74 L 28-72 .389 9-23 .391 5-10 .500 20 30 50 42.6 24 9 19 5 7 70 74.5
at Geneva College 2-19-05 69-58 W 25-52 .481 8-15 .533 11-12 .917 6 23 29 42.2 7 16 12 3 9 69 74.3
URBANA UNIVERSITY 02/22/05 72-58 W 26-70 .371 7-21 .333 13-21 .619 21 26 47 42.3 17 15 18 3 9 72 74.2
UNIV. OF RIO GRANDE 02/26/05 95-58 W 35-75 .467 10-24 .417 15-24 .625 18 37 55 42.7 18 19 16 3 13 95 74.8
at Shawnee State Univ 03-01-05 67-65 W 28-69 .406 4-19 .211 7-12 .583 12 26 38 42.6 13 9 9 8 11 67 74.6
------------------------------------------------------------------------------------------------------------------------------------
Roberts Wesleyan College 2537 958-2238 .428 196-610 .321 425-621 .684 510 938 1448 42.6 539 479 587 127 371 2537 74.6
Opponents 2174 835-2174 .384 148-550 .269 356-538 .662 457 848 1305 38.4 544 470 632 87 316 2174 63.9
Games played: 34
Points/game: 74.6
FG Pct: 42.8
3FG Pct: 32.1
FT Pct: 68.4
Rebounds/game: 42.6
Assists/game: 14.1
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 10.9
Blocks/game: 3.7