Roberts Wesleyan College vs Carlow College (1/26/01 at Carlow Col)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Roberts Wesleyan College vs Carlow College
1/26/01 7PM at Carlow College
--------------------------------------------------------------------------------
VISITORS: Roberts Wesleyan College 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sheri Bryant........ * 3-5 2-3 4-8 0 1 1 2 12 3 4 0 0 37
23 Leah Frazier........ * 0-0 0-0 0-0 0 2 2 5 0 1 3 0 1 11
24 Jennifer Stuczynski. * 3-5 0-0 6-6 4 7 11 5 12 1 6 3 4 35
32 Erin Kish........... * 2-10 0-0 2-4 2 2 4 5 6 1 6 0 0 32
33 Jennifer Crowell.... * 3-10 2-6 0-0 0 0 0 3 8 1 2 0 0 28
10 Natalie Tssario..... 2-3 0-0 3-6 1 2 3 2 7 2 7 0 3 20
22 Ruth Schmidt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Tracy Rebisz........ 3-3 0-0 3-5 1 5 6 5 9 0 2 0 1 16
50 Cassandra Libath.... 4-4 0-0 1-6 1 1 2 3 9 1 4 0 1 18
TEAM................ 3 6 9
Totals.............. 20-40 4-9 19-35 12 26 38 30 63 10 34 3 10 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 11-20 55.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-6 33.3% Game: 44.4% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 5-15 33.3% Game: 54.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Carlow College 11-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Huffman, Lacey...... 2-7 1-3 5-6 1 1 2 4 10 1 3 0 2 25
11 Opyrchal, Jessica... 2-5 0-0 3-5 3 4 7 4 7 0 0 0 0 20
12 Marshall, Melissa... 0-4 0-3 0-0 0 1 1 4 0 5 7 0 1 25
20 Shepherd, Nicole.... 2-4 1-2 0-2 0 0 0 1 5 3 0 0 0 15
21 Gressley, Stacey.... 0-0 0-0 2-2 0 1 1 3 2 1 2 0 1 5
22 Gray, Morgan........ 5-12 2-5 3-5 3 2 5 1 15 2 5 0 0 24
24 Feesler, Tammi...... 6-14 0-1 6-8 5 9 14 4 18 0 3 0 5 27
34 Moehring, Jesica.... 3-4 0-0 0-0 2 0 2 1 6 0 0 0 2 8
40 Olenick, Terrilyn... 3-7 0-0 3-5 5 1 6 2 9 1 1 0 2 22
42 Perney, Rebecca..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 10
44 Donnelly, Amy....... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
54 Benjamin, Annetta... 0-8 0-2 1-4 2 1 3 2 1 2 2 0 2 16
TEAM................ 5 1 6
Totals.............. 23-66 4-16 23-37 27 22 49 28 73 15 23 0 16 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-38 36.8% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-10 20.0% Game: 25.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 17-25 68.0% Game: 62.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Roberts Wesleyan College-None. Carlow College-None.
Attendance:
Score by Periods 1st 2nd Total
Roberts Wesleyan College...... 34 29 - 63
Carlow College................ 26 47 - 73