Roberts Wesleyan College vs Cedarville University (11/11/00 at At)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Roberts Wesleyan College vs Cedarville University
11/11/00 2:00 p.m. at Athletic Center, Cedarville University
--------------------------------------------------------------------------------
VISITORS: Roberts Wesleyan College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sheri Bryant........ * 5-10 4-5 4-4 1 4 5 2 18 1 4 0 1 37
20 Kaca McAdam......... * 4-5 1-1 4-4 3 2 5 4 13 2 4 0 0 29
24 Jennifer Stuczynski. * 8-13 0-0 0-0 4 5 9 3 16 5 7 1 2 37
32 Erin Kish........... * 7-12 0-0 0-2 0 3 3 3 14 5 7 0 2 34
33 Jennifer Crowell.... * 1-4 0-2 0-0 0 2 2 3 2 3 1 0 2 15
12 Rebecca Duncan...... 0-3 0-0 0-0 0 2 2 3 0 1 1 3 1 13
23 Leah Frazier........ 2-3 0-0 1-1 0 2 2 4 5 1 2 0 0 16
30 Lucie Olejnikova.... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 1 9
44 Tracy Rebisz........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 7
TEAM................ 1 5 6 1
Totals.............. 28-52 5-8 9-11 9 27 36 23 70 19 29 4 10 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-52 53.8% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Cedarville University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Julie Stauffer...... * 2-10 2-6 0-0 0 1 1 1 6 3 5 0 2 27
13 Amanda Porter....... * 5-16 1-2 1-2 2 0 2 3 12 8 6 0 2 32
20 Pattie Schryer...... * 6-14 3-5 6-7 2 0 2 1 21 3 0 0 2 23
21 Julie Nourse........ * 7-14 0-0 4-6 6 6 12 2 18 3 3 0 0 35
50 Molly Earley........ * 0-2 0-0 0-0 4 1 5 4 0 0 2 0 0 23
12 Stephanie Schanher.. 0-6 0-3 0-0 2 0 2 1 0 0 1 0 0 22
22 Karyn Pierce........ 0-3 0-0 0-2 2 1 3 0 0 0 0 0 1 4
25 Erika Pasciuta...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Beth Bunchkowski.... 2-5 1-2 1-2 2 3 5 0 6 1 3 0 0 15
34 Jamie Huffman....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
44 Ashley Smith........ 0-1 0-0 0-2 0 0 0 2 0 1 4 0 1 14
TEAM................ 5 4 9
Totals.............. 22-71 7-18 12-21 25 17 42 14 63 19 24 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-71 31.0% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials: Steve Craig, Terry Fout, David Hopkins
Technical fouls: Roberts Wesleyan College-None. Cedarville
University-None.
Attendance:
Score by Periods 1st 2nd Total
Roberts Wesleyan College...... 39 31 - 70
Cedarville University......... 36 27 - 63
Cedarville Invitational - Consolation Game