Roberts Raiders
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2007-08 RWC Men's Basketball
Roberts Raiders Team Game-by-Game (as of Feb 24, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH FIGHTING S 11/10/07 88-76 W 34-70 .486 5-18 .278 15-27 .556 16 36 52 52.0 20 18 18 9 10 88 88.0
at Mercyhurst College 11/15/07 67-81 L 25-51 .490 3-16 .188 14-21 .667 10 19 29 40.5 15 13 19 1 7 67 77.5
at Walsh Universitiy 11/20/07 63-73 L 23-63 .365 6-19 .316 11-16 .688 18 25 43 41.3 19 7 16 4 9 63 72.7
at Gannon University 11/23/07 64-85 L 25-62 .403 7-21 .333 7-12 .583 16 21 37 40.2 16 13 18 1 7 64 70.5
vs Slippery Rock 11/24/07 79-84 L 29-62 .468 11-25 .440 10-10 1.000 10 19 29 38.0 18 14 13 3 10 79 72.2
at Paul Smith's Colle 11/30/07 87-52 W 28-62 .452 12-21 .571 19-21 .905 11 19 30 36.7 24 21 22 3 12 87 74.7
at SUNY Canton 12/1/07 84-57 W 31-68 .456 3-17 .176 19-27 .704 17 34 51 38.7 13 23 14 6 7 84 76.0
at SUNY Brockport 12/04/07 77-91 L 25-54 .463 4-18 .222 23-27 .852 9 25 34 38.1 20 17 31 4 9 77 76.1
SUNY CANTON KANGAROOS 12/08/07 84-46 W 28-63 .444 6-27 .222 22-28 .786 16 34 50 39.4 18 17 16 10 11 84 77.0
at Embry Riddle 12/17/07 71-94 L 23-53 .434 7-18 .389 18-24 .750 5 20 25 38.0 22 8 20 4 7 71 76.4
at Warner Southern Co 12-19-07 84-92 Lot 24-60 .400 13-33 .394 23-30 .767 11 21 32 37.5 24 14 18 3 8 84 77.1
MT. VERNON NAZARENE C 01/04/08 74-76 L 28-62 .452 12-28 .429 6-11 .545 7 26 33 37.1 22 16 17 5 9 74 76.8
OHIO DOMINICAN PANTHE 01/05/08 62-83 L 23-63 .365 4-23 .174 12-22 .545 13 20 33 36.8 18 11 10 9 6 62 75.7
at Geneseo Blue Knigh 1/9/08 66-67 Lot 21-52 .404 7-27 .259 17-25 .680 9 24 33 36.5 23 11 24 5 15 66 75.0
vs RIT 01/11/08 71-72 L 22-58 .379 6-22 .273 21-29 .724 14 25 39 36.7 20 10 10 4 7 71 74.7
vs Keuka College 01/12/08 83-44 W 31-69 .449 2-22 .091 19-25 .760 22 29 51 37.6 19 20 17 3 14 83 75.2
at Notre Dame 1/16/08 60-83 L 24-71 .338 5-25 .200 7-10 .700 18 15 33 37.3 9 12 16 1 1 60 74.4
at Malone 01/19/08 73-77 L 25-68 .368 13-36 .361 10-19 .526 14 24 38 37.3 27 15 7 3 4 73 74.3
HOUGHTON HIGHLANDERS 01/22/08 77-60 W 25-56 .446 6-15 .400 21-26 .808 11 29 40 37.5 17 15 13 3 8 77 74.4
POINT PARK PIONEERS 01/26/08 83-79 W 29-62 .468 10-22 .455 15-26 .577 12 26 38 37.5 18 19 11 3 9 83 74.8
DAEMEN WILDCATS 01/29/08 58-73 L 23-57 .404 6-16 .375 6-11 .545 15 19 34 37.3 18 14 20 2 7 58 74.0
NORTHWESTERN OHIO RAC 02/02/08 67-68 L 22-52 .423 6-18 .333 17-19 .895 6 28 34 37.2 18 13 14 5 4 67 73.7
at Houghton College 2/5/08 49-42 W 17-50 .340 6-18 .333 9-11 .818 8 22 30 36.9 21 9 15 6 7 49 72.7
at Daemen College Wil 02/07/08 80-88 L 30-61 .492 6-11 .545 14-20 .700 16 23 39 37.0 16 17 18 1 5 80 73.0
NOTRE DAME FALCONS 02/15/08 54-63 L 18-49 .367 6-29 .207 12-14 .857 6 20 26 36.5 14 12 12 5 7 54 72.2
MALONE PIONEERS 02/16/08 85-71 W 27-49 .551 9-16 .563 22-24 .917 6 24 30 36.3 24 20 20 7 7 85 72.7
at Point Park Men's B 2-23-08 74-89 L 26-58 .448 9-26 .346 13-18 .722 9 25 34 36.2 13 16 16 3 4 74 72.7
------------------------------------------------------------------------------------------------------------------------------------
Roberts Raiders 1964 686-1605 .427 190-587 .324 402-553 .727 325 652 977 36.2 506 395 445 113 211 1964 72.7
Opponents 1966 696-1589 .438 175-467 .375 399-604 .661 347 666 1013 37.5 503 384 458 81 229 1966 72.8
Games played: 27
Points/game: 72.7
FG Pct: 42.7
3FG Pct: 32.4
FT Pct: 72.7
Rebounds/game: 36.2
Assists/game: 14.6
Turnovers/game: 16.5
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 4.2
|