Roberts Raiders
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 RWC Men's Basketball
Roberts Raiders Season Schedule/Results & Leaders (as of Feb 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-5) (3-11) (1-2)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (5-12) (2-3) (2-7) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 2:00 p.m. ST. JOSEPH FIGHTING SAINTS W 88-76 (18)Jemel Williams (9)Matt Shepler
(9)Alif Bland
11/15/07 8:00 PM at Mercyhurst College 67-81 L 313 (21)Benjamin Lewis (11)Alif Bland
11/20/07 8 pm at Walsh Universitiy 63-73 L (29)Brandon Jones (8)Brandon Jones
11/23/07 8 p.m. # at Gannon University 64-85 L 1124 (15)Bryan Williams (5)Benjamin Lewis
(5)Matt Shepler
11/24/07 6 p.m. # vs Slippery Rock 79-84 L 465 (28)Mark Saladzius (7)Mark Saladzius
11/30/07 8:00pm at Paul Smith's College W 87-52 (21)Benjamin Lewis (5)Mark Saladzius
12/1/07 6 p.m. at SUNY Canton W 84-57 (21)Alif Bland (10)Alif Bland
12/04/07 7 pm at SUNY Brockport 77-91 L 800 (23)Mark Saladzius (14)Mark Saladzius
(23)Brandon Jones
12/08/07 3:00 p.m. SUNY CANTON KANGAROOS W 84-46 (21)Brandon Jones (7)Mark Saladzius
12/17/07 7:00pm at Embry Riddle 71-94 L (22)Brandon Jones (5)Alif Bland
(5)Mark Saladzius
12-19-07 7:00 p.m. at Warner Southern College 84-92 LOT 100 (20)Jemel Williams (8)Mark Saladzius
(8)Jemel Williams
01/04/08 7:30 p.m. MT. VERNON NAZARENE COUGARS 74-76 L (18)Jemel Williams (6)Alif Bland
(6)Jake Liebman
01/05/08 4:00 p.m. OHIO DOMINICAN PANTHERS 62-83 L (10)Donnie Hills (9)Alif Bland
(10)Alif Bland
1/9/08 8:15 pm at Geneseo Blue Knights 66-67 LOT 550 (17)Brandon Jones (10)Jake Liebman
01/11/08 1:30 p.m. vs RIT 71-72 L (20)Brandon Jones (11)Mark Saladzius
01/12/08 11 am vs Keuka College W 83-44 (18)Benjamin Lewis (9)Alif Bland
1/16/08 8:00pm * at Notre Dame 60-83 L 199 (18)Alif Bland (8)Alif Bland
01/19/08 7:30 pm * at Malone 73-77 L (19)Brandon Jones (8)Jemel Williams
01/22/08 7:30 p.m. * HOUGHTON HIGHLANDERS W 77-60 (23)Mark Saladzius (8)Jake Liebman
(8)Mark Saladzius
01/26/08 4:00 p.m. * POINT PARK PIONEERS W 83-79 (22)Mark Saladzius (6)Mark Saladzius
01/29/08 7:30 p.m. * DAEMEN WILDCATS 58-73 L (11)Mark Saladzius (6)Mark Saladzius
02/02/08 4:00 p.m. NORTHWESTERN OHIO RACERS 67-68 L (16)Benjamin Lewis (10)Jake Liebman
(16)Brandon Jones
2/5/08 8:00 * at Houghton College W 49-42 (10)Brandon Jones (7)Alif Bland
(7)Mark Saladzius
02/07/08 7:30 PM * at Daemen College Wildcats 80-88 L (16)Benjamin Lewis (11)Alif Bland
(16)Brandon Jones
02/15/08 7:30 p.m. * NOTRE DAME FALCONS 54-63 L (14)Jake Liebman (7)Mark Saladzius
02/16/08 4:00 p.m. * MALONE PIONEERS W 85-71 (21)Brandon Jones (7)Alif Bland
2-23-08 4p.m. * at Point Park Men's Basketball 74-89 L 145 (16)Jacob Russell (10)Alif Bland
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 14 3231 231
NEUTRAL................. 3 465 156
TOTAL................... 27 3696 137
Season Box Score
2007-08 RWC Men's Basketball
Roberts Raiders Season Box Score (as of Feb 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-5) (3-11) (1-2)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (5-12) (2-3) (2-7) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Donnie Hills....... 13-0 73 5.6 8-25 .320 1-6 .167 9-14 .643 2 8 10 0.8 1 0 3 7 0 1 26 2.0
03 Brandon Jones...... 26-22 788 30.3 105-248 .423 21-62 .339 127-147 .864 41 64 105 4.0 41 0 118 102 2 46 358 13.8
04 Larry Ritter....... 23-6 257 11.2 2-21 .095 2-14 .143 3-8 .375 5 9 14 0.6 19 0 39 13 0 7 9 0.4
05 Mark Saladzius..... 27-27 803 29.7 117-230 .509 25-64 .391 61-78 .782 47 104 151 5.6 76 3 39 66 9 43 320 11.9
10 Bryan Williams..... 26-15 550 21.2 52-144 .361 13-51 .255 22-38 .579 11 28 39 1.5 44 0 66 64 3 21 139 5.3
12 Jacob Russell...... 24-0 300 12.5 44-112 .393 29-75 .387 16-22 .727 17 37 54 2.3 29 0 17 27 3 9 133 5.5
20 Mike McGinnis...... 15-0 71 4.7 6-23 .261 1-10 .100 4-7 .571 7 2 9 0.6 5 0 6 7 0 3 17 1.1
21 Jemel Williams..... 19-2 375 19.7 63-154 .409 24-79 .304 17-27 .630 15 52 67 3.5 24 0 10 15 10 20 167 8.8
22 Justin Reid........ 7-0 30 4.3 4-14 .286 1-9 .111 2-2 1.000 0 5 5 0.7 0 0 2 2 0 0 11 1.6
24 Justin Andreozzi... 10-0 57 5.7 3-16 .188 0-5 .000 0-0 .000 5 13 18 1.8 4 0 2 1 4 6 6 0.6
32 Jake Liebman....... 26-17 622 23.9 64-154 .416 47-114 .412 29-47 .617 27 83 110 4.2 59 2 25 23 1 18 204 7.8
33 Tyler Davidson..... 25-0 210 8.4 13-42 .310 2-16 .125 7-8 .875 13 21 34 1.4 37 1 5 7 6 5 35 1.4
34 Matt Shepler....... 11-0 110 10.0 18-34 .529 0-0 .000 5-12 .417 10 18 28 2.5 29 2 2 13 4 2 41 3.7
40 Donald Grinion..... 7-0 21 3.0 2-2 1.000 0-0 .000 5-5 1.000 2 0 2 0.3 2 0 0 2 1 1 9 1.3
44 Alif Bland......... 27-27 611 22.6 99-177 .559 0-0 .000 33-57 .579 51 105 156 5.8 66 2 11 38 62 15 231 8.6
55 Benjamin Lewis..... 27-19 574 21.3 86-209 .411 24-82 .293 62-81 .765 25 41 66 2.4 70 0 50 51 8 14 258 9.6
TEAM............... 47 62 109 4.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5452 686-1605 .427 190-587 .324 402-553 .727 325 652 977 36.2 506 10 395 445 113 211 1964 72.7
Opponents.......... 27 5453 696-1589 .438 175-467 .375 399-604 .661 347 666 1013 37.5 503 - 384 458 81 229 1966 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Raiders............... 919 1024 21 - 1964
Opponents..................... 956 980 30 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Roberts Raiders............... 66 12 78
Opponents..................... 87 10 97
Overall/Conference Statistics
2007-08 RWC Men's Basketball
Roberts Raiders Overall/Conference Statistics (as of Feb 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Donnie Hills........ 13-0 5.6 .320 .167 .643 0.8 0.2 1 0 2.0 1-0 2.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Brandon Jones....... 26-22 30.3 .423 .339 .864 4.0 4.5 46 2 13.8 9-8 30.1 .372 .389 .800 4.4 5.3 18 0 11.9
Larry Ritter........ 23-6 11.2 .095 .143 .375 0.6 1.7 7 0 0.4 9-5 12.0 .100 .125 .333 0.7 2.2 3 0 0.4
Mark Saladzius...... 27-27 29.7 .509 .391 .782 5.6 1.4 43 9 11.9 10-10 33.1 .495 .318 .792 5.3 1.2 11 3 12.6
Bryan Williams...... 26-15 21.2 .361 .255 .579 1.5 2.5 21 3 5.3 10-2 17.2 .357 .364 .438 1.1 1.8 4 0 4.1
Jacob Russell....... 24-0 12.5 .393 .387 .727 2.3 0.7 9 3 5.5 10-0 13.9 .460 .486 .769 1.8 0.3 5 0 7.4
Mike McGinnis....... 15-0 4.7 .261 .100 .571 0.6 0.4 3 0 1.1 5-0 5.0 .625 .500 .000 0.8 0.6 0 0 2.2
Jemel Williams...... 19-2 19.7 .409 .304 .630 3.5 0.5 20 10 8.8 3-0 20.3 .269 .250 1.000 4.0 0.0 1 1 6.0
Justin Reid......... 7-0 4.3 .286 .111 1.000 0.7 0.3 0 0 1.6 4-0 3.8 .400 .333 .000 0.8 0.0 0 0 1.3
Justin Andreozzi.... 10-0 5.7 .188 .000 .000 1.8 0.2 6 4 0.6 3-0 5.7 .000 .000 .000 1.7 0.0 2 1 0.0
Jake Liebman........ 26-17 23.9 .416 .412 .617 4.2 1.0 18 1 7.8 10-10 29.1 .410 .404 .600 4.5 1.2 8 0 9.9
Tyler Davidson...... 25-0 8.4 .310 .125 .875 1.4 0.2 5 6 1.4 9-0 10.6 .353 .111 1.000 1.0 0.3 2 2 1.7
Matt Shepler........ 11-0 10.0 .529 .000 .417 2.5 0.2 2 4 3.7
Donald Grinion...... 7-0 3.0 1.000 .000 1.000 0.3 0.0 1 1 1.3
Alif Bland.......... 27-27 22.6 .559 .000 .579 5.8 0.4 15 62 8.6 10-10 24.7 .600 .000 .667 5.6 0.3 2 24 9.6
Benjamin Lewis...... 27-19 21.3 .411 .293 .765 2.4 1.9 14 8 9.6 10-5 22.6 .354 .294 .794 2.9 2.7 3 3 9.5
Total............... 27 .427 .324 .727 36.2 14.6 211 113 72.7 10 .420 .355 .721 34.2 14.9 59 34 69.3
Opponents........... 27 .438 .375 .661 37.5 14.2 229 81 72.8 10 .456 .395 .706 36.1 12.8 71 34 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Donnie Hills........ 8-25 .320 1-6 .167 9-14 .643 26 2.0 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Brandon Jones....... 105-248 .423 21-62 .339 127-147 .864 358 13.8 32-86 .372 7-18 .389 36-45 .800 107 11.9
Larry Ritter........ 2-21 .095 2-14 .143 3-8 .375 9 0.4 1-10 .100 1-8 .125 1-3 .333 4 0.4
Mark Saladzius...... 117-230 .509 25-64 .391 61-78 .782 320 11.9 50-101 .495 7-22 .318 19-24 .792 126 12.6
Bryan Williams...... 52-144 .361 13-51 .255 22-38 .579 139 5.3 15-42 .357 4-11 .364 7-16 .438 41 4.1
Jacob Russell....... 44-112 .393 29-75 .387 16-22 .727 133 5.5 23-50 .460 18-37 .486 10-13 .769 74 7.4
Mike McGinnis....... 6-23 .261 1-10 .100 4-7 .571 17 1.1 5-8 .625 1-2 .500 0-1 .000 11 2.2
Jemel Williams...... 63-154 .409 24-79 .304 17-27 .630 167 8.8 7-26 .269 3-12 .250 1-1 1.000 18 6.0
Justin Reid......... 4-14 .286 1-9 .111 2-2 1.000 11 1.6 2-5 .400 1-3 .333 0-0 .000 5 1.3
Justin Andreozzi.... 3-16 .188 0-5 .000 0-0 .000 6 0.6 0-5 .000 0-1 .000 0-0 .000 0 0.0
Jake Liebman........ 64-154 .416 47-114 .412 29-47 .617 204 7.8 32-78 .410 23-57 .404 12-20 .600 99 9.9
Tyler Davidson...... 13-42 .310 2-16 .125 7-8 .875 35 1.4 6-17 .353 1-9 .111 2-2 1.000 15 1.7
Matt Shepler........ 18-34 .529 0-0 .000 5-12 .417 41 3.7
Donald Grinion...... 2-2 1.000 0-0 .000 5-5 1.000 9 1.3
Alif Bland.......... 99-177 .559 0-0 .000 33-57 .579 231 8.6 42-70 .600 0-0 .000 12-18 .667 96 9.6
Benjamin Lewis...... 86-209 .411 24-82 .293 62-81 .765 258 9.6 29-82 .354 10-34 .294 27-34 .794 95 9.5
Total............... 686-1605 .427 190-587 .324 402-553 .727 1964 72.7 244-581 .420 76-214 .355 129-179 .721 693 69.3
Opponents........... 696-1589 .438 175-467 .375 399-604 .661 1966 72.8 254-557 .456 68-172 .395 149-211 .706 725 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Donnie Hills........ 2 8 10 1 0 3 7 0.4 10 0 0 0 0 0 0 1 0.0 2
Brandon Jones....... 41 64 105 41 0 118 102 1.2 29 21 19 40 21 0 48 34 1.4 21
Larry Ritter........ 5 9 14 19 0 39 13 3.0 3 2 4 6 10 0 20 6 3.3 3
Mark Saladzius...... 47 104 151 76 3 39 66 0.6 28 11 42 53 24 1 12 24 0.5 23
Bryan Williams...... 11 28 39 44 0 66 64 1.0 16 3 8 11 11 0 18 17 1.1 9
Jacob Russell....... 17 37 54 29 0 17 27 0.6 16 8 10 18 14 0 3 10 0.3 16
Mike McGinnis....... 7 2 9 5 0 6 7 0.9 6 4 0 4 1 0 3 2 1.5 6
Jemel Williams...... 15 52 67 24 0 10 15 0.7 20 2 10 12 4 0 0 2 0.0 11
Justin Reid......... 0 5 5 0 0 2 2 1.0 3 0 3 3 0 0 0 1 0.0 3
Justin Andreozzi.... 5 13 18 4 0 2 1 2.0 4 1 4 5 2 0 0 1 0.0 0
Jake Liebman........ 27 83 110 59 2 25 23 1.1 18 7 38 45 29 2 12 10 1.2 18
Tyler Davidson...... 13 21 34 37 1 5 7 0.7 7 4 5 9 15 1 3 2 1.5 5
Matt Shepler........ 10 18 28 29 2 2 13 0.2 10
Donald Grinion...... 2 0 2 2 0 0 2 0.0 3
Alif Bland.......... 51 105 156 66 2 11 38 0.3 21 18 38 56 25 1 3 15 0.2 18
Benjamin Lewis...... 25 41 66 70 0 50 51 1.0 21 10 19 29 21 0 27 20 1.4 16
Total............... 325 652 977 506 10 395 445 0.9 88 115 227 342 177 5 149 148 1.0 85
Opponents........... 347 666 1013 503 - 384 458 0.8 94 109 252 361 176 2 128 147 0.9 89
Combined Team Statistics
2007-08 RWC Men's Basketball
Roberts Raiders Combined Team Statistics (as of Feb 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-5) (3-11) (1-2)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (5-12) (2-3) (2-7) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 ST. JOSEPH FIGHTING SAINTS W 88-76 -
11/15/07 at Mercyhurst College L 67-81 313
11/20/07 at Walsh Universitiy L 63-73 -
#11/23/07 at Gannon University L 64-85 1124
#11/24/07 vs Slippery Rock L 79-84 465
11/30/07 at Paul Smith's College W 87-52 -
12/1/07 at SUNY Canton W 84-57 -
12/04/07 at SUNY Brockport L 77-91 800
12/08/07 SUNY CANTON KANGAROOS W 84-46 -
12/17/07 at Embry Riddle L 71-94 -
12-19-07 at Warner Southern College LOT 84-92 100
01/04/08 MT. VERNON NAZARENE COUGARS L 74-76 -
01/05/08 OHIO DOMINICAN PANTHERS L 62-83 -
1/9/08 at Geneseo Blue Knights LOT 66-67 550
01/11/08 vs RIT L 71-72 -
01/12/08 vs Keuka College W 83-44 -
*1/16/08 at Notre Dame L 60-83 199
*01/19/08 at Malone L 73-77 -
*01/22/08 HOUGHTON HIGHLANDERS W 77-60 -
*01/26/08 POINT PARK PIONEERS W 83-79 -
*01/29/08 DAEMEN WILDCATS L 58-73 -
02/02/08 NORTHWESTERN OHIO RACERS L 67-68 -
*2/5/08 at Houghton College W 49-42 -
*02/07/08 at Daemen College Wildcats L 80-88 -
*02/15/08 NOTRE DAME FALCONS L 54-63 -
*02/16/08 MALONE PIONEERS W 85-71 -
*2-23-08 at Point Park Men's Basketball L 74-89 145
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Donnie Hills........ 13-0 5.6 .320 .167 .643 0.8 0.2 1 0 2.0
03 Brandon Jones....... 26-22 30.3 .423 .339 .864 4.0 4.5 46 2 13.8
04 Larry Ritter........ 23-6 11.2 .095 .143 .375 0.6 1.7 7 0 0.4
05 Mark Saladzius...... 27-27 29.7 .509 .391 .782 5.6 1.4 43 9 11.9
10 Bryan Williams...... 26-15 21.2 .361 .255 .579 1.5 2.5 21 3 5.3
12 Jacob Russell....... 24-0 12.5 .393 .387 .727 2.3 0.7 9 3 5.5
20 Mike McGinnis....... 15-0 4.7 .261 .100 .571 0.6 0.4 3 0 1.1
21 Jemel Williams...... 19-2 19.7 .409 .304 .630 3.5 0.5 20 10 8.8
22 Justin Reid......... 7-0 4.3 .286 .111 1.000 0.7 0.3 0 0 1.6
24 Justin Andreozzi.... 10-0 5.7 .188 .000 .000 1.8 0.2 6 4 0.6
32 Jake Liebman........ 26-17 23.9 .416 .412 .617 4.2 1.0 18 1 7.8
33 Tyler Davidson...... 25-0 8.4 .310 .125 .875 1.4 0.2 5 6 1.4
34 Matt Shepler........ 11-0 10.0 .529 .000 .417 2.5 0.2 2 4 3.7
40 Donald Grinion...... 7-0 3.0 1.000 .000 1.000 0.3 0.0 1 1 1.3
44 Alif Bland.......... 27-27 22.6 .559 .000 .579 5.8 0.4 15 62 8.6
55 Benjamin Lewis...... 27-19 21.3 .411 .293 .765 2.4 1.9 14 8 9.6
TM TEAM................ 27-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 27 .427 .324 .727 36.2 14.6 211 113 72.7
Opponents........... 27 .438 .375 .661 37.5 14.2 229 81 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Donnie Hills........ 13 8-25 .320 1-6 .167 9-14 .643 26 2.0
Brandon Jones....... 26 105-248 .423 21-62 .339 127-147 .864 358 13.8
Larry Ritter........ 23 2-21 .095 2-14 .143 3-8 .375 9 0.4
Mark Saladzius...... 27 117-230 .509 25-64 .391 61-78 .782 320 11.9
Bryan Williams...... 26 52-144 .361 13-51 .255 22-38 .579 139 5.3
Jacob Russell....... 24 44-112 .393 29-75 .387 16-22 .727 133 5.5
Mike McGinnis....... 15 6-23 .261 1-10 .100 4-7 .571 17 1.1
Jemel Williams...... 19 63-154 .409 24-79 .304 17-27 .630 167 8.8
Justin Reid......... 7 4-14 .286 1-9 .111 2-2 1.000 11 1.6
Justin Andreozzi.... 10 3-16 .188 0-5 .000 0-0 .000 6 0.6
Jake Liebman........ 26 64-154 .416 47-114 .412 29-47 .617 204 7.8
Tyler Davidson...... 25 13-42 .310 2-16 .125 7-8 .875 35 1.4
Matt Shepler........ 11 18-34 .529 0-0 .000 5-12 .417 41 3.7
Donald Grinion...... 7 2-2 1.000 0-0 .000 5-5 1.000 9 1.3
Alif Bland.......... 27 99-177 .559 0-0 .000 33-57 .579 231 8.6
Benjamin Lewis...... 27 86-209 .411 24-82 .293 62-81 .765 258 9.6
Total............... 27 686-1605 .427 190-587 .324 402-553 .727 1964 72.7
Opponents........... 27 696-1589 .438 175-467 .375 399-604 .661 1966 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Donnie Hills........ 13 73 2 8 10 1 0 3 7 0.4 10
Brandon Jones....... 26 788 41 64 105 41 0 118 102 1.2 29
Larry Ritter........ 23 257 5 9 14 19 0 39 13 3.0 3
Mark Saladzius...... 27 803 47 104 151 76 3 39 66 0.6 28
Bryan Williams...... 26 550 11 28 39 44 0 66 64 1.0 16
Jacob Russell....... 24 300 17 37 54 29 0 17 27 0.6 16
Mike McGinnis....... 15 71 7 2 9 5 0 6 7 0.9 6
Jemel Williams...... 19 375 15 52 67 24 0 10 15 0.7 20
Justin Reid......... 7 30 0 5 5 0 0 2 2 1.0 3
Justin Andreozzi.... 10 57 5 13 18 4 0 2 1 2.0 4
Jake Liebman........ 26 622 27 83 110 59 2 25 23 1.1 18
Tyler Davidson...... 25 210 13 21 34 37 1 5 7 0.7 7
Matt Shepler........ 11 110 10 18 28 29 2 2 13 0.2 10
Donald Grinion...... 7 21 2 0 2 2 0 0 2 0.0 3
Alif Bland.......... 27 611 51 105 156 66 2 11 38 0.3 21
Benjamin Lewis...... 27 574 25 41 66 70 0 50 51 1.0 21
Total............... 27 5452 325 652 977 506 10 395 445 0.9 88
Opponents........... 27 5453 347 666 1013 503 - 384 458 0.8 94
TEAM STATISTICS RWC OPP
---------------------------------------------------
SCORING.................. 1964 1966
Points per game........ 72.7 72.8
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 686-1605 696-1589
Field goal pct......... .427 .438
3 POINT FG-ATT........... 190-587 175-467
3-point FG pct......... .324 .375
3-pt FG made per game.. 7.0 6.5
FREE THROWS-ATT.......... 402-553 399-604
Free throw pct......... .727 .661
REBOUNDS................. 977 1013
Rebounds per game...... 36.2 37.5
Rebounding margin...... -1.3 -
ASSISTS.................. 395 384
Assists per game....... 14.6 14.2
TURNOVERS................ 445 458
Turnovers per game..... 16.5 17.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 211 229
Steals per game........ 7.8 8.5
BLOCKS................... 113 81
Blocks per game........ 4.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 3696
Home games-Avg/Game.... 10-0 14-231
Neutral site-Avg/Game.. - 3-155
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Raiders............... 919 1024 21 - 1964
Opponents..................... 956 980 30 - 1966
Overall Team Statistics
2007-08 RWC Men's Basketball
Roberts Raiders Overall Team Statistics (as of Feb 24, 2008)
All games
TEAM STATISTICS RWC OPP
---------------------------------------------------
SCORING.................. 1964 1966
Points per game........ 72.7 72.8
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 686-1605 696-1589
Field goal pct......... .427 .438
3 POINT FG-ATT........... 190-587 175-467
3-point FG pct......... .324 .375
3-pt FG made per game.. 7.0 6.5
FREE THROWS-ATT.......... 402-553 399-604
Free throw pct......... .727 .661
REBOUNDS................. 977 1013
Rebounds per game...... 36.2 37.5
Rebounding margin...... -1.3 -
ASSISTS.................. 395 384
Assists per game....... 14.6 14.2
TURNOVERS................ 445 458
Turnovers per game..... 16.5 17.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 211 229
Steals per game........ 7.8 8.5
BLOCKS................... 113 81
Blocks per game........ 4.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 3696
Home games-Avg/Game.... 10-0 14-231
Neutral site-Avg/Game.. - 3-155
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roberts Raiders............... 919 1024 21 - 1964
Opponents..................... 956 980 30 - 1966
Category Leaders
2007-08 RWC Men's Basketball
Roberts Raiders Category Leaders (as of Feb 24, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donald Grinion...... 2 2 1.000 Brandon Jones....... 26 248 9.5
Alif Bland.......... 99 177 .559 Mark Saladzius...... 27 230 8.5
Matt Shepler........ 18 34 .529 Benjamin Lewis...... 27 209 7.7
Mark Saladzius...... 117 230 .509 Alif Bland.......... 27 177 6.6
Brandon Jones....... 105 248 .423 Jake Liebman........ 26 154 5.9
Jake Liebman........ 64 154 .416 Jemel Williams...... 19 154 8.1
Benjamin Lewis...... 86 209 .411
Jemel Williams...... 63 154 .409 FIELD GOALS MADE G Made Made/G
Jacob Russell....... 44 112 .393 -----------------------------------
Bryan Williams...... 52 144 .361 Mark Saladzius...... 27 117 4.3
Donnie Hills........ 8 25 .320 Brandon Jones....... 26 105 4.0
Tyler Davidson...... 13 42 .310 Alif Bland.......... 27 99 3.7
Benjamin Lewis...... 27 86 3.2
Jake Liebman........ 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Liebman........ 47 114 .412 Jake Liebman........ 26 114 4.4
Mark Saladzius...... 25 64 .391 Benjamin Lewis...... 27 82 3.0
Jacob Russell....... 29 75 .387 Jemel Williams...... 19 79 4.2
Brandon Jones....... 21 62 .339 Jacob Russell....... 24 75 3.1
Jemel Williams...... 24 79 .304 Mark Saladzius...... 27 64 2.4
Benjamin Lewis...... 24 82 .293
Bryan Williams...... 13 51 .255 3-POINT FGS MADE G Made Made/G
Donnie Hills........ 1 6 .167 -----------------------------------
Larry Ritter........ 2 14 .143 Jake Liebman........ 26 47 1.8
Tyler Davidson...... 2 16 .125 Jacob Russell....... 24 29 1.2
Justin Reid......... 1 9 .111 Mark Saladzius...... 27 25 0.9
Mike McGinnis....... 1 10 .100 Benjamin Lewis...... 27 24 0.9
Jemel Williams...... 19 24 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donald Grinion...... 5 5 1.000 Brandon Jones....... 26 147 5.7
Justin Reid......... 2 2 1.000 Benjamin Lewis...... 27 81 3.0
Tyler Davidson...... 7 8 .875 Mark Saladzius...... 27 78 2.9
Brandon Jones....... 127 147 .864 Alif Bland.......... 27 57 2.1
Mark Saladzius...... 61 78 .782 Jake Liebman........ 26 47 1.8
Benjamin Lewis...... 62 81 .765
Jacob Russell....... 16 22 .727 FREE THROWS MADE G Made Made/G
Donnie Hills........ 9 14 .643 -----------------------------------
Jemel Williams...... 17 27 .630 Brandon Jones....... 26 127 4.9
Jake Liebman........ 29 47 .617 Benjamin Lewis...... 27 62 2.3
Bryan Williams...... 22 38 .579 Mark Saladzius...... 27 61 2.3
Alif Bland.......... 33 57 .579 Alif Bland.......... 27 33 1.2
Jake Liebman........ 26 29 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brandon Jones....... 26 358 13.8 Brandon Jones....... 26 358 13.8
Mark Saladzius...... 27 320 11.9 Mark Saladzius...... 27 320 11.9
Benjamin Lewis...... 27 258 9.6 Benjamin Lewis...... 27 258 9.6
Alif Bland.......... 27 231 8.6 Jemel Williams...... 19 167 8.8
Jake Liebman........ 26 204 7.8 Alif Bland.......... 27 231 8.6
Jemel Williams...... 19 167 8.8 Jake Liebman........ 26 204 7.8
Bryan Williams...... 26 139 5.3 Jacob Russell....... 24 133 5.5
Jacob Russell....... 24 133 5.5 Bryan Williams...... 26 139 5.3
Matt Shepler........ 11 41 3.7 Matt Shepler........ 11 41 3.7
Tyler Davidson...... 25 35 1.4 Donnie Hills........ 13 26 2.0
