Roberts Raiders vs Paul Smith's College (11/30/07 at Paul Smith's College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Roberts Raiders vs Paul Smith's College
11/30/07 8:00pm at Paul Smith's College
--------------------------------------------------------------------------------
VISITORS: Roberts Raiders 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brandon Jones....... * 3-7 1-2 8-9 1 3 4 2 15 10 5 0 4 28
05 Mark Saladzius...... * 3-8 1-2 0-0 3 2 5 3 7 2 1 0 1 26
10 Bryan Williams...... * 0-3 0-0 0-0 0 0 0 2 0 1 2 0 1 19
44 Alif Bland.......... * 2-5 0-0 3-4 2 2 4 3 7 0 3 2 0 18
55 Benjamin Lewis...... * 7-9 4-6 3-3 0 0 0 3 21 1 1 0 1 17
02 Donnie Hills........ 0-2 0-1 1-1 1 2 3 0 1 1 0 0 0 5
04 Larry Ritter........ 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 13
12 Jacob Russell....... 3-5 3-4 0-0 1 3 4 0 9 2 3 0 1 13
20 Mike McGinnis....... 0-3 0-1 0-0 1 0 1 2 0 0 1 0 0 6
21 Jemel Williams...... 4-6 3-3 1-1 1 1 2 1 12 1 1 0 0 12
22 Justin Reid......... 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 3
24 Justin Andreozzi.... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
32 Jake Liebman........ 1-2 0-0 3-3 0 2 2 1 5 0 1 0 1 13
33 Tyler Davidson...... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 5
34 Matt Shepler........ 3-5 0-0 0-0 0 3 3 1 6 2 2 1 1 12
40 Donald Grinion...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 5
TEAM................
Totals.............. 28-62 12-21 19-21 11 19 30 24 87 21 22 3 12 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-32 40.6% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 7-9 77.8% 2nd Half: 5-12 41.7% Game: 57.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-15 93.3% Game: 90.5% 3,6
--------------------------------------------------------------------------------
HOME TEAM: Paul Smith's College 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jimmy Noel.......... * 3-6 1-3 2-5 0 1 1 2 9 1 5 1 2 30
10 Floyd Thorne........ * 4-11 1-3 6-8 2 2 4 2 15 0 6 0 2 20
13 Tom McGrath......... * 1-3 0-1 2-2 1 0 1 2 4 0 5 0 1 21
40 Jeff Moore.......... * 1-3 0-0 0-0 2 1 3 1 2 1 3 0 1 14
44 Paul Dudek.......... * 0-4 0-1 7-7 1 2 3 2 7 1 2 0 0 22
0 Michael Barber...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
03 Chris Couture....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
12 Shane Couture....... 1-2 0-1 2-2 0 2 2 3 4 0 1 0 0 16
22 Quinn Barfield...... 1-5 0-1 0-0 2 0 2 2 2 0 0 0 0 17
24 Kingsley Ukubiwe.... 0-0 0-0 1-2 1 1 2 2 1 0 1 1 0 16
30 Andrew Ziccarelli... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 2
32 Chris Hayes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Tim Riel............ 0-2 0-0 0-0 0 2 2 1 0 0 1 1 1 8
34 Nick Feliez......... 2-8 1-5 0-0 0 1 1 1 5 0 3 0 0 19
54 Marques Robinson.... 1-5 0-0 1-2 3 3 6 3 3 0 4 0 0 9
TEAM................ 2 2 1
Totals.............. 14-51 3-15 21-28 12 20 32 21 52 3 32 3 7 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 5-29 17.2% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-10 0.0% Game: 20.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-18 72.2% Game: 75.0% 7,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Roberts Raiders-None. Paul Smith's College-Paul Dudek.
Attendance:
Score by Periods 1st 2nd Total
Roberts Raiders............... 42 45 - 87
Paul Smith's College.......... 29 23 - 52
|