Roberts Wesleyan College
Game-by-Game Statistics
Team Game-by-Game
Roberts Wesleyan College
Roberts Wesleyan College Team Game-by-Game (as of Oct 25, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana University 11/10/00 109-104 W 42-81 .519 10-17 .588 15-26 .577 11 26 37 37.0 0 2 12 3 2 109 109.0
at Bethel College 11/11/00 99-95 W 36-70 .514 9-20 .450 18-30 .600 11 31 42 39.5 17 17 17 1 7 99 104.0
BAPTIST BIBLE COLLEGE 11/14/00 111-53 W 45-71 .634 9-19 .474 12-21 .571 16 21 37 38.7 5 21 14 4 22 111 106.3
vs Mt. Vernon Nazaren 11/17/00 100-92 W 41-79 .519 5-20 .250 13-22 .591 25 30 55 42.8 17 25 13 4 4 100 104.8
at Malone College 11/18/00 71-72 L 25-62 .403 9-26 .346 12-20 .600 10 26 36 41.4 17 17 14 4 8 71 98.0
at Mansfield Universi 11/28/00 96-109 L 36-69 .522 5-19 .263 19-26 .731 15 24 39 41.0 20 22 20 2 9 96 97.7
at Berea College 12/1/00 110-84 W 48-81 .593 6-13 .462 8-13 .615 13 31 44 41.4 16 21 24 7 20 110 99.4
at Malone College 12/2/00 77-84 L 29-59 .492 8-19 .421 11-19 .579 15 28 43 41.6 21 13 16 2 6 77 96.6
at Drury University 12/8/00 53-84 L 24-65 .369 2-14 .143 3-6 .500 11 30 41 41.6 14 16 26 5 7 53 91.8
vs University of Pitt 12/9/00 80-81 L 29-62 .468 8-16 .500 14-20 .700 14 20 34 40.8 17 14 18 0 11 80 90.6
ALDERSON BROADDUS COL 12/5/00 2-0 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 37.1 0 0 0 0 0 0 82.4
at Gannon University 12/18/00 80-83 L 32-66 .485 10-20 .500 6-10 .600 10 27 37 37.1 25 16 21 1 9 80 82.2
vs Hartwick 12/29/00 75-83 L 27-66 .409 2-15 .133 19-32 .594 19 12 31 36.6 22 23 8 0 11 75 81.6
vs Southern Vermont 12/30/00 85-58 W 33-79 .418 3-17 .176 16-29 .552 27 24 51 37.6 16 20 15 0 23 85 81.9
vs Lambton College 1/2/01 116-81 W 51-94 .543 5-11 .455 9-16 .563 17 40 57 38.9 12 20 19 4 13 116 84.1
at University Michiga 1/3/01 102-68 W 41-71 .577 5-14 .357 15-21 .714 15 29 44 39.2 13 20 11 6 5 102 85.2
vs Brockport 1/10/01 74-86 L 26-61 .426 6-22 .273 16-25 .640 14 16 30 38.7 22 15 16 5 13 74 84.6
vs Keuka 1/12/01 90-78 W 33-65 .508 8-18 .444 16-25 .640 18 24 42 38.9 15 15 25 3 11 90 84.9
vs Rochester Inst. of 1/13/01 72-61 W 25-59 .424 4-12 .333 18-22 .818 14 29 43 39.1 13 10 16 3 5 72 84.2
at Houghton College 1/20/01 92-82 Wot 32-70 .457 0-9 .000 28-43 .651 16 29 45 39.4 15 15 15 0 13 92 84.6
UNIVERSITY OF PITT-JO 1/22/01 95-98 L 36-77 .468 9-25 .360 14-27 .519 19 22 41 39.5 20 23 9 2 9 95 85.1
at GENEVA COLLEGE 1-25-01 73-71 W 31-57 .544 5-11 .455 6-8 .750 6 23 29 39.0 12 18 12 3 6 73 84.5
at Mt. Aloysius Colle 1/27/01 116-81 W 48-67 .716 12-18 .667 8-14 .571 12 31 43 39.2 18 32 13 6 5 116 85.9
at Mercyhurst College 1/29/01 56-78 L 23-56 .411 6-15 .400 4-11 .364 9 21 30 38.8 14 14 21 1 11 56 84.7
DAEMEN COLLEGE 2/1/01 72-71 W 25-53 .472 1-8 .125 21-36 .583 9 27 36 38.7 19 12 10 3 3 72 84.2
HOUGHTON COLLEGE 2/3/01 67-47 W 27-62 .435 3-16 .188 10-19 .526 18 33 51 39.2 16 9 21 6 12 67 83.5
at Daemen College 2/7/01 70-91 L 27-69 .391 4-15 .267 12-22 .545 19 15 34 39.0 12 11 11 4 10 70 83.0
MT. ALOYSIUS COLLEGE 2/10/01 94-80 W 39-77 .506 3-14 .214 13-25 .520 21 30 51 39.4 12 19 12 2 7 94 83.4
UNIVERSITY MICHIGAN-D 2/16/01 82-76 W 29-69 .420 10-20 .500 14-21 .667 13 27 40 39.4 8 16 7 3 3 82 83.3
FIVE TOWNS COLLEGE 2/17/01 91-88 W 30-51 .588 7-18 .389 24-33 .727 10 20 30 39.1 18 14 13 5 3 91 83.6
UNIVERSITY MICHIGAN-D 2/24/01 89-82 W 36-71 .507 9-18 .500 8-14 .571 14 27 41 39.2 9 19 22 8 7 89 83.8
DAEMEN COLLEGE 2/27/01 81-64 W 27-58 .466 6-17 .353 21-44 .477 14 29 43 39.3 12 12 9 4 12 81 83.7
vs Mid America Nazare 3/08/11 74-101 L 27-59 .458 1-9 .111 19-26 .731 11 17 28 38.9 24 4 15 1 4 74 83.4
------------------------------------------------------------------------------------------------------------------------------------
Roberts Wesleyan College 2752 1060-2156 .492 190-525 .362 442-726 .609 466 819 1285 38.9 491 525 495 102 291 2752 83.4
Opponents 2565 979-2138 .458 239-689 .347 368-535 .688 415 773 1188 36.0 543 510 521 102 262 2565 77.7
Games played: 33
Points/game: 83.4
FG Pct: 49.2
3FG Pct: 36.2
FT Pct: 60.9
Rebounds/game: 38.9
Assists/game: 15.9
Turnovers/game: 15.0
Assist/turnover ratio: 1.1
Steals/game: 8.8
Blocks/game: 3.1