University Michigan-Dearborn vs Roberts Wesleyan College (2/24/01)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University Michigan-Dearborn vs Roberts Wesleyan College
2/24/01 7:30 p.m. at Voller Athletic Center - Rochester, NY
--------------------------------------------------------------------------------
VISITORS: University Michigan-Dearborn (8-26)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Joe Burke........... * 4-6 3-4 0-0 1 2 3 0 11 0 1 0 0 24
24 Dan Birkett......... * 3-9 1-2 2-2 1 3 4 3 9 1 3 0 1 40
40 Russel Howard....... * 5-17 1-7 2-3 3 2 5 3 13 3 0 0 2 36
42 Jeff Kvalevog....... * 3-13 1-3 2-2 1 6 7 0 9 3 3 0 1 26
44 Robert Davis........ * 8-9 0-0 2-2 4 5 9 5 18 2 2 3 2 23
20 Nick Sobczak........ 3-9 2-7 0-0 1 0 1 0 8 1 0 0 0 14
22 Donnie Daggett...... 2-4 0-1 0-0 0 0 0 1 4 0 0 0 2 9
34 Michael Jordan...... 0-1 0-0 0-0 1 0 1 1 0 0 3 0 0 3
50 Booker Snow......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
52 Russel Kacin........ 4-10 0-0 2-2 5 6 11 0 10 0 3 0 0 21
TEAM................ 1 1 1
Totals.............. 32-79 8-24 10-11 18 24 42 15 82 10 16 3 8 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 17-41 41.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 2-11 18.2% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-9 88.9% Game: 90.9% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Roberts Wesleyan College (20-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Graham Witherspoon.. f 3-4 0-0 3-4 3 1 4 1 9 0 1 0 0 28
34 Joe Rebisz.......... f 6-13 0-0 0-2 5 5 10 2 12 0 2 0 1 31
10 Chris Staie......... g 5-8 4-5 0-1 1 2 3 0 14 2 1 0 0 28
24 Caleb Richter....... g 4-9 1-2 3-4 1 5 6 1 12 4 6 0 0 23
44 Matt Lipiska........ g 0-4 0-1 0-0 0 0 0 0 0 2 0 1 1 12
03 James Floyd......... 7-10 4-6 2-3 0 5 5 0 20 4 4 0 2 18
04 Donnell Mayes....... 2-7 0-3 0-0 0 1 1 1 4 2 0 0 0 19
05 Dave Rudy........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
14 Nathan Kish......... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 1
22 Jamie Dell.......... 7-9 0-1 0-0 4 5 9 1 14 3 3 7 1 24
32 Jacob Rawleigh...... 1-3 0-0 0-0 0 0 0 2 2 1 2 0 1 6
40 Josh Chenel......... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 6
50 Will Crock.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 2
Totals.............. 36-71 9-18 8-14 14 27 41 9 89 19 22 8 7 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 16-36 44.4% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 1-5 20.0% Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-10 60.0% Game: 57.1% 0,3
--------------------------------------------------------------------------------
Officials: Shoniker, Urzetta, Frank
Technical fouls: University Michigan-Dearborn-None. Roberts Wesleyan
College-None.
Attendance: 600
Score by Periods 1st 2nd Total
University Michigan-Dearborn.. 38 44 - 82
Roberts Wesleyan College...... 50 39 - 89
Northeast Atlantic Conference Tournament
Roberts advances to the conference final Tuesday, February 27 at 8p.m.
at Roberts Wesleyan against conference rival Daemen College