University Michigan-Dearborn vs Roberts Wesleyan College (2/16/01)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University Michigan-Dearborn vs Roberts Wesleyan College
2/16/01 8:00 p.m. at Voller Athletic Center - Rochester, NY
--------------------------------------------------------------------------------
VISITORS: University Michigan-Dearborn (6-24,2-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Joe Burke........... * 2-7 2-6 0-0 1 0 1 1 6 0 1 0 1 21
24 Dan Birkett......... * 2-6 1-2 0-0 1 1 2 2 5 4 1 0 0 37
40 Russel Howard....... * 5-13 0-2 1-2 7 4 11 4 11 3 1 0 0 37
42 Jeff Kvalevog....... * 9-23 3-11 3-3 0 9 9 2 24 0 1 0 0 36
52 Russel Kacin........ * 1-2 0-0 2-2 2 2 4 3 4 0 2 0 1 9
20 Nick Sobczak........ 0-3 0-3 0-0 0 0 0 2 0 1 0 0 1 6
34 Michael Jordan...... 6-14 4-9 0-0 2 5 7 2 16 1 1 0 0 21
44 Robert Davis........ 5-7 0-0 0-2 4 8 12 0 10 0 0 3 1 28
50 Booker Snow......... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 5
TEAM................ 1 1 2
Totals.............. 30-76 10-33 6-9 19 31 50 17 76 9 9 3 4 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 12-37 32.4% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-19 15.8% Game: 30.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Roberts Wesleyan College (18-11,7-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Graham Witherspoon.. f 3-7 0-0 0-0 1 5 6 1 6 1 2 0 1 34
34 Joe Rebisz.......... f 3-7 0-0 6-7 5 3 8 1 12 0 0 0 0 21
10 Chris Staie......... g 2-7 1-4 1-2 0 1 1 1 6 2 1 0 0 21
24 Caleb Richter....... g 2-7 0-1 2-3 0 3 3 1 6 1 2 0 0 19
44 Matt Lipiska........ g 3-11 1-3 2-2 0 2 2 2 9 7 1 0 1 37
03 James Floyd......... 6-11 4-7 0-1 0 3 3 0 16 1 1 1 1 21
04 Donnell Mayes....... 1-4 1-1 0-0 0 0 0 0 3 0 0 0 0 4
14 Nathan Kish......... 3-4 3-4 0-1 1 2 3 0 9 2 0 0 0 15
22 Jamie Dell.......... 6-11 0-0 3-5 2 4 6 1 15 2 0 2 0 26
32 Jacob Rawleigh...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 4 4 8
Totals.............. 29-69 10-20 14-21 13 27 40 8 82 16 7 3 3 201
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 16-33 48.5% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 8-12 66.7% Game: 50.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 4-7 57.1% Game: 66.7% 1,3
--------------------------------------------------------------------------------
Officials: Urzetta, Miller, Potter
Technical fouls: University Michigan-Dearborn-None. Roberts Wesleyan
College-None.
Attendance: 300
Score by Periods 1st 2nd Total
University Michigan-Dearborn.. 45 31 - 76
Roberts Wesleyan College...... 38 44 - 82
Roberts Wesleyan Raiders are co-conference champions of the Northeast Atlantic
Conference with rival Daemen College of Buffalo