ROBERTS WESLEYAN vs GENEVA COLLEGE (1-25-01 at METHENY FIELDHOUSE)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
ROBERTS WESLEYAN vs GENEVA COLLEGE
1-25-01 7:30 PM at METHENY FIELDHOUSE-BEAVER FALLS, PA
--------------------------------------------------------------------------------
VISITORS: ROBERTS WESLEYAN 13-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Staie......... * 3-5 1-2 0-0 0 2 2 1 7 6 2 0 1 30
24 Caleb Richter....... * 4-6 1-1 0-0 0 3 3 2 9 0 0 1 1 24
30 Graham Witherspoon.. * 0-3 0-0 0-0 0 4 4 2 0 3 2 0 0 20
34 Joe Rebisz.......... * 10-15 0-0 1-2 3 4 7 0 21 1 0 2 1 29
44 Matt Lipiska........ * 3-7 0-1 3-4 0 5 5 1 9 4 3 0 1 28
03 James Floyd......... 3-6 2-5 0-0 0 0 0 1 8 0 0 0 1 19
04 Donnell Mayes....... 1-3 0-1 0-0 1 1 2 1 2 2 2 0 0 11
14 Nathan Kish......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Jamie Dell.......... 4-8 0-0 2-2 2 1 3 1 10 1 2 0 0 22
32 Jacob Rawleigh...... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 7
50 Will Crock.......... 2-3 1-1 0-0 0 0 0 1 5 0 1 0 1 6
TEAM................ 2 2
Totals.............. 31-57 5-11 6-8 6 23 29 12 73 18 12 3 6 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 14-27 51.9% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-5 20.0% Game: 45.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-4 100 % Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: GENEVA COLLEGE 15-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JEREMY SHEFFIELD.... * 2-6 1-3 0-0 0 2 2 1 5 2 2 0 1 23
21 ADAM GLADIEUX....... * 6-9 1-2 1-1 1 0 1 1 14 3 2 0 1 33
24 MATT JACOBUS........ * 6-12 3-6 1-1 0 5 5 3 16 1 0 3 1 32
44 ANDREW TURNER....... * 2-6 0-0 0-0 1 1 2 0 4 0 1 2 0 21
54 JOSH WOOLLEY........ * 4-6 0-0 2-2 0 1 1 2 10 0 2 1 1 24
22 MATT HODGSON........ 2-5 0-1 1-1 1 1 2 0 5 4 2 0 2 19
30 ALAN BAUMAN......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
31 BRICE MILLS......... 4-5 1-2 0-2 1 4 5 0 9 0 0 1 1 19
34 ROBINSON PETION..... 3-8 0-2 0-0 0 4 4 1 6 0 2 0 1 17
45 TONY GERELLO........ 1-2 0-0 0-0 2 0 2 1 2 0 1 0 1 4
TEAM................ 2 2 4 1
Totals.............. 30-60 6-17 5-7 8 20 28 10 71 10 14 7 9 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 14-28 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-8 62.5% Game: 35.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-5 60.0% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: ROBERTS WESLEYAN-None. GENEVA COLLEGE-None.
Attendance: 575
Score by Periods 1st 2nd Total
ROBERTS WESLEYAN.............. 40 33 - 73
GENEVA COLLEGE................ 35 36 - 71