Roberts Wesleyan College vs Houghton College (1/20/01 at Nielsen )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Roberts Wesleyan College vs Houghton College
1/20/01 8 p.m. at Nielsen Center -- Houghton, NY
--------------------------------------------------------------------------------
VISITORS: Roberts Wesleyan College 12-8; 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Staie......... * 0-5 0-2 2-2 0 0 0 1 2 3 1 0 1 35
24 Caleb Richter....... * 5-14 0-3 6-9 2 6 8 3 16 2 4 0 1 33
30 Graham Witherspoon.. * 6-7 0-0 2-2 1 7 8 4 14 2 0 0 2 37
34 Joe Rebisz.......... * 15-22 0-0 8-14 7 5 12 0 38 1 2 0 0 38
44 Matt Lipiska........ * 3-8 0-0 6-10 0 1 1 2 12 4 2 0 2 34
03 James Floyd......... 2-6 0-2 4-6 0 2 2 4 8 1 4 0 5 23
04 Donnell Mayes....... 0-3 0-2 0-0 1 2 3 0 0 1 1 0 1 13
22 Jamie Dell.......... 1-4 0-0 0-0 1 4 5 1 2 1 1 0 1 14
32 Jacob Rawleigh...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 32-70 0-9 28-43 16 29 45 15 92 15 15 0 13 228
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 14-28 50.0% OT: 4-7 57.1% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-3 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 5-9 55.6% OT: 11-16 68.8% Game: 65.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Houghton College 0-16; 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Seth Edwards........ * 4-11 2-7 1-1 1 1 2 4 11 4 0 0 0 36
22 Seth Raper.......... * 4-12 1-5 0-0 0 8 8 4 9 1 7 0 0 42
33 Jeremy Thomas....... * 2-7 0-1 0-1 0 1 1 2 4 1 2 0 0 21
34 Jeremy Gorham....... * 9-14 3-5 0-0 1 5 6 5 21 2 6 1 3 34
43 Justin Pauley....... * 12-19 4-7 5-5 2 6 8 4 33 2 3 0 0 39
23 Chris Hearns........ 0-0 0-0 0-1 0 0 0 1 0 0 0 0 1 10
25 Matt Meabon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 Jason Lee........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Josh Wyant.......... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 8
44 Mark Reitsma........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 11
45 Jeremy Martin....... 1-6 0-2 2-4 3 4 7 5 4 0 3 4 0 22
TEAM................ 1 3 4
Totals.............. 32-70 10-27 8-12 8 30 38 26 82 11 22 5 5 231
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 18-27 66.7% OT: 3-9 33.3% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 6-11 54.5% OT: 1-4 25.0% Game: 37.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-5 80.0% OT: 2-2 100 % Game: 66.7% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Roberts Wesleyan College-None. Houghton College-,
Justin Pauley.
Attendance: 2000
Score by Periods 1st 2nd OT Total
Roberts Wesleyan College...... 40 33 19 - 92
Houghton College.............. 27 46 9 - 82