Rochester Inst. of Tech. vs Roberts Wesleyan (1/13/01 at Kidera G)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rochester Inst. of Tech. vs Roberts Wesleyan
1/13/01 1 p.m. at Kidera Gym, Nazareth College
--------------------------------------------------------------------------------
VISITORS: Rochester Inst. of Tech. 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Rob Hagemann........ f 2-9 1-1 2-2 1 2 3 0 7 0 0 1 0 23
30 Michael Stanton..... f 4-10 0-0 1-2 2 4 6 3 9 1 3 2 0 30
45 Nick Panepinto...... f 2-7 0-2 0-0 1 2 3 1 4 0 3 1 0 14
22 Drew Miller......... g 4-6 2-3 1-4 1 1 2 1 11 4 3 0 1 28
23 Brandon Redmond..... g 3-12 2-8 0-0 2 5 7 3 8 0 0 2 2 36
32 Daniel Cerro........ 1-4 0-0 3-4 0 2 2 0 5 3 1 0 2 19
33 Tim Book............ 2-3 0-0 0-0 1 0 1 2 4 0 2 0 0 13
40 Justin Hamilton..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
44 Reggie Shore........ 1-1 0-0 2-2 1 1 2 2 4 2 1 0 0 7
50 Sean Murphy......... 2-5 1-4 0-0 2 1 3 4 5 0 2 0 0 12
55 Brian McGrath....... 2-4 0-0 0-0 1 3 4 2 4 1 1 0 1 14
TEAM................ 1 1
Totals.............. 23-62 6-18 9-14 12 23 35 18 61 11 16 6 6 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 7-30 23.3% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Roberts Wesleyan 11-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Graham Witherspoon.. f 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
34 Joe Rebisz.......... f 8-18 0-0 4-4 6 9 15 1 20 0 3 1 1 34
10 Chris Staie......... g 0-2 0-2 1-2 0 2 2 0 1 1 1 0 0 19
24 Caleb Richter....... g 6-11 0-1 0-0 1 2 3 1 12 2 1 0 0 29
44 Matt Lipiska........ g 1-8 0-2 6-6 1 4 5 3 8 5 5 0 1 37
03 James Floyd......... 5-8 1-4 5-5 2 1 3 1 16 1 1 0 3 22
04 Donnell Mayes....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Jamie Dell.......... 4-8 2-2 2-5 1 7 8 3 12 1 1 2 0 29
32 Jacob Rawleigh...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
50 Will Crock.......... 1-3 1-1 0-0 1 0 1 3 3 0 1 0 0 10
TEAM................ 2 4 6
Totals.............. 25-59 4-12 18-22 14 29 43 13 72 10 16 3 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-33 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-5 0.0% Game: 33.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-11 90.9% Game: 81.8% 0,3
--------------------------------------------------------------------------------
Officials: Fred Urzetta, John Sculli, Jeff Miller
Technical fouls: Rochester Inst. of Tech.-None. Roberts
Wesleyan-None.
Attendance: 200
Score by Periods 1st 2nd Total
Rochester Inst. of Tech....... 35 26 - 61
Roberts Wesleyan.............. 34 38 - 72
Chase 5th place game