Keuka vs Roberts Wesleyan (1/12/01 at Clark Gym, RIT, Rochester, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Keuka vs Roberts Wesleyan
1/12/01 1:30 p.m. at Clark Gym, RIT, Rochester, NY
--------------------------------------------------------------------------------
VISITORS: Keuka 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Brian Gehm.......... * 1-2 0-0 0-1 1 0 1 2 2 6 5 0 2 22
22 Chris Murdock....... * 2-6 0-0 4-4 0 3 3 1 8 3 1 0 5 25
33 Wayne Washington.... * 3-6 0-0 0-0 0 2 2 1 6 0 1 1 0 10
43 Judd Leonhardt...... * 5-8 0-0 2-2 2 2 4 4 12 1 4 0 0 28
44 Jason Stephens...... * 3-4 2-3 0-0 1 4 5 2 8 0 3 0 0 26
11 Chris Clark......... 2-4 1-2 0-0 0 2 2 0 5 0 1 0 1 7
12 Collin Button....... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
14 T.J. Billips........ 1-1 0-0 3-4 1 1 2 1 5 0 1 0 1 2
25 Zach Tofany......... 7-12 0-0 2-3 3 3 6 4 16 5 3 2 4 28
31 Ron Carter.......... 1-3 0-0 0-0 0 1 1 0 2 1 0 0 1 3
32 Brian Pelkey........ 1-3 1-2 0-0 1 0 1 1 3 0 1 0 0 7
42 Kenny Jackson....... 2-8 0-5 0-0 3 3 6 2 4 1 2 1 3 26
51 Will Green.......... 3-6 1-2 0-0 1 0 1 2 7 0 4 0 0 13
TEAM................
Totals.............. 31-66 5-16 11-14 13 21 34 20 78 17 26 4 17 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 17-37 45.9% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-11 27.3% Game: 31.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-10 70.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Roberts Wesleyan 10-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Staie......... * 0-6 0-3 0-0 0 1 1 0 0 2 2 0 4 15
24 Caleb Richter....... * 3-8 1-2 0-0 1 1 2 1 7 2 2 0 0 16
30 Graham Witherspoon.. * 2-4 0-0 1-3 3 1 4 1 5 3 0 0 1 15
34 Joe Rebisz.......... * 9-13 0-0 4-6 4 4 8 1 22 0 3 1 0 22
44 Matt Lipiska........ * 3-4 1-2 2-2 0 0 0 2 9 6 2 0 2 27
03 James Floyd......... 6-9 3-4 4-4 1 2 3 1 19 1 5 0 2 23
04 Donnell Mayes....... 0-6 0-3 0-0 0 5 5 3 0 0 3 0 0 12
05 Dave Rudy........... 2-3 0-0 1-4 2 2 4 0 5 0 0 1 0 13
12 Aurimas Petrikas.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
14 Nathan Kish......... 3-4 2-3 1-2 3 0 3 0 9 1 3 0 0 20
22 Jamie Dell.......... 1-3 0-0 2-2 3 1 4 1 4 0 1 0 0 10
32 Jacob Rawleigh...... 2-2 0-0 0-0 0 1 1 2 4 0 0 1 0 14
40 Josh Chenel......... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 5
50 Will Crock.......... 1-1 1-1 0-0 0 3 3 2 3 0 3 0 0 2
54 Rafal Butrym........ 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 33-65 8-18 16-25 18 24 42 15 90 15 25 3 11 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 16-32 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-7 42.9% Game: 44.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-16 62.5% Game: 64.0% 2
--------------------------------------------------------------------------------
Officials: Mike Shoniker, Dan Nostrant, Rob Sneddon
Technical fouls: Keuka-, Chris Murdock. Roberts Wesleyan-None.
Attendance: 154
Score by Periods 1st 2nd Total
Keuka......................... 34 44 - 78
Roberts Wesleyan.............. 45 45 - 90
Roberts will play Fisher/RIT winner for fifth place at 1 p.m. on Sat. Jan. 13
at Nazareth.
Keuka plays Fisher/RIT loser for seventh place at 11 a.m. at Nazareth.