Roberts Wesleyan College vs University Michigan-Dearborn (1/3/01 )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Roberts Wesleyan College vs University Michigan-Dearborn
1/3/01 1:00 p.m. at Fieldhouse, Dearborn, Michigan
--------------------------------------------------------------------------------
VISITORS: Roberts Wesleyan College 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Staie......... * 4-8 3-4 2-2 0 5 5 0 13 3 2 0 1 25
24 Caleb Richter....... * 4-8 0-2 2-4 0 1 1 2 10 0 2 0 0 26
30 Graham Witherspoon.. * 2-3 0-0 0-0 0 1 1 4 4 0 0 0 1 20
34 Joe Rebisz.......... * 16-21 0-0 6-8 7 6 13 2 38 2 1 1 0 30
44 Matt Lipiska........ * 4-9 0-0 2-2 2 5 7 0 10 7 3 0 1 25
03 James Floyd......... 1-4 0-2 0-0 0 1 1 1 2 1 1 0 1 18
04 Donnell Mayes....... 1-4 0-2 2-2 0 2 2 1 4 5 0 0 1 18
05 Dave Rudy........... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 5
14 Nathan Kish......... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 3
22 Jamie Dell.......... 3-6 0-0 1-3 2 5 7 3 7 1 0 5 0 21
32 Jacob Rawleigh...... 2-2 0-0 0-0 1 1 2 0 4 1 1 0 0 3
40 Josh Chenel......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
50 Will Crock.......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 3 2 5
Totals.............. 41-71 5-14 15-21 15 29 44 13 102 20 11 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 41-71 57.7% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: University Michigan-Dearborn 3-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Nick Sobczak........ * 2-5 2-5 0-0 1 1 2 0 6 0 2 0 0 20
22 Donnie Daggett...... * 2-8 1-2 0-0 3 2 5 0 5 1 3 0 2 20
24 Dan Birkett......... * 1-6 1-3 1-2 0 0 0 0 4 3 2 0 1 20
44 Robert Davis........ * 2-5 0-0 0-0 2 4 6 0 4 0 0 0 1 20
50 Booker Snow......... * 1-4 0-1 0-0 2 3 5 0 2 0 0 0 0 20
10 Brian Spoljarick.... 2-4 2-4 0-0 1 0 1 0 6 0 0 0 0 0
14 Joe Burke........... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
30 Landrus Thomas...... 1-2 0-1 0-0 0 2 2 0 2 0 3 0 1 0
34 Michael Jordan...... 1-3 1-2 2-2 0 1 1 0 5 0 0 0 0 0
40 Russel Howard....... 8-19 0-2 2-2 3 2 5 0 18 0 2 0 1 0
42 Jeff Kvalevog....... 4-9 0-2 6-6 0 1 1 0 14 0 0 0 0 0
52 Russel Kacin........ 0-1 0-0 1-2 0 2 2 0 1 1 0 1 1 0
TEAM................ 2 2 4
Totals.............. 24-67 7-22 12-14 14 20 34 0 67 5 13 1 7 100
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-67 35.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Roberts Wesleyan College-Graham Witherspoon.
University Michigan-Dearborn-None.
Attendance: 100
Score by Periods 1st 2nd Total
Roberts Wesleyan College...... 54 48 - 102
University Michigan-Dearborn.. 36 32 - 68
First League Game