Roberts Wesleyan vs Gannon University (12/18/00 at Hammermill Cen)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Roberts Wesleyan vs Gannon University
12/18/00 8 p.m. at Hammermill Center, Erie, PA
--------------------------------------------------------------------------------
VISITORS: Roberts Wesleyan 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Caleb Richter....... f 9-12 1-1 0-1 1 2 3 3 19 2 2 0 4 32
30 Graham Witherspoon.. f 2-5 0-0 0-0 0 3 3 4 4 0 2 0 0 21
34 Joe Rebisz.......... c 4-11 0-0 3-4 5 5 10 2 11 1 3 0 0 32
10 Chris Staie......... g 4-12 2-7 1-2 0 3 3 3 11 4 3 0 3 25
44 Matt Lipiska........ g 2-4 1-2 2-3 0 0 0 4 7 3 5 0 0 21
03 James Floyd......... 4-8 4-6 0-0 0 0 0 4 12 5 2 0 1 25
04 Donnell Mayes....... 1-4 0-2 0-0 1 3 4 1 2 0 2 1 1 17
22 Jamie Dell.......... 6-10 2-2 0-0 2 8 10 4 14 1 2 0 0 25
32 Jacob Rawleigh...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 32-66 10-20 6-10 10 27 37 25 80 16 21 1 9 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 17-38 44.7% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-10 40.0% Game: 50.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-4 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Gannon University 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marcus Smith........ f 9-11 3-3 1-3 3 3 6 2 22 3 5 0 2 31
33 Aaron Garrity....... f 1-6 1-5 0-0 1 1 2 0 3 3 2 0 2 28
42 Josh Morgan......... c 9-12 0-1 2-7 1 6 7 3 20 1 4 5 0 35
15 Javar Cheatham...... g 6-10 0-0 3-7 2 7 9 3 15 14 1 0 3 38
25 Cory Coleman........ g 3-12 1-7 6-6 1 5 6 1 13 2 3 0 0 34
20 Rich Bush........... 3-9 0-2 2-3 1 1 2 0 8 1 1 0 1 20
21 Forrest Kirby....... 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 6
22 Matt Jones.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Tahron Briscoe...... 0-2 0-0 2-2 1 2 3 2 2 0 0 0 0 7
44 Mark Franitti....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3
Totals.............. 31-63 5-18 16-28 14 26 40 13 83 25 17 5 8 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 14-28 50.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-8 12.5% Game: 27.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 7-15 46.7% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Carl Grinage, Don Unruh, John Jenkins
Technical fouls: Roberts Wesleyan-None. Gannon University-None.
Attendance: 1100
Score by Periods 1st 2nd Total
Roberts Wesleyan.............. 40 40 - 80
Gannon University............. 47 36 - 83