University of Pitt-Johnstown vs Roberts Wesleyan College (12/9/00)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Pitt-Johnstown vs Roberts Wesleyan College
12/9/00 6:00 p.m. at Wieser Gym, Springfield, Missouri
--------------------------------------------------------------------------------
VISITORS: University of Pitt-Johnstown 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kwame Washington.... * 3-7 0-2 0-0 0 1 1 0 6 9 3 0 3 34
13 Larry Townes........ * 2-6 0-0 0-0 3 7 10 5 4 0 5 1 0 22
23 Reyhan Simmons...... * 9-16 0-0 5-8 5 3 8 2 23 1 1 1 1 29
33 Eugene Wilson....... * 3-7 0-0 3-4 1 0 1 3 9 1 2 0 0 25
44 Vince Coppola....... * 2-5 1-3 0-0 2 8 10 1 5 3 1 0 1 32
10 Havyn Skorupan...... 2-3 2-3 1-2 0 2 2 1 7 0 1 0 0 10
14 Jose Rivera......... 1-2 0-0 0-0 1 0 1 0 2 0 2 0 1 9
35 Brent Gerwert....... 5-11 3-5 0-1 2 0 2 1 13 1 1 0 3 24
52 Justin Jeffries..... 6-9 0-0 0-0 2 0 2 3 12 0 3 0 1 15
TEAM................ 2 2 4 2
Totals.............. 33-66 6-13 9-15 18 23 41 16 81 15 21 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-66 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Roberts Wesleyan College 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Staie......... * 1-5 0-2 1-2 0 1 1 0 3 3 1 0 0 16
24 Caleb Richter....... * 5-11 2-2 5-6 1 6 7 2 17 3 3 0 0 36
30 Graham Witherspoon.. * 6-11 0-0 2-4 3 1 4 5 14 1 0 0 2 27
34 Joe Rebisz.......... * 2-6 0-0 1-2 2 1 3 1 5 0 0 0 0 19
44 Matt Lipiska........ * 3-7 1-2 0-0 0 2 2 4 7 1 5 0 2 20
03 James Floyd......... 6-9 1-2 0-0 1 0 1 2 13 3 3 0 4 19
04 Donnell Mayes....... 3-7 3-7 0-0 0 2 2 1 9 1 4 0 1 29
05 Dave Rudy........... 1-2 0-0 2-2 3 0 3 1 4 1 1 0 0 8
12 Aurimas Petrikas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Jamie Dell.......... 1-2 0-0 1-2 0 3 3 0 3 1 1 0 0 23
32 Jacob Rawleigh...... 1-2 1-1 2-2 1 0 1 1 5 0 0 0 2 2
TEAM................ 3 4 7
Totals.............. 29-62 8-16 14-20 14 20 34 17 80 14 18 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-62 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials: Svehla, Stonecipher, Larry Smith
Technical fouls: University of Pitt-Johnstown-Larry Townes. Roberts
Wesleyan College-None.
Attendance: 250
Score by Periods 1st 2nd Total
University of Pitt-Johnstown.. 41 40 - 81
Roberts Wesleyan College...... 26 54 - 80