Roberts Wesleyan College vs Drury University (12/8/00 at Wieser G)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Roberts Wesleyan College vs Drury University
12/8/00 8:00 p.m. at Wieser Gym, Springfield, Missouri
--------------------------------------------------------------------------------
VISITORS: Roberts Wesleyan College 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Staie......... * 2-8 2-5 0-0 1 1 2 1 6 1 1 0 2 28
24 Caleb Richter....... * 1-6 0-1 0-0 0 2 2 1 2 1 3 1 1 24
30 Graham Witherspoon.. * 1-2 0-0 0-0 0 3 3 3 2 2 4 0 1 21
34 Joe Rebisz.......... * 9-15 0-0 2-2 5 4 9 2 20 0 1 1 0 21
44 Matt Lipiska........ * 1-8 0-2 1-2 3 4 7 1 3 4 2 0 2 19
03 James Floyd......... 2-7 0-3 0-0 0 2 2 1 4 0 2 1 0 12
04 Donnell Mayes....... 0-2 0-0 0-0 0 2 2 2 0 2 0 0 1 14
05 Dave Rudy........... 3-4 0-0 0-0 0 3 3 2 6 2 3 0 0 14
12 Aurimas Petrikas.... 2-4 0-1 0-0 0 1 1 0 4 2 0 2 0 11
14 Nathan Kish......... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
22 Jamie Dell.......... 2-4 0-0 0-0 2 3 5 0 4 1 1 0 0 12
32 Jacob Rawleigh...... 1-4 0-2 0-0 0 1 1 0 2 0 2 0 0 8
40 Josh Chenel......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Will Crock.......... 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 3
54 Rafal Butrym........ 0-0 0-0 0-2 0 0 0 1 0 0 2 0 0 2
TEAM................ 2 2 1
Totals.............. 24-65 2-14 3-6 11 30 41 14 53 16 26 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-65 36.9% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Drury University 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brandon Morris...... * 7-10 0-0 2-5 3 4 7 0 16 5 2 0 2 21
22 Matt Miller......... * 5-16 3-10 0-0 2 4 6 1 13 3 1 0 2 27
31 Sherman Barthelmy... * 3-7 0-0 0-0 1 1 2 2 6 1 2 0 0 13
32 Shon Eilenstien..... * 2-5 0-0 0-2 3 4 7 1 4 4 2 1 1 20
34 Ke'Lan Mitchell..... * 3-5 2-3 1-2 1 4 5 3 9 5 1 0 2 16
03 Tim Banner.......... 1-5 0-3 0-0 0 0 0 1 2 2 0 0 0 15
10 DeAndre Johnson..... 1-2 1-1 0-0 0 1 1 0 3 2 1 1 1 11
12 Marc Mayer.......... 1-4 0-2 0-1 0 2 2 0 2 4 0 0 0 14
20 Marcus Clayton...... 1-3 1-1 0-0 0 0 0 2 3 0 0 0 0 9
24 Duncan Ogilvie...... 6-12 1-5 0-0 3 2 5 0 13 2 1 1 1 17
33 Mario Ivic.......... 6-8 0-0 0-0 3 2 5 1 12 0 0 0 0 10
42 Chris Mortellaro.... 0-1 0-0 1-2 2 3 5 1 1 0 0 1 0 8
43 Jason Bottorf....... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 7
45 Ben Pendergrass..... 0-1 0-0 0-2 0 1 1 1 0 0 2 0 1 12
TEAM................ 4 3 7
Totals.............. 36-82 8-26 4-14 22 31 53 13 84 28 12 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-82 43.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-26 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% 0
--------------------------------------------------------------------------------
Officials: Svehla, Smith, Blaue
Technical fouls: Roberts Wesleyan College-None. Drury
University-None.
Attendance: 1223
Score by Periods 1st 2nd Total
Roberts Wesleyan College...... 33 20 - 53
Drury University.............. 49 35 - 84