Roberts Wesleyan
Team Game-by-Game Statistics
Game Results
2007 Roberts Wesleyan Men's Soccer
Roberts Wesleyan Game Results (as of Nov 07, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2007 MID-CONTINENT UNIV. W 1-0 1- 0- 0 0- 0- 0 1000 Dan Lobene (unassisted)
Aug 31, 2007 at Walsh University 1-2 L OT 1- 1- 0 0- 0- 0 Femi Arogundade (unassisted)
Sep. 1, 2007 vs Ohio Dominican Univ. 0-2 L 1- 2- 0 0- 0- 0 -
Sep 08, 2007 at NYACK-MS 0-1 L 1- 3- 0 0- 0- 0 200 -
Sep 10, 2007 at Concordia College NY W 3-2 OT 2- 3- 0 0- 0- 0 38 Dan Lobene (unassisted)
Dan Lobene (penalty kick)
Dan Lobene (unassisted)
+ 9/14/07 at Cedarville 2-2 TO2 2- 3- 1 0- 0- 0 765 Shawn Roberts (John Zito)
Brett Littlefield (unassisted)
9/15/07 vs #9 Rio Grande W 3-2 3- 3- 1 0- 0- 0 50 Ciaran Weissauer (unassisted)
Dan Lobene (unassisted)
John Zito (Sean Summerville)
Sep 22, 2007 SETON HILL W 2-0 4- 3- 1 0- 0- 0 Ciaran Weissauer (Dan Lobene)
Shawn Roberts (Ciaran Weissauer)
Sep 25, 2007 NAZARETH 0-1 L OT 4- 4- 1 0- 0- 0 350 -
* Sep 29, 2007 MALONE COLLEGE W 2-1 5- 4- 1 1- 0- 0 1000 Tom Graham (Dan Lobene)
Ciaran Weissauer (penalty kick)
* Oct 02, 2007 at Point Park W 3-1 6- 4- 1 2- 0- 0 Dan Lobene (John Zito)
Ciaran Weissauer (Joe Marino)
Mike McGinnis (Nick Clancy)
* Oct 06, 2007 at Notre Dame Falcons 0-4 L 6- 5- 1 2- 1- 0 140 -
* Oct 09, 2007 DAEMEN COLLEGE 2-2 TO2 6- 5- 2 2- 1- 1 Ciaran Weissauer (penalty kick)
John Zito (unassisted)
Oct 13, 2007 at Tiffin University 0-3 L 6- 6- 2 2- 1- 1 -
* Oct 16, 2007 HOUGHTON COLLEGE 1-1 TO2 6- 6- 3 2- 1- 2 800 John Zito (unassisted)
Oct 20, 2007 MT. VERNON 0-0 TO2 6- 6- 4 2- 1- 2 -
Oct 24, 2007 ONEONTA W 3-1 7- 6- 4 2- 1- 2 Nick Clancy (Daine Merrin)
Daine Merrin (Nick Clancy)
TEAM (unassisted)
Oct 31, 2007 at Houghton College 0-2 L 7- 7- 4 2- 1- 2 -
* Nov 03, 2007 GENEVA COLLEGE W 2-0 8- 7- 4 3- 1- 2 200 Sean Summerville (Tom Graham)
Ciaran Weissauer (Matt Newsome)
+ Nov 06, 2007 at Mt. Vernon Nazarene 0-1 L 8- 8- 4 3- 1- 2 120 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 4 Total: 20 4663 233
Conference: 3- 1- 2 Home: 9 3350 372
Home: 5- 1- 3 Away: 9 1263 140
Away: 2- 6- 1 Neutral: 2 50 25
Neutral: 1- 1- 0
Overtime: 1- 2- 4
Team Game-by-Game
2007 Roberts Wesleyan Men's Soccer
Roberts Wesleyan Team Game-by-Game (as of Nov 07, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2007 MID-CONTINENT UNIV...... 1-0 1 0 2 12 .083 4 .333 1 0-0
Aug 31, 2007 at Walsh University..... 1-2 1 0 2 5 .200 1 .200 0 0-0
Sep. 1, 2007 vs Ohio Dominican Univ.. 0-2 0 0 0 4 .000 0 .000 0 0-0
Sep 08, 2007 at NYACK-MS............. 0-1 0 0 0 10 .000 5 .500 0 0-0
Sep 10, 2007 at Concordia College NY. 3-2 3 0 6 9 .333 4 .444 1 1-1
9/14/07 at Cedarville........... 2-2 2 1 5 11 .182 4 .364 0 0-0
9/15/07 vs Rio Grande........... 3-2 3 1 7 10 .300 3 .300 1 0-0
Sep 22, 2007 SETON HILL.............. 2-0 2 2 6 12 .167 4 .333 1 0-0
Sep 25, 2007 NAZARETH................ 0-1 0 0 0 14 .000 5 .357 0 0-0
Sep 29, 2007 MALONE COLLEGE.......... 2-1 2 1 5 13 .154 10 .769 1 1-1
Oct 02, 2007 at Point Park........... 3-1 3 2 8 11 .273 11 1.000 0 0-0
Oct 06, 2007 at Notre Dame Falcons... 0-4 0 0 0 11 .000 8 .727 0 0-0
Oct 09, 2007 DAEMEN COLLEGE.......... 2-2 2 0 4 16 .125 7 .438 0 1-1
Oct 13, 2007 at Tiffin University.... 0-3 0 0 0 24 .000 0 .000 0 0-0
Oct 16, 2007 HOUGHTON COLLEGE........ 1-1 1 0 2 17 .059 10 .588 0 0-0
Oct 20, 2007 MT. VERNON.............. 0-0 0 0 0 9 .000 2 .222 0 0-0
Oct 24, 2007 ONEONTA................. 3-1 3 2 8 15 .200 9 .600 1 0-0
Oct 31, 2007 at Houghton College..... 0-2 0 0 0 9 .000 3 .333 0 0-0
Nov 03, 2007 GENEVA COLLEGE.......... 2-0 2 2 6 11 .182 10 .909 1 0-0
Nov 06, 2007 at Mt. Vernon Nazarene.. 0-1 0 0 0 10 .000 4 .400 0 0-1
Roberts Wesleyan..................... 25-28 25 11 61 233 .107 104 .446 7 3-4
Opponent............................. - 28 12 68 215 .130 121 .563 6 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 11.65
Goals per game: 1.25
Assists per game: 0.55
Points per game: 3.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2007 MID-CONTINENT UNIV...... 1-0 90:00 0 0.00 7 1.000 1 0 0 1
Aug 31, 2007 at Walsh University..... 1-2 92:00 2 0.99 9 .818 0 1 0 -
Sep. 1, 2007 vs Ohio Dominican Univ.. 0-2 90:00 2 1.32 13 .867 0 1 0 -
Sep 08, 2007 at NYACK-MS............. 0-1 90:00 1 1.24 3 .750 0 1 0 -
Sep 10, 2007 at Concordia College NY. 3-2 91:49 2 1.39 3 .600 1 0 0 -
9/14/07 at Cedarville........... 2-2 110:00 2 1.44 1 .333 0 0 1 -
9/15/07 vs Rio Grande........... 3-2 90:00 2 1.51 7 .778 1 0 0 -
Sep 22, 2007 SETON HILL.............. 2-0 90:00 0 1.33 8 1.000 1 0 0 1
Sep 25, 2007 NAZARETH................ 0-1 94:03 1 1.29 7 .875 0 1 0 -
Sep 29, 2007 MALONE COLLEGE.......... 2-1 90:00 1 1.26 5 .833 1 0 0 -
Oct 02, 2007 at Point Park........... 3-1 90:00 1 1.24 5 .833 1 0 0 -
Oct 06, 2007 at Notre Dame Falcons... 0-4 90:00 4 1.46 8 .667 0 1 0 -
Oct 09, 2007 DAEMEN COLLEGE.......... 2-2 0:00 2 1.62 6 .750 0 0 1 -
Oct 13, 2007 at Tiffin University.... 0-3 90:00 3 1.73 5 .625 0 1 0 -
Oct 16, 2007 HOUGHTON COLLEGE........ 1-1 110:00 1 1.65 4 .800 0 0 1 -
Oct 20, 2007 MT. VERNON.............. 0-0 0:00 0 1.65 9 1.000 0 0 1 -
Oct 24, 2007 ONEONTA................. 3-1 90:00 1 1.61 6 .857 1 0 0 -
Oct 31, 2007 at Houghton College..... 0-2 90:00 2 1.63 3 .600 0 1 0 -
Nov 03, 2007 GENEVA COLLEGE.......... 2-0 90:00 0 1.54 7 1.000 1 0 0 1
Nov 06, 2007 at Mt. Vernon Nazarene.. 0-1 90:00 1 1.51 10 .909 0 1 0 -
Totals............................... 25-28 1667:52 28 1.51 126 .818 8 8 4 3
Opponent............................. - 1667:52 26 1.51 100 .794 8 8 4 6
|